Domain name | Date | Price | Broker |
bitcoinwallet.com | January 2014 | $ 250,000.00 USD | Private sale |
examiner.com | November 2019 | $ 133,000.00 USD | GoDaddy auction |
mine.com | January 2012 | $ 120,000.00 USD | |
bitcoinwisdom.com | May 2022 | $ 106,005.00 USD | GoDaddy auction |
silvercoins.com | September 2011 | $ 100,000.00 USD | Sedo |
youcoin.com | April 2016 | € 70,000.00 EUR | Sedo |
coin.org | November 2014 | $ 75,000.00 USD | DomainGuardians |
bitcoinpoker.com | February 2020 | $ 65,000.00 USD | Sedo |
examine.com | May 2011 | $ 41,000.00 USD | Private sale |
bitcoin.com.au | December 2014 | $ 35,182.00 USD | NetFleet.com.au |
spacecoin.com | May 2021 | $ 35,000.00 USD | Sedo |
mineral.com | October 2015 | $ 30,000.00 USD | Flippa auction |
mcoin.com | October 2021 | $ 28,263.00 USD | GoDaddy auction |
btcoindex.com | December 2017 | $ 28,000.00 USD | GoDaddy auction |
coinnews.com | January 2014 | $ 27,500.00 USD | Uniregistry |
termine.de | December 2020 | € 21,000.00 EUR | Sedo |
zerocoin.org | March 2022 | $ 23,750.00 USD | GoDaddy auction |
bitcoin.com.au | April 2014 | $ 23,000.00 USD | Sedo |
bitcoin.de | June 2011 | € 14,875.00 EUR | Sedo |
bitcoins.de | June 2011 | € 14,875.00 EUR | Sedo |
mecoin.com | December 2017 | $ 20,350.00 USD | GoDaddy auction |
dominet.com | December 2020 | $ 20,000.00 USD | Sedo |
miaminews.com | June 2025 | $ 20,000.00 USD | Sedo |
skymine.com | May 2005 | $ 18,150.00 USD | Moniker |
bitcoin.us | January 2013 | $ 17,500.00 USD | AfterNIC |
|
allcoin.com | March 2022 | $ 16,300.00 USD | GoDaddy auction |
bitcoinboss.com | June 2019 | $ 16,000.00 USD | GoDaddy auction |
chinesecoins.com | July 2011 | $ 16,000.00 USD | Uniregistry |
coingaming.com | September 2020 | $ 15,338.00 USD | GoDaddy auction |
bitcointrading.com | July 2021 | $ 15,000.00 USD | Sedo |
mine.io | September 2016 | $ 15,000.00 USD | Park.io |
mintcoins.com | March 2008 | $ 15,000.00 USD | SnapNames |
tradecoin.com | January 2014 | $ 15,000.00 USD | Uniregistry |
amphetamine.com | November 2011 | $ 14,000.00 USD | NameJet |
cointech.com | April 2020 | $ 13,000.00 USD | GoDaddy auction |
mineralwasser.de | December 1996 | € 10,226.00 EUR | Private sale |
sellrarecoins.com | May 2020 | $ 12,000.00 USD | GoDaddy auction |
creditcoin.com | October 2021 | $ 11,077.00 USD | GoDaddy auction |
bitcoin.nyc | October 2014 | $ 11,000.00 USD | .NYC Registry |
buysilvercoins.com | December 2012 | $ 11,000.00 USD | Private sale |
coinmint.com | February 2012 | $ 11,000.00 USD | |
onecoin.com | April 2015 | $ 11,000.00 USD | Sedo |
coinflip.it | December 2011 | $ 10,826.00 USD | Sedo |
gamecoins.com | September 2009 | $ 10,500.00 USD | Sedo |
bitcoin.me | January 2014 | $ 10,000.00 USD | Sedo |
coinify.com | April 2014 | $ 10,000.00 USD | Sedo |
coinroll.com | September 2013 | $ 10,000.00 USD | Uniregistry |
mine.net | February 2015 | $ 10,000.00 USD | DomainNameSales/Uniregistry |
minecraftserverlist.com | September 2014 | $ 10,000.00 USD | |
proofcoins.com | November 2012 | $ 10,000.00 USD | MostWantedDomains |
|
realbitcoin.com | June 2021 | $ 10,000.00 USD | Sedo |
syscoin.com | December 2017 | $ 10,000.00 USD | GoDaddy auction |
bitcoinplus.com | March 2019 | $ 9,999.00 USD | Sedo |
cash4coins.com | October 2009 | $ 9,500.00 USD | Sedo |
glutamine.com | June 2011 | $ 9,400.00 USD | NameJet |
determined.com | May 2022 | $ 9,188.00 USD | GoDaddy auction |
cointrust.com | November 2017 | $ 9,100.00 USD | GoDaddy auction |
catcoin.org | May 2025 | € 8,000.00 EUR | Sedo |
youcoins.com | April 2016 | $ 9,000.00 USD | Sedo |
coinrate.com | August 2017 | $ 8,888.00 USD | BuyDomains |
catcoin.org | May 2024 | € 8,000.00 EUR | Sedo |
bcoin.com | March 2014 | $ 8,600.00 USD | GoDaddy |
mineralwool.com | October 2018 | € 7,500.00 EUR | Sedo |
coinsbank.com | August 2014 | $ 8,300.00 USD | |
bcoin.com | March 2014 | $ 8,103.00 USD | GoDaddy |
artcoin.com | November 2014 | $ 8,000.00 USD | Sedo |
bitcoin.global | July 2017 | $ 8,000.00 USD | .GLOBAL Registry |
bitcoin.global | February 2020 | $ 8,000.00 USD | .GLOBAL Registry |
mitcoin.com | January 2021 | $ 8,000.00 USD | GoDaddy auction |
tdcoin.com | August 2018 | $ 8,000.00 USD | GoDaddy auction |
zcoin.com | January 2014 | $ 7,999.00 USD | |
phentermine.co.uk | October 2010 | £ 5,000.00 GBP | Sedo auction |
mybitcoinwallet.com | August 2017 | $ 7,700.00 USD | GoDaddy auction |
coinchange.com | October 2020 | $ 7,500.00 USD | GoDaddy auction |
emine.com | June 2015 | $ 7,450.00 USD | |
|
vitamine.net | January 2004 | $ 7,388.00 USD | Sedo |
coinfarm.com | September 2020 | $ 7,355.00 USD | GoDaddy auction |
coininvest.com | April 2012 | $ 7,260.00 USD | |
coinmarket.com | February 2011 | $ 7,100.00 USD | NameJet |
beemine.com | March 2013 | $ 7,000.00 USD | |
collectiblecoins.com | December 2009 | $ 7,000.00 USD | Moniker |
prominencepoker.com | September 2020 | $ 6,987.00 USD | GoDaddy auction |
bitcoinsecurity.com | May 2018 | $ 6,900.00 USD | NameJet auction |
coinstores.com | November 2007 | $ 6,900.00 USD | |
megamine.com | April 2014 | $ 6,900.00 USD | |
bitcoinandgold.com | December 2017 | $ 6,800.00 USD | GoDaddy auction |
bonusbitcoin.co | May 2021 | $ 6,716.00 USD | Park.io |
lifecoin.com | July 2020 | $ 6,600.00 USD | GoDaddy auction |
coinninja.com | April 2023 | $ 6,550.00 USD | GoDaddy auction |
botcoin.com | November 2022 | $ 6,501.00 USD | GoDaddy auction |
altcoin.io | October 2017 | $ 6,500.00 USD | Park.io |
cashforcoins.com | August 2011 | $ 6,500.00 USD | |
kwhcoin.com | June 2022 | $ 6,500.00 USD | GoDaddy auction |
thymine.com | January 2014 | $ 6,500.00 USD | Uniregistry |
coinx.com | May 2013 | $ 6,272.00 USD | |
mineralspecimen.com | October 2013 | $ 6,000.00 USD | Uniregistry |
coinhq.com | June 2021 | $ 5,850.00 USD | GoDaddy auction |
cpucoin.com | December 2017 | € 4,900.00 EUR | Sedo |
coins.co.uk | May 2009 | £ 3,810.00 GBP | DomainLore |
yourcoin.com | October 2020 | $ 5,755.00 USD | GoDaddy auction |
|
Total price amount in this set of 100 domain name sales is 2,056,782.77 USD; average price is 20,567.83 USD.