| Domain name | Date | Price | Broker |
| payment.com | September 2010 | $ 250,000.00 USD | Sedo |
| immediatepaydayloan.com | September 2015 | $ 200,000.00 USD | GoDaddy auction |
| youpay.com | April 2014 | $ 200,000.00 USD | MostWantedDomains |
| payments.com | August 2009 | $ 150,000.00 USD | Sedo |
| portlandnow.com | January 2008 | $ 125,000.00 USD | |
| seattlenow.com | January 2008 | $ 125,000.00 USD | |
| connectnow.com | April 2013 | $ 120,000.00 USD | Sedo |
| easydate.com | January 2010 | $ 100,000.00 USD | |
| paycard.com | December 2024 | $ 100,000.00 USD | Sedo |
| paycard.com | December 2025 | $ 100,000.00 USD | Sedo |
| knowledgebase.com | June 2022 | $ 90,000.00 USD | Sedo |
| knowledgebase.com | June 2024 | $ 90,000.00 USD | Sedo |
| newsnow.com | May 2016 | $ 88,800.00 USD | Uniregistry |
| easypayments.com | October 2008 | $ 65,000.00 USD | SnapNames |
| goldpay.com | October 2014 | $ 64,000.00 USD | Sedo |
| epayments.com | April 2011 | $ 52,000.00 USD | Sedo auction |
| easy.ai | February 2024 | $ 50,000.00 USD | Sedo |
| justnow.com | October 2014 | $ 50,000.00 USD | Uniregistry |
| knowyouroptions.com | July 2010 | $ 50,000.00 USD | Sedo |
| pay.mobi | August 2007 | $ 50,000.00 USD | Moniker |
| payment.de | August 2009 | $ 50,000.00 USD | Sedo |
| payments.co | February 2023 | € 45,000.00 EUR | Sedo |
| payments.co | February 2025 | € 45,000.00 EUR | Sedo |
| pay.co | February 2013 | $ 46,087.00 USD | Sedo |
| shoppay.com | June 2024 | $ 41,565.00 USD | GoDaddy auction |
|
| easybet.com | August 2015 | € 35,000.00 EUR | Sedo |
| easyfinancial.com | May 2011 | $ 39,000.00 USD | Uniregistry |
| tpay.com | July 2015 | $ 36,000.00 USD | Sedo |
| paymentcalculator.com | January 2007 | $ 35,300.00 USD | |
| healthcarepayments.com | April 2011 | $ 35,000.00 USD | Sedo |
| yapay.com | July 2023 | $ 34,000.00 USD | GoDaddy auction |
| talkeasy.com | August 2013 | $ 33,000.00 USD | Uniregistry |
| payment.co.uk | August 2009 | £ 20,000.00 GBP | Sedo |
| onlinepay.com | February 2011 | $ 32,000.00 USD | Sedo auction |
| cloudpay.com | June 2019 | $ 31,612.00 USD | GoDaddy auction |
| snowboard.co.uk | November 2008 | £ 20,000.00 GBP | Sedo |
| anow.com | December 2013 | $ 30,000.00 USD | Uniregistry |
| knowyourmoney.com | April 2018 | $ 30,000.00 USD | Sedo |
| novapay.com | November 2019 | $ 30,000.00 USD | Sedo |
| repay.com | September 2011 | $ 30,000.00 USD | Sedo |
| smilepay.com | June 2015 | $ 30,000.00 USD | Uniregistry |
| snowboards.net | January 2009 | $ 30,000.00 USD | Sedo |
| easydivorce.com | October 2008 | $ 29,420.00 USD | SnapNames |
| paybit.de | January 2018 | € 23,000.00 EUR | Sedo |
| easyprinting.com | April 2007 | $ 26,586.00 USD | Sedo |
| easymortgage.com | May 2023 | $ 26,150.00 USD | GoDaddy auction |
| simplepay.com | November 2014 | $ 25,800.00 USD | Uniregistry |
| paym.com | November 2013 | $ 25,500.00 USD | Sedo |
| pay4.com | November 2016 | £ 20,500.00 GBP | Sedo |
| easyfix.com | February 2014 | $ 25,000.00 USD | Uniregistry |
|
| gridironnow.com | February 2021 | $ 25,000.00 USD | GoDaddy auction |
| justpay.com | October 2012 | $ 25,000.00 USD | Sedo |
| pay.kr | January 2016 | $ 25,000.00 USD | Sedo |
| pay21.com | January 2019 | $ 25,000.00 USD | Sedo |
| payboost.com | January 2016 | $ 25,000.00 USD | Uniregistry |
| payrates.com | January 2007 | $ 25,000.00 USD | |
| pay.us | December 2016 | $ 24,999.00 USD | GoDaddy auction |
| payday.co.uk | July 2006 | £ 13,000.00 GBP | Private sale |
| easyfundraising.co.uk | May 2015 | $ 24,000.00 USD | NoktaDomains |
| paydayloans.info | September 2010 | $ 24,000.00 USD | Sedo |
| greasy.com | October 2008 | $ 23,530.00 USD | SnapNames |
| pay.eu | December 2011 | $ 22,575.00 USD | Sedo |
| easyhotel.ch | December 2014 | $ 21,800.00 USD | Private sale |
| micropayment.com | June 2009 | € 15,000.00 EUR | Sedo auction |
| cocopay.com | October 2023 | $ 20,901.00 USD | GoDaddy auction |
| easyweb.com | January 2009 | $ 20,500.00 USD | Sedo auction |
| theeasylife.com | April 2016 | $ 20,268.80 USD | Uniregistry |
| daydaypay.com | November 2020 | $ 20,000.00 USD | Sedo |
| mobile-payment.com | September 2010 | $ 20,000.00 USD | Sedo |
| nowadays.com | April 2016 | $ 20,000.00 USD | Uniregistry |
| payname.com | August 2015 | $ 20,000.00 USD | Uniregistry |
| paysure.com | July 2012 | $ 20,000.00 USD | GoDaddy |
| raileasy.com | September 2010 | $ 20,000.00 USD | Sedo |
| mypayroll.com | June 2010 | $ 19,750.00 USD | Sedo |
| fpay.com | September 2019 | $ 19,048.00 USD | NameJet auction |
|
| easybook.com | August 2014 | € 13,500.00 EUR | Sedo |
| easyalarm.com | January 2016 | $ 18,000.00 USD | Uniregistry |
| easytable.com | June 2013 | $ 18,000.00 USD | Uniregistry |
| ieasy.com | February 2016 | $ 18,000.00 USD | Uniregistry |
| noworries.com | May 2010 | $ 18,000.00 USD | AfterNIC |
| cellpay.com | June 2007 | $ 17,500.00 USD | SnapNames |
| knowyourlegalrights.com | June 2013 | $ 17,500.00 USD | AfterNIC |
| nationalpay.com | May 2014 | $ 17,500.00 USD | GoDaddy |
| nowrx.com | December 2023 | $ 17,220.00 USD | GoDaddy auction |
| snowflake.de | July 2017 | € 15,000.00 EUR | Sedo |
| paypro.com | October 2015 | £ 11,000.00 GBP | Sedo |
| easywin.com | October 2012 | $ 17,000.00 USD | Sedo |
| snowmobiles.net | May 2008 | $ 17,000.00 USD | Moniker |
| onlinepaydayloan.com | July 2013 | $ 16,900.00 USD | NameJet |
| paydayloans.org.uk | September 2011 | $ 16,748.00 USD | Private sale |
| secupay.com | September 2016 | € 15,000.00 EUR | Sedo |
| 24pay.com | March 2014 | $ 16,500.00 USD | Sedo auction |
| epayments.com | January 2010 | $ 16,500.00 USD | Rick Latona |
| payments.co.uk | August 2009 | £ 10,000.00 GBP | Sedo |
| easypayroll.com | March 2014 | $ 16,000.00 USD | Uniregistry |
| usedsnowmobiles.com | January 2008 | $ 16,000.00 USD | Moniker |
| know.it | July 2011 | € 11,000.00 EUR | Sedo |
| wepaycash.com | May 2018 | $ 15,805.00 USD | GoDaddy auction |
| easy.mobi | December 2007 | $ 15,600.00 USD | Sedo auction |
| fpay.com | June 2019 | $ 15,500.00 USD | NameJet auction |
|
Total price amount in this set of 100 domain name sales is 4,101,784.79 USD; average price is 41,017.85 USD.