Domain name | Date | Price | Broker |
bonds.com | March 2014 | $ 15,000,000.00 USD | Private sale |
porno.com | February 2015 | $ 8,888,888.00 USD | Rick Schwartz |
slots.com | June 2010 | $ 5,500,000.00 USD | Moniker |
korea.com | January 2000 | $ 5,000,000.00 USD | |
loans.com | January 2000 | $ 3,000,000.00 USD | Private sale |
vodka.com | December 2006 | $ 3,000,000.00 USD | Sedo |
wines.com | January 2004 | $ 2,900,000.00 USD | |
pizza.com | April 2008 | $ 2,605,000.00 USD | Sedo auction |
youxi.com | March 2014 | $ 2,430,000.00 USD | Private sale |
autos.com | January 1999 | $ 2,200,000.00 USD | |
angel.com | April 2021 | $ 2,000,000.00 USD | Sedo |
telephone.com | January 2000 | $ 2,000,000.00 USD | |
power.com | November 2014 | $ 1,261,000.00 USD | WebsiteProperties |
photo.com | May 2010 | $ 1,250,000.00 USD | Moniker |
vista.com | November 2007 | $ 1,250,000.00 USD | Private sale |
phone.com | February 2003 | $ 1,200,000.00 USD | Private sale |
bingo.com | April 1999 | $ 1,100,000.00 USD | Private sale |
check.com | September 2014 | $ 1,000,000.00 USD | Private sale |
topix.com | March 2007 | $ 1,000,000.00 USD | Private sale |
bills.com | December 2005 | $ 964,500.00 USD | Private sale |
drugs.com | January 1999 | $ 824,000.00 USD | |
earth.com | December 2005 | $ 800,000.00 USD | Private sale |
files.com | December 2018 | $ 750,000.00 USD | Sedo |
ringtones.com | January 2010 | $ 750,000.00 USD | Sedo |
files.com | March 2010 | $ 725,000.00 USD | Sedo |
|
local.com | March 2005 | $ 700,000.00 USD | Private sale |
taxes.com | January 2000 | $ 700,000.00 USD | |
macau.com | February 2006 | $ 550,000.00 USD | Private sale |
brand.com | July 2013 | $ 500,000.00 USD | WebsiteBrokerage |
drink.com | November 2015 | $ 500,000.00 USD | Uniregistry |
image.com | January 2000 | $ 500,000.00 USD | Private sale |
asset.com | October 2008 | $ 470,600.00 USD | SnapNames |
shout.com | October 2013 | $ 450,000.00 USD | WebsiteProperties |
wirelessphone.com | June 2006 | $ 355,000.00 USD | AfterNIC |
color.com | January 2010 | $ 350,000.00 USD | GoDaddy |
rugby.com | January 2004 | $ 350,000.00 USD | Private sale |
phones.co.uk | July 2008 | £ 175,000.00 GBP | AcornDomains.co.uk |
phones.co.uk | July 2008 | $ 344,710.00 USD | Private sale |
malls.com | February 2014 | $ 320,000.00 USD | Sedo |
brand.com | May 2015 | $ 300,000.00 USD | |
brown.com | February 2006 | $ 300,000.00 USD | Private sale |
heika.com | February 2015 | $ 300,000.00 USD | Sedo |
pilot.com | September 2010 | $ 300,000.00 USD | Sedo |
floor.com | January 2008 | $ 275,000.00 USD | Moniker |
spend.com | November 2017 | $ 275,000.00 USD | Sedo |
table.com | November 2007 | $ 260,000.00 USD | Moniker |
disco.com | January 2010 | $ 255,000.00 USD | Moniker |
alice.com | January 2008 | $ 250,000.00 USD | Private sale |
clash.com | February 2016 | $ 250,000.00 USD | Uniregistry |
laced.com | October 2021 | $ 250,000.00 USD | Sedo |
|
malta.com | September 2010 | $ 250,000.00 USD | Sedo |
taxes.com | January 2019 | $ 250,000.00 USD | Sedo |
88888.com | December 2013 | $ 245,000.00 USD | DomainNameSales/Uniregistry |
adweb.com | August 2008 | $ 235,300.00 USD | SnapNames |
sofas.com | April 2010 | $ 231,500.00 USD | Rick Latona |
shots.com | May 2014 | $ 225,000.00 USD | Uniregistry |
tower.com | January 2003 | $ 208,000.00 USD | |
satellitephone.com | July 2006 | $ 201,600.00 USD | AfterNIC |
bingo.com | January 2003 | $ 200,000.00 USD | |
ebola.com | October 2014 | $ 200,000.00 USD | Blue String Ventures |
nasty.com | April 2010 | $ 200,000.00 USD | Sedo |
perth.com | December 2007 | $ 200,000.00 USD | Moniker |
amber.com | February 2015 | $ 180,000.00 USD | Uniregistry |
honest.com | January 2012 | $ 180,000.00 USD | GoDaddy |
offer.com | March 2008 | $ 180,000.00 USD | Moniker |
phonemarket.com | April 2012 | $ 180,000.00 USD | Sedo |
tests.com | March 2008 | $ 176,505.00 USD | Sedo |
choir.com | October 2008 | $ 176,500.00 USD | SnapNames |
earnmoney.com | October 2008 | $ 175,300.00 USD | SnapNames |
investmoney.com | October 2008 | $ 175,300.00 USD | SnapNames |
barns.com | December 2009 | $ 175,000.00 USD | Private sale |
clock.com | July 2007 | $ 175,000.00 USD | Moniker |
ringtones.net | August 2007 | $ 175,000.00 USD | Moniker |
yalla.com | January 2022 | $ 170,888.00 USD | GoDaddy auction |
event.com | October 2007 | $ 165,000.00 USD | Bankruptcy Auction |
|
metal.com | September 2010 | $ 165,000.00 USD | Sedo |
localphoneservice.com | August 2008 | $ 158,900.00 USD | SnapNames |
circa.com | March 2016 | $ 150,000.00 USD | Sedo |
cornerstonehomes.com | February 2014 | $ 150,000.00 USD | Sedo |
moneta.com | September 2013 | $ 150,000.00 USD | Sedo |
frame.com | January 2012 | $ 148,000.00 USD | Toby Clements |
ringtones.mobi | December 2007 | $ 145,000.00 USD | Moniker |
remix.com | October 2013 | $ 142,500.00 USD | Flippa auction |
smartaboutmoney.org | July 2022 | $ 141,000.00 USD | GoDaddy auction |
elend.com | April 2013 | $ 140,000.00 USD | Sedo |
isign.com | February 2022 | $ 140,000.00 USD | Sedo |
isign.com | January 2024 | $ 140,000.00 USD | Sedo |
metal.com | July 2012 | $ 140,000.00 USD | Sedo |
munch.com | May 2014 | $ 140,000.00 USD | DomainNameSales/Uniregistry
|
mobilephones.co.uk | March 2010 | £ 91,500.00 GBP | Sedo auction |
anker.com | February 2015 | $ 130,000.00 USD | Sedo |
tasks.com | October 2014 | $ 130,000.00 USD | Flippa auction |
ymcdn.com | September 2019 | $ 127,801.00 USD | GoDaddy auction |
moneywatch.com | September 2010 | $ 125,000.00 USD | Sedo |
mouse.com | July 2009 | $ 125,000.00 USD | Sedo |
exito.com | January 2007 | $ 121,560.00 USD | Moniker |
limit.com | December 2020 | $ 120,000.00 USD | Sedo |
phonecalls.com | January 2003 | $ 120,000.00 USD | |
rides.com | December 2014 | $ 120,000.00 USD | Flippa auction |
ringtones.org | July 2008 | $ 120,000.00 USD | Moniker |
|
Total price amount in this set of 100 domain name sales is 85,208,547.00 USD; average price is 852,085.47 USD.