Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header. You may also want to check some promotional codes below.

RegistrarRegistrationRenewalTransfer
Uniregistry$ 75.99 USD$ 75.99 USD$ 10.00 USD
FreeNom$ 33.53 USD$ 33.53 USD$ 33.53 USD
AllDomains.Hosting€ 5.00 EUR+19% EU VAT€ 33.00 EUR+19% EU VAT€ 33.00 EUR+19% EU VAT
Espace2001€ 34.81 EUR€ 34.81 EUR€ 34.81 EUR
NameSilo$ 6.35 USD$ 37.99 USD$ 37.99 USD
Porkbun$ 10.79 USD$ 39.63 USD$ 39.63 USD
NameCheap$ 39.88 USD$ 41.88 USD$ 39.88 USD
1&1$ 39.99 USD$ 69.99 USD$ 39.99 USD
Epik$ 41.25 USD$ 41.25 USD$ 41.25 USD
EuroDNS$ 41.66 USD$ 41.66 USD$ 41.66 USD
BigRock.in3,259.00 INR3,358.00 INR3,259.00 INR
Netim€ 40.00 EUR+20% EU VAT€ 12.00 EUR+20% EU VAT€ 40.00 EUR+20% EU VAT
Regtons$ 42.00 USD$ 42.00 USD$ 42.00 USD
OVH$ 42.37 USD$ 53.68 USD$ 42.37 USD
Dynadot$ 7.99 USD$ 42.99 USD$ 42.99 USD
Temok$ 43.20 USD$ 43.20 USD$ 43.20 USD
eDomains.com$ 19.99 USD$ 43.75 USD$ 43.75 USD
123-reg$ 44.73 USD$ 44.73 USD$ 44.73 USD
Internet.bs$ 45.85 USD$ 45.85 USD$ 45.85 USD
UnoEuro€ 44.00 EUR€ 48.00 EUR€ 44.00 EUR
AmazonRoute53$ 47.00 USD$ 47.00 USD$ 47.00 USD
NetzAdresse.at€ 45.00 EUR+20% EU VAT€ 45.00 EUR+20% EU VAT€ 45.00 EUR+20% EU VAT
WebNames.ca$ 48.99 USD$ 48.99 USD$ 48.99 USD
UnitedDomains$ 49.00 USD$ 49.00 USD$ 49.00 USD
Directnic$ 49.99 USD$ 49.99 USD$ 49.99 USD
Dotology$ 49.99 USD$ 49.99 USD$ 49.99 USD
101Domain$ 50.17 USD$ 55.17 USD$ 50.17 USD
CrazyDomains$ 50.95 USD$ 40.76 USD$ 50.95 USD
Gandi€ 58.15 EUR+17% EU VAT€ 58.15 EUR+17% EU VAT€ 49.28 EUR+17% EU VAT
BigRock$ 52.24 USD$ 52.24 USD$ 52.24 USD
WhoIs$ 52.88 USD$ 52.88 USD$ 52.88 USD
Domain4.Me$ 54.10 USD$ 54.49 USD$ 54.10 USD
Netcetera.co.uk£ 44.86 GBP£ 44.86 GBP£ 44.86 GBP
Hover$ 54.99 USD$ 54.99 USD$ 54.99 USD
Astutium£ 49.99 GBP£ 49.99 GBP£ 44.99 GBP
Dropping.co$ 55.75 USD$ 55.75 USD$ 55.75 USD
JoeUSA$ 55.99 USD$ 55.99 USD$ 55.99 USD
SpryByte$ 56.00 USD$ 56.00 USD$ 56.00 USD
DreamHost$ 59.99 USD$ 59.99 USD$ 59.99 USD
Name.com$ 9.99 USD$ 59.99 USD$ 59.99 USD
RegNest$ 59.99 USD$ 59.99 USD$ 59.99 USD
GoogleDomains$ 60.00 USD$ 60.00 USD$ 60.00 USD
NetLynx$ 67.69 USD$ 81.29 USD$ 67.69 USD
MeNet.me€ 65.00 EUR€ 78.00 EUR€ 65.00 EUR
IWantMyName$ 69.00 USD$ 69.00 USD$ 69.00 USD
Tierra.Net$ 69.99 USD$ 69.99 USD$ 69.99 USD
REG.AM$ 78.19 USD$ 78.89 USD$ 78.19 USD
INWX€ 76.20 EUR+19% EU VAT€ 76.20 EUR+19% EU VAT€ 76.20 EUR+19% EU VAT
GoDaddy$ 13.66 USD+17% EU VAT$ 94.65 USD+17% EU VAT$ 94.65 USD+17% EU VAT
Minds+Machines$ 53.99 USD$ 53.99 USD
OnlyDomains$ 69.99 USD$ 69.99 USD
NetFirms$ 58.99 USD$ 58.99 USD
Instra$ 89.00 USD$ 89.00 USD
Domain.com$ 58.99 USD$ 58.99 USD
Domainmonster$ 39.99 USD$ 39.99 USD
Dotster$ 58.99 USD$ 58.99 USD

Transfer promos:

RegistrarPriceInformation
NameSilo$ 36.99 USDPromo code TLDLIST