Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header. You may also want to check some promotional codes below.

RegistrarRegistrationRenewalTransfer
Uniregistry$ 149.99 USD$ 149.99 USD$ 10.00 USD
Google Domains$ 30.00 USD$ 30.00 USD$ 30.00 USD
AllDomains.Hosting€ 5.00 EUR+19% EU VAT€ 63.00 EUR+19% EU VAT€ 63.00 EUR+19% EU VAT
FreeNom$ 66.53 USD$ 66.53 USD$ 66.53 USD
1&1$ 69.99 USD$ 129.99 USD$ 69.99 USD
Espace2001€ 69.35 EUR€ 69.35 EUR€ 69.35 EUR
NameSilo$ 6.35 USD$ 73.99 USD$ 73.99 USD
NameLynx$ 73.99 USD$ 73.99 USD$ 73.99 USD
Regtons$ 75.00 USD$ 75.00 USD$ 75.00 USD
NameCheap$ 78.88 USD$ 80.88 USD$ 78.88 USD
UnitedDomains$ 79.00 USD$ 79.00 USD$ 79.00 USD
123-reg$ 80.20 USD$ 80.20 USD$ 80.20 USD
Z$ 150.30 USD$ 82.87 USD$ 82.87 USD
Porkbun$ 10.79 USD$ 82.88 USD$ 82.88 USD
Epik$ 82.95 USD$ 82.95 USD$ 82.95 USD
EuroDNS$ 84.79 USD$ 84.79 USD$ 84.79 USD
TrueHost.com$ 11.68 USD$ 92.20 USD$ 87.71 USD
Temok$ 88.80 USD$ 88.80 USD$ 88.80 USD
Can Space Solutions124.99 CAD129.99 CAD124.99 CAD
Netim€ 86.00 EUR+20% EU VAT€ 12.00 EUR+20% EU VAT€ 86.00 EUR+20% EU VAT
Dynadot$ 89.99 USD$ 89.99 USD$ 89.99 USD
Hover$ 89.99 USD$ 89.99 USD$ 89.99 USD
WebNames.ca$ 92.40 USD$ 92.40 USD$ 92.40 USD
iregister.al$ 97.79 USD$ 98.19 USD$ 93.49 USD
AmazonRoute53$ 94.00 USD$ 94.00 USD$ 94.00 USD
BigRock.in7,949.00 INR8,939.00 INR7,949.00 INR
TrueHost.Cloud$ 95.14 USD$ 95.14 USD$ 95.14 USD
eDomains.com$ 96.00 USD$ 96.00 USD$ 96.00 USD
Gandi€ 102.58 EUR+17% EU VAT€ 102.58 EUR+17% EU VAT€ 92.70 EUR+17% EU VAT
WhoIs$ 98.88 USD$ 98.88 USD$ 98.88 USD
Dotology$ 99.00 USD$ 99.00 USD$ 99.00 USD
Directnic$ 99.00 USD$ 99.00 USD$ 99.00 USD
Domain4.Me$ 99.39 USD$ 99.90 USD$ 99.39 USD
Tierra.Net$ 99.99 USD$ 99.99 USD$ 99.99 USD
101Domain$ 100.17 USD$ 110.17 USD$ 100.17 USD
BigRock$ 104.57 USD$ 104.57 USD$ 104.57 USD
SpryByte$ 105.60 USD$ 105.60 USD$ 105.60 USD
Internet.bs$ 106.29 USD$ 116.48 USD$ 106.29 USD
Name.com$ 109.99 USD$ 109.99 USD$ 109.99 USD
DreamHost$ 109.99 USD$ 109.99 USD$ 109.99 USD
RegNest$ 110.88 USD$ 110.88 USD$ 110.88 USD
ae server$ 110.88 USD$ 110.88 USD$ 110.88 USD
Dropping.co$ 112.19 USD$ 112.19 USD$ 112.19 USD
Astutium£ 99.99 GBP£ 99.99 GBP£ 89.99 GBP
EasySpace$ 115.99 USD$ 115.99 USD$ 115.99 USD
NetCetera.UK£ 93.45 GBP£ 93.45 GBP£ 93.45 GBP
GoDaddy$ 122.50 USD+17% EU VAT$ 122.50 USD+17% EU VAT$ 122.50 USD+17% EU VAT
NetzAdresse.at€ 120.00 EUR+20% EU VAT€ 120.00 EUR+20% EU VAT€ 120.00 EUR+20% EU VAT
NetLynx$ 130.69 USD$ 156.29 USD$ 130.69 USD
CrazyDomains$ 133.00 USD$ 106.40 USD$ 133.00 USD
KenyaWebExperts.co.ke17,659.00 KES20,979.00 KES17,659.00 KES
IWantMyName$ 139.00 USD$ 139.00 USD$ 139.00 USD
WhogohostN 246,900.00 NGNN 246,900.00 NGNN 246,900.00 NGN
UpFlare€ 132.99 EUR€ 159.99 EUR€ 159.99 EUR
nic.ua₴ 7,098.33 UAH₴ 8,489.54 UAH₴ 7,098.33 UAH
REG.AM67,387.20 AMD67,771.20 AMD67,387.20 AMD
INWX€ 178.80 EUR+19% EU VAT€ 178.80 EUR+19% EU VAT€ 178.80 EUR+19% EU VAT
Minds+Machines$ 99.99 USD$ 99.99 USD
Domain.com$ 108.99 USD$ 108.99 USD
Dotster$ 108.99 USD$ 108.99 USD
Domainmonster$ 99.99 USD$ 99.99 USD
OnlyDomains$ 129.99 USD$ 129.99 USD
NetFirms$ 108.99 USD$ 108.99 USD

Transfer promos:

RegistrarPriceInformation
NameSilo$ 72.99 USDPromo code TLDLIST