Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header. You may also want to check some promotional codes below.

RegistrarRegistrationRenewalTransfer
Uniregistry$ 75.99 USD$ 75.99 USD$ 10.00 USD
WhogohostN 19,000.00 NGNN 19,000.00 NGNN 19,000.00 NGN
FreeNom$ 33.53 USD$ 33.53 USD$ 33.53 USD
NameSilo$ 12.35 USD$ 37.99 USD$ 37.99 USD
AllDomains.Hosting€ 9.99 EUR+19% EU VAT€ 33.00 EUR+19% EU VAT€ 33.00 EUR+19% EU VAT
UnitedDomains$ 39.00 USD$ 39.00 USD$ 39.00 USD
NameCheap$ 39.88 USD$ 41.98 USD$ 39.88 USD
1&1$ 39.99 USD$ 69.99 USD$ 39.99 USD
Espace2001€ 34.81 EUR€ 34.81 EUR€ 34.81 EUR
Regtons$ 42.00 USD$ 42.00 USD$ 42.00 USD
123-reg$ 42.78 USD$ 42.78 USD$ 42.78 USD
Dynadot$ 42.99 USD$ 42.99 USD$ 42.99 USD
Temok$ 43.20 USD$ 43.20 USD$ 43.20 USD
EuroDNS$ 43.48 USD$ 43.48 USD$ 43.48 USD
Epik$ 44.95 USD$ 44.95 USD$ 44.95 USD
Hover$ 44.99 USD$ 44.99 USD$ 44.99 USD
Netim€ 40.00 EUR+20% EU VAT€ 12.00 EUR+20% EU VAT€ 40.00 EUR+20% EU VAT
Can Space Solutions64.99 CAD69.99 CAD64.99 CAD
Porkbun$ 13.37 USD$ 47.87 USD$ 47.87 USD
iregister.al$ 50.59 USD$ 51.09 USD$ 48.39 USD
WebNames.ca$ 48.99 USD$ 48.99 USD$ 48.99 USD
AmazonRoute53$ 49.00 USD$ 49.00 USD$ 49.00 USD
Dotology$ 49.99 USD$ 49.99 USD$ 49.99 USD
Directnic$ 49.99 USD$ 49.99 USD$ 49.99 USD
Google Domains$ 50.00 USD$ 50.00 USD$ 50.00 USD
101Domain$ 50.17 USD$ 55.17 USD$ 50.17 USD
BigRock$ 52.24 USD$ 52.24 USD$ 52.24 USD
WhoIs$ 52.88 USD$ 52.88 USD$ 52.88 USD
Domain4.Me$ 54.10 USD$ 54.49 USD$ 54.10 USD
UpFlare€ 19.99 EUR€ 46.99 EUR€ 46.99 EUR
eDomains.com$ 55.20 USD$ 55.20 USD$ 55.20 USD
RegNest$ 55.44 USD$ 55.44 USD$ 55.44 USD
Dropping.co$ 55.75 USD$ 55.75 USD$ 55.75 USD
SpryByte$ 56.80 USD$ 56.80 USD$ 56.80 USD
ae server$ 56.84 USD$ 56.84 USD$ 56.84 USD
Host.al€ 49.40 EUR€ 49.40 EUR€ 49.40 EUR
EasySpace$ 57.99 USD$ 57.99 USD$ 57.99 USD
Gandi€ 58.98 EUR+17% EU VAT€ 58.98 EUR+17% EU VAT€ 49.98 EUR+17% EU VAT
Internet.bs$ 59.25 USD$ 66.49 USD$ 59.25 USD
TrueHost.com$ 19.26 USD$ 71.00 USD$ 59.80 USD
Name.com$ 59.99 USD$ 59.99 USD$ 59.99 USD
DreamHost$ 59.99 USD$ 59.99 USD$ 59.99 USD
GoDaddy$ 65.96 USD+17% EU VAT$ 65.96 USD+17% EU VAT$ 65.96 USD+17% EU VAT
Astutium£ 54.99 GBP£ 54.99 GBP£ 49.99 GBP
CrazyDomains$ 68.00 USD$ 54.40 USD$ 68.00 USD
IWantMyName$ 69.00 USD$ 69.00 USD$ 69.00 USD
TrueHost.Cloud$ 22.36 USD$ 82.41 USD$ 69.41 USD
Tierra.Net$ 69.99 USD$ 69.99 USD$ 69.99 USD
NetCetera.UK£ 13.86 GBP£ 53.73 GBP£ 53.73 GBP
NetzAdresse.at€ 69.60 EUR+20% EU VAT€ 69.60 EUR+20% EU VAT€ 69.60 EUR+20% EU VAT
Z$ 82.32 USD$ 61.74 USD$ 82.32 USD
BigRock.in7,829.00 INR8,039.00 INR7,829.00 INR
REG.AM37,531.20 AMD37,867.20 AMD37,531.20 AMD
INWX€ 97.20 EUR+19% EU VAT€ 97.20 EUR+19% EU VAT€ 97.20 EUR+19% EU VAT
NetLynx$ 119.99 USD$ 144.09 USD$ 119.99 USD
nic.ua₴ 5,531.09 UAH₴ 6,644.96 UAH₴ 5,531.09 UAH
KenyaWebExperts.co.ke17,109.00 KES20,419.00 KES17,109.00 KES
MeNet.me€ 200.00 EUR€ 240.00 EUR€ 240.00 EUR
Domain.com$ 58.99 USD$ 58.99 USD
Minds+Machines$ 53.99 USD$ 53.99 USD
NetFirms$ 58.99 USD$ 58.99 USD
Domainmonster$ 39.99 USD$ 39.99 USD
OnlyDomains$ 69.99 USD$ 69.99 USD
Dotster$ 58.99 USD$ 58.99 USD

Transfer promos:

RegistrarPriceInformation
NameSilo$ 36.99 USDPromo code TLDLIST