Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header. You may also want to check some promotional codes below.

RegistrarRegistrationRenewalTransfer
Uniregistry$ 51.88 USD$ 51.88 USD$ 10.00 USD
EuroDNS$ 26.09 USD$ 26.09 USD$ 26.09 USD
Host.al€ 25.00 EUR€ 25.00 EUR€ 25.00 EUR
WebNames.ca$ 28.99 USD$ 28.99 USD$ 28.99 USD
EasySpace$ 24.84 USD$ 28.99 USD$ 28.99 USD
Regtons$ 29.00 USD$ 29.00 USD$ 29.00 USD
西部 (west.cn)CN¥ 198.00 CNYCN¥ 198.00 CNYCN¥ 198.00 CNY
Directnic$ 29.99 USD$ 29.99 USD$ 29.99 USD
Dynadot$ 29.99 USD$ 29.99 USD$ 29.99 USD
Dotology$ 29.99 USD$ 29.99 USD$ 29.99 USD
GoogleDomains$ 30.00 USD$ 30.00 USD$ 30.00 USD
101Domain$ 30.17 USD$ 33.17 USD$ 30.17 USD
123-reg$ 30.84 USD$ 30.84 USD$ 30.84 USD
AmazonRoute53$ 32.00 USD$ 32.00 USD$ 32.00 USD
MeNet.me€ 30.69 EUR€ 30.69 EUR€ 30.69 EUR
FreeNom$ 33.53 USD$ 33.53 USD$ 33.53 USD
AllDomains.Hosting€ 29.40 EUR+19% EU VAT€ 33.00 EUR+19% EU VAT€ 33.00 EUR+19% EU VAT
NetLynx$ 34.99 USD$ 34.99 USD$ 34.99 USD
Name.com$ 34.99 USD$ 34.99 USD$ 34.99 USD
Espace2001€ 34.81 EUR€ 34.81 EUR€ 34.81 EUR
NameLynx$ 37.00 USD$ 37.00 USD$ 37.00 USD
Porkbun$ 8.22 USD$ 37.05 USD$ 37.05 USD
NameSilo$ 37.99 USD$ 37.99 USD$ 37.99 USD
Epik$ 38.94 USD$ 38.94 USD$ 38.94 USD
UnitedDomains$ 29.00 USD$ 39.00 USD$ 39.00 USD
IWantMyName$ 39.00 USD$ 39.00 USD$ 39.00 USD
NameCheap$ 39.88 USD$ 41.88 USD$ 39.88 USD
DreamHost$ 39.95 USD$ 39.95 USD$ 39.95 USD
1&1$ 39.99 USD$ 39.99 USD$ 39.99 USD
Netim€ 40.00 EUR+20% EU VAT€ 40.00 EUR+20% EU VAT€ 40.00 EUR+20% EU VAT
CrazyDomains$ 42.00 USD$ 33.60 USD$ 42.00 USD
eDomains.com$ 44.38 USD$ 44.38 USD$ 44.38 USD
Temok$ 45.47 USD$ 45.47 USD$ 45.47 USD
UnoEuro€ 44.00 EUR€ 48.00 EUR€ 44.00 EUR
Internet.bs$ 46.99 USD$ 46.99 USD$ 46.99 USD
Tierra.Net$ 49.99 USD$ 49.99 USD$ 49.99 USD
Hover$ 49.99 USD$ 34.99 USD$ 49.99 USD
BigRock.in3,999.00 INR3,999.00 INR3,999.00 INR
Gandi€ 58.98 EUR+17% EU VAT€ 58.98 EUR+17% EU VAT€ 49.98 EUR+17% EU VAT
WhoIs$ 52.88 USD$ 52.88 USD$ 52.88 USD
Domain4.Me$ 52.89 USD$ 53.35 USD$ 52.89 USD
RegNest$ 55.44 USD$ 55.44 USD$ 55.44 USD
JoeUSA$ 55.99 USD$ 55.99 USD$ 55.99 USD
BigRock$ 56.09 USD$ 56.09 USD$ 56.09 USD
Dropping.co$ 56.41 USD$ 56.41 USD$ 56.41 USD
SpryByte$ 56.80 USD$ 56.80 USD$ 56.80 USD
Netcetera.co.uk£ 47.13 GBP£ 47.13 GBP£ 47.13 GBP
Astutium£ 54.99 GBP£ 54.99 GBP£ 49.99 GBP
INWX€ 58.80 EUR+19% EU VAT€ 58.80 EUR+19% EU VAT€ 58.80 EUR+19% EU VAT
GoDaddy$ 66.02 USD+17% EU VAT$ 66.02 USD+17% EU VAT$ 66.02 USD+17% EU VAT
NetzAdresse.at€ 66.00 EUR+20% EU VAT€ 66.00 EUR+20% EU VAT€ 66.00 EUR+20% EU VAT
REG.AM$ 78.19 USD$ 78.89 USD$ 78.19 USD
WhogohostN 43,000.00 NGNN 43,000.00 NGNN 43,000.00 NGN
nic.ua₴ 3,286.89 UAH₴ 3,948.69 UAH₴ 3,286.89 UAH
NetFirms$ 33.99 USD$ 33.99 USD
Domain.com$ 33.99 USD$ 33.99 USD
Minds+Machines$ 34.99 USD$ 34.99 USD
OnlyDomains$ 29.99 USD$ 29.99 USD
Domainmonster$ 29.99 USD$ 29.99 USD
Dotster$ 33.99 USD$ 33.99 USD

Transfer promos:

RegistrarPriceInformation
NameSilo$ 22.99 USDPromo code TLDLIST