Below goes the league table of .space brokers:
Rank | Broker | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
1 | Sedo | $11,435.81 | 49.9% | $2,858.95 | 4 | 3.4% |
2 | GoDaddy | $5,978.00 | 26.1% | $1,195.60 | 5 | 4.3% |
3 | Dynadot | $4,498.03 | 19.6% | $46.37 | 97 | 83.6% |
4 | Uniregistry | $670.00 | 2.9% | $335.00 | 2 | 1.7% |
5 | Flippa | $183.00 | 0.8% | $26.14 | 7 | 6.0% |
Check also:
- brokerage league table
- Registra.rs: .space registration renewal transfer prices