Below goes the league table of known sales by country-code top level domain:
Rank | Top/second level domain (TLD/SLD) | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
1 | .de ⇒ | $67,749,941.34 | 29.6% | $3,054.00 | 22,184 | 9.8% |
2 | .uk ⇒ | $37,010,907.58 | 16.2% | $2,068.46 | 17,893 | 7.9% |
3 | .co ⇒ | $9,943,164.31 | 4.4% | $340.17 | 29,230 | 12.9% |
4 | .eu ⇒ | $9,156,641.77 | 4.0% | $811.26 | 11,287 | 5.0% |
5 | .tv ⇒ | $8,922,332.98 | 3.9% | $1,041.96 | 8,563 | 3.8% |
6 | .me ⇒ | $7,970,972.72 | 3.5% | $391.60 | 20,355 | 9.0% |
7 | .fr ⇒ | $7,358,273.89 | 3.2% | $467.99 | 15,723 | 7.0% |
8 | .au ⇒ | $6,683,900.63 | 2.9% | $971.07 | 6,883 | 3.0% |
9 | .ca ⇒ | $6,245,242.94 | 2.7% | $7,338.71 | 851 | 0.4% |
10 | .io ⇒ | $5,745,482.83 | 2.5% | $378.84 | 15,166 | 6.7% |
11 | .nl ⇒ | $5,352,323.54 | 2.3% | $3,267.60 | 1,638 | 0.7% |
12 | .es ⇒ | $5,073,196.95 | 2.2% | $2,541.68 | 1,996 | 0.9% |
13 | .at ⇒ | $5,034,619.30 | 2.2% | $3,066.15 | 1,642 | 0.7% |
14 | .it ⇒ | $4,346,852.77 | 1.9% | $5,294.58 | 821 | 0.4% |
15 | .us ⇒ | $4,005,928.63 | 1.8% | $197.96 | 20,236 | 8.9% |
16 | .cc ⇒ | $3,883,691.31 | 1.7% | $496.45 | 7,823 | 3.5% |
17 | .cn ⇒ | $3,698,169.18 | 1.6% | $2,753.66 | 1,343 | 0.6% |
18 | .pl ⇒ | $3,472,574.81 | 1.5% | $145.59 | 23,852 | 10.5% |
19 | .se ⇒ | $3,294,160.03 | 1.4% | $6,510.20 | 506 | 0.2% |
20 | .ch ⇒ | $3,088,603.21 | 1.4% | $2,368.56 | 1,304 | 0.6% |
21 | .in ⇒ | $2,049,447.70 | 0.9% | $1,549.09 | 1,323 | 0.6% |
22 | .be ⇒ | $1,554,974.85 | 0.7% | $1,808.11 | 860 | 0.4% |
23 | .ly ⇒ | $1,038,481.43 | 0.5% | $465.27 | 2,232 | 1.0% |
24 | .to ⇒ | $992,367.56 | 0.4% | $619.07 | 1,603 | 0.7% |
25 | .ru ⇒ | $959,534.41 | 0.4% | $6,190.54 | 155 | 0.1% |
| ||||||
26 | .dk ⇒ | $941,943.39 | 0.4% | $11,774.29 | 80 | 0.0% |
27 | .no ⇒ | $934,822.04 | 0.4% | $17,977.35 | 52 | 0.0% |
28 | .za ⇒ | $928,028.94 | 0.4% | $5,836.66 | 159 | 0.1% |
29 | .br ⇒ | $878,539.68 | 0.4% | $6,972.54 | 126 | 0.1% |
30 | .cm ⇒ | $741,800.72 | 0.3% | $2,979.12 | 249 | 0.1% |
31 | .mx ⇒ | $683,380.71 | 0.3% | $1,650.68 | 414 | 0.2% |
32 | .ws ⇒ | $609,824.15 | 0.3% | $182.36 | 3,344 | 1.5% |
33 | .nu ⇒ | $514,388.67 | 0.2% | $3,175.24 | 162 | 0.1% |
34 | .ai ⇒ | $421,979.06 | 0.2% | $1,416.04 | 298 | 0.1% |
35 | .gr ⇒ | $383,541.39 | 0.2% | $4,124.10 | 93 | 0.0% |
36 | .ro ⇒ | $372,378.60 | 0.2% | $11,284.20 | 33 | 0.0% |
37 | .kr ⇒ | $266,745.15 | 0.1% | $3,556.60 | 75 | 0.0% |
38 | .ae ⇒ | $263,878.68 | 0.1% | $6,766.12 | 39 | 0.0% |
39 | .ar ⇒ | $245,368.82 | 0.1% | $3,228.54 | 76 | 0.0% |
40 | .jp ⇒ | $240,378.38 | 0.1% | $3,292.85 | 73 | 0.0% |
41 | .pt ⇒ | $222,533.52 | 0.1% | $3,225.12 | 69 | 0.0% |
42 | .vc ⇒ | $221,638.47 | 0.1% | $380.17 | 583 | 0.3% |
43 | .gg ⇒ | $214,616.73 | 0.1% | $415.12 | 517 | 0.2% |
44 | .la ⇒ | $204,806.14 | 0.1% | $894.35 | 229 | 0.1% |
45 | .nz ⇒ | $197,042.10 | 0.1% | $2,463.03 | 80 | 0.0% |
46 | .pk ⇒ | $188,215.29 | 0.1% | $8,183.27 | 23 | 0.0% |
47 | .ag ⇒ | $176,012.73 | 0.1% | $846.22 | 208 | 0.1% |
48 | .al ⇒ | $157,515.97 | 0.1% | $2,282.84 | 69 | 0.0% |
49 | .im ⇒ | $152,062.57 | 0.1% | $539.23 | 282 | 0.1% |
50 | .pe ⇒ | $150,820.51 | 0.1% | $2,185.80 | 69 | 0.0% |
| ||||||
51 | .ph ⇒ | $150,537.61 | 0.1% | $5,017.92 | 30 | 0.0% |
52 | .fi ⇒ | $144,277.93 | 0.1% | $7,593.58 | 19 | 0.0% |
53 | .hk ⇒ | $130,380.89 | 0.1% | $4,205.84 | 31 | 0.0% |
54 | .tw ⇒ | $126,667.97 | 0.1% | $3,838.42 | 33 | 0.0% |
55 | .fm ⇒ | $125,915.91 | 0.1% | $1,176.78 | 107 | 0.0% |
56 | .cl ⇒ | $121,245.09 | 0.1% | $4,849.80 | 25 | 0.0% |
57 | .hu ⇒ | $120,915.40 | 0.1% | $4,836.62 | 25 | 0.0% |
58 | .lu ⇒ | $110,205.44 | 0.0% | $2,755.14 | 40 | 0.0% |
59 | .sh ⇒ | $99,924.59 | 0.0% | $233.47 | 428 | 0.2% |
60 | .bz ⇒ | $93,582.45 | 0.0% | $331.85 | 282 | 0.1% |
61 | .st ⇒ | $88,279.47 | 0.0% | $1,522.06 | 58 | 0.0% |
62 | .cz ⇒ | $85,755.81 | 0.0% | $2,198.87 | 39 | 0.0% |
63 | .ie ⇒ | $84,011.50 | 0.0% | $7,637.41 | 11 | 0.0% |
64 | .et ⇒ | $83,410.00 | 0.0% | $5,957.86 | 14 | 0.0% |
65 | .ee ⇒ | $80,319.03 | 0.0% | $2,677.30 | 30 | 0.0% |
66 | .ma ⇒ | $79,991.96 | 0.0% | $3,636.00 | 22 | 0.0% |
67 | .md ⇒ | $77,650.97 | 0.0% | $2,875.96 | 27 | 0.0% |
68 | .gs ⇒ | $76,579.72 | 0.0% | $1,343.50 | 57 | 0.0% |
69 | .am ⇒ | $69,193.71 | 0.0% | $1,729.84 | 40 | 0.0% |
70 | .li ⇒ | $66,127.62 | 0.0% | $667.96 | 99 | 0.0% |
71 | .sc ⇒ | $65,169.19 | 0.0% | $392.59 | 166 | 0.1% |
72 | .id ⇒ | $63,763.00 | 0.0% | $10,627.17 | 6 | 0.0% |
73 | .by ⇒ | $63,383.45 | 0.0% | $2,640.98 | 24 | 0.0% |
74 | .ac ⇒ | $58,554.93 | 0.0% | $257.95 | 227 | 0.1% |
75 | .pw ⇒ | $55,355.78 | 0.0% | $337.54 | 164 | 0.1% |
| ||||||
76 | .sg ⇒ | $55,051.00 | 0.0% | $2,897.42 | 19 | 0.0% |
77 | .ht ⇒ | $53,144.09 | 0.0% | $1,476.22 | 36 | 0.0% |
78 | .rs ⇒ | $46,730.64 | 0.0% | $1,507.44 | 31 | 0.0% |
79 | .ng ⇒ | $45,605.29 | 0.0% | $2,280.26 | 20 | 0.0% |
80 | .si ⇒ | $44,193.83 | 0.0% | $1,523.93 | 29 | 0.0% |
81 | .sk ⇒ | $44,164.98 | 0.0% | $1,766.60 | 25 | 0.0% |
82 | .is ⇒ | $42,314.54 | 0.0% | $1,923.39 | 22 | 0.0% |
83 | .my ⇒ | $42,077.00 | 0.0% | $4,675.22 | 9 | 0.0% |
84 | .gd ⇒ | $40,957.68 | 0.0% | $1,204.64 | 34 | 0.0% |
85 | .vg ⇒ | $39,354.76 | 0.0% | $1,269.51 | 31 | 0.0% |
86 | .re ⇒ | $37,833.56 | 0.0% | $3,783.36 | 10 | 0.0% |
87 | .tl ⇒ | $34,730.16 | 0.0% | $1,120.33 | 31 | 0.0% |
88 | .lv ⇒ | $34,621.62 | 0.0% | $2,036.57 | 17 | 0.0% |
89 | .cd ⇒ | $32,379.47 | 0.0% | $1,904.67 | 17 | 0.0% |
90 | .vn ⇒ | $29,600.00 | 0.0% | $4,933.33 | 6 | 0.0% |
91 | .cx ⇒ | $29,045.67 | 0.0% | $617.99 | 47 | 0.0% |
92 | .hr ⇒ | $28,184.19 | 0.0% | $7,046.05 | 4 | 0.0% |
93 | .je ⇒ | $25,716.23 | 0.0% | $176.14 | 146 | 0.1% |
94 | .lt ⇒ | $25,646.24 | 0.0% | $2,564.62 | 10 | 0.0% |
95 | .bo ⇒ | $25,094.38 | 0.0% | $3,136.80 | 8 | 0.0% |
96 | .lc ⇒ | $24,837.32 | 0.0% | $109.90 | 226 | 0.1% |
97 | .tc ⇒ | $24,035.80 | 0.0% | $1,045.03 | 23 | 0.0% |
98 | .tm ⇒ | $23,225.37 | 0.0% | $4,645.07 | 5 | 0.0% |
99 | .bg ⇒ | $22,627.18 | 0.0% | $3,771.20 | 6 | 0.0% |
100 | .ua ⇒ | $21,458.19 | 0.0% | $3,065.46 | 7 | 0.0% |
| ||||||
101 | .ve ⇒ | $20,009.35 | 0.0% | $2,858.48 | 7 | 0.0% |
102 | .gy ⇒ | $18,874.95 | 0.0% | $1,048.61 | 18 | 0.0% |
103 | .so ⇒ | $16,606.58 | 0.0% | $405.04 | 41 | 0.0% |
104 | .uy ⇒ | $15,677.01 | 0.0% | $3,919.25 | 4 | 0.0% |
105 | .pm ⇒ | $15,476.96 | 0.0% | $595.27 | 26 | 0.0% |
106 | .gp ⇒ | $15,175.16 | 0.0% | $2,529.19 | 6 | 0.0% |
107 | .hn ⇒ | $14,679.11 | 0.0% | $1,631.01 | 9 | 0.0% |
108 | .cr ⇒ | $14,391.55 | 0.0% | $1,599.06 | 9 | 0.0% |
109 | .ms ⇒ | $14,026.63 | 0.0% | $539.49 | 26 | 0.0% |
110 | .ke ⇒ | $13,500.00 | 0.0% | $3,375.00 | 4 | 0.0% |
111 | .ec ⇒ | $13,285.74 | 0.0% | $1,021.98 | 13 | 0.0% |
112 | .mu ⇒ | $12,676.38 | 0.0% | $1,267.64 | 10 | 0.0% |
113 | .ir ⇒ | $12,497.93 | 0.0% | $4,165.98 | 3 | 0.0% |
114 | .mn ⇒ | $11,858.22 | 0.0% | $208.04 | 57 | 0.0% |
115 | .vu ⇒ | $11,325.00 | 0.0% | $1,029.55 | 11 | 0.0% |
116 | .il ⇒ | $11,176.79 | 0.0% | $1,862.80 | 6 | 0.0% |
117 | .nf ⇒ | $10,579.34 | 0.0% | $1,057.93 | 10 | 0.0% |
118 | .ba ⇒ | $9,428.21 | 0.0% | $1,885.64 | 5 | 0.0% |
119 | .kg ⇒ | $8,736.00 | 0.0% | $1,248.00 | 7 | 0.0% |
120 | .dj ⇒ | $8,622.48 | 0.0% | $1,231.78 | 7 | 0.0% |
121 | .tk ⇒ | $8,466.59 | 0.0% | $1,411.10 | 6 | 0.0% |
122 | .kz ⇒ | $8,069.32 | 0.0% | $1,613.86 | 5 | 0.0% |
123 | .bb ⇒ | $7,800.00 | 0.0% | $1,560.00 | 5 | 0.0% |
124 | .do ⇒ | $7,598.00 | 0.0% | $1,266.33 | 6 | 0.0% |
125 | .gl ⇒ | $7,040.94 | 0.0% | $1,173.49 | 6 | 0.0% |
| ||||||
126 | .gt ⇒ | $5,757.00 | 0.0% | $959.50 | 6 | 0.0% |
127 | .af ⇒ | $5,565.00 | 0.0% | $1,391.25 | 4 | 0.0% |
128 | .hm ⇒ | $5,349.19 | 0.0% | $1,783.06 | 3 | 0.0% |
129 | .mw ⇒ | $4,903.55 | 0.0% | $1,225.89 | 4 | 0.0% |
130 | .ug ⇒ | $4,857.05 | 0.0% | $971.41 | 5 | 0.0% |
131 | .ps ⇒ | $4,526.08 | 0.0% | $905.22 | 5 | 0.0% |
132 | .kn ⇒ | $4,490.29 | 0.0% | $2,245.15 | 2 | 0.0% |
133 | .ls ⇒ | $4,463.00 | 0.0% | $1,115.75 | 4 | 0.0% |
134 | .mk ⇒ | $4,368.97 | 0.0% | $1,456.32 | 3 | 0.0% |
135 | .cg ⇒ | $4,360.00 | 0.0% | $1,453.33 | 3 | 0.0% |
136 | .mg ⇒ | $4,115.56 | 0.0% | $1,371.85 | 3 | 0.0% |
137 | .pa ⇒ | $4,100.00 | 0.0% | $1,366.67 | 3 | 0.0% |
138 | .jo ⇒ | $4,000.00 | 0.0% | $2,000.00 | 2 | 0.0% |
139 | .bs ⇒ | $3,600.00 | 0.0% | $3,600.00 | 1 | 0.0% |
140 | .pn ⇒ | $3,390.00 | 0.0% | $1,130.00 | 3 | 0.0% |
141 | .wf ⇒ | $2,952.34 | 0.0% | $1,476.17 | 2 | 0.0% |
142 | .tt ⇒ | $2,600.00 | 0.0% | $2,600.00 | 1 | 0.0% |
143 | .nr ⇒ | $2,310.00 | 0.0% | $1,155.00 | 2 | 0.0% |
144 | .dm ⇒ | $2,250.00 | 0.0% | $1,125.00 | 2 | 0.0% |
145 | .bi ⇒ | $2,231.71 | 0.0% | $743.90 | 3 | 0.0% |
146 | .su ⇒ | $2,170.00 | 0.0% | $1,085.00 | 2 | 0.0% |
147 | .ne ⇒ | $2,005.00 | 0.0% | $1,002.50 | 2 | 0.0% |
148 | .tz ⇒ | $1,725.00 | 0.0% | $1,725.00 | 1 | 0.0% |
149 | .sx ⇒ | $1,692.75 | 0.0% | $48.36 | 35 | 0.0% |
150 | .yt ⇒ | $1,607.00 | 0.0% | $401.75 | 4 | 0.0% |
| ||||||
151 | .as ⇒ | $1,603.00 | 0.0% | $200.38 | 8 | 0.0% |
152 | .sv ⇒ | $1,596.00 | 0.0% | $1,596.00 | 1 | 0.0% |
153 | .ki ⇒ | $1,589.40 | 0.0% | $529.80 | 3 | 0.0% |
154 | .tg ⇒ | $1,555.00 | 0.0% | $1,555.00 | 1 | 0.0% |
155 | .gq ⇒ | $1,450.00 | 0.0% | $1,450.00 | 1 | 0.0% |
156 | .cf ⇒ | $1,345.00 | 0.0% | $672.50 | 2 | 0.0% |
157 | .rw ⇒ | $1,306.87 | 0.0% | $435.62 | 3 | 0.0% |
158 | .bm ⇒ | $1,200.00 | 0.0% | $1,200.00 | 1 | 0.0% |
159 | .pr ⇒ | $1,079.41 | 0.0% | $539.70 | 2 | 0.0% |
160 | .uz ⇒ | $1,050.00 | 0.0% | $1,050.00 | 1 | 0.0% |
161 | .fo ⇒ | $857.82 | 0.0% | $285.94 | 3 | 0.0% |
162 | .ml ⇒ | $655.25 | 0.0% | $218.42 | 3 | 0.0% |
163 | .mq ⇒ | $500.00 | 0.0% | $500.00 | 1 | 0.0% |
164 | .ga ⇒ | $500.00 | 0.0% | $500.00 | 1 | 0.0% |
165 | .mp ⇒ | $415.00 | 0.0% | $207.50 | 2 | 0.0% |
166 | .tj ⇒ | $160.00 | 0.0% | $160.00 | 1 | 0.0% |
167 | .qa ⇒ | $155.00 | 0.0% | $77.50 | 2 | 0.0% |
168 | .lk ⇒ | $125.00 | 0.0% | $125.00 | 1 | 0.0% |
169 | .ci ⇒ | $99.00 | 0.0% | $99.00 | 1 | 0.0% |
170 | .tf ⇒ | $55.00 | 0.0% | $55.00 | 1 | 0.0% |
171 | .ky ⇒ | $7.00 | 0.0% | $3.50 | 2 | 0.0% |
172 | .tn ⇒ | $6.00 | 0.0% | $6.00 | 1 | 0.0% |
173 | .sb ⇒ | $1.00 | 0.0% | $1.00 | 1 | 0.0% |
In total: 226,149 domain name sales in 173 TLDs worth $228,552,156.17.
See also: