Below goes the league table of known sales by country-code top level domain:
| Rank | Top/second level domain (TLD/SLD) | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
| 1 | .de ⇒ | $73,348,413.77 | 28.5% | $3,198.38 | 22,933 | 7.3% |
| 2 | .uk ⇒ | $41,722,496.62 | 16.2% | $1,917.57 | 21,758 | 6.9% |
| 3 | .co ⇒ | $14,752,410.37 | 5.7% | $231.63 | 63,690 | 20.1% |
| 4 | .io ⇒ | $9,805,007.80 | 3.8% | $401.94 | 24,394 | 7.7% |
| 5 | .eu ⇒ | $9,779,809.55 | 3.8% | $858.33 | 11,394 | 3.6% |
| 6 | .tv ⇒ | $9,710,524.51 | 3.8% | $864.69 | 11,230 | 3.6% |
| 7 | .me ⇒ | $8,794,920.52 | 3.4% | $230.17 | 38,210 | 12.1% |
| 8 | .fr ⇒ | $7,799,189.18 | 3.0% | $494.72 | 15,765 | 5.0% |
| 9 | .au ⇒ | $6,756,715.01 | 2.6% | $979.23 | 6,900 | 2.2% |
| 10 | .ca ⇒ | $6,379,250.58 | 2.5% | $7,119.70 | 896 | 0.3% |
| 11 | .cc ⇒ | $5,651,475.49 | 2.2% | $435.73 | 12,970 | 4.1% |
| 12 | .nl ⇒ | $5,502,386.61 | 2.1% | $3,294.84 | 1,670 | 0.5% |
| 13 | .es ⇒ | $5,305,778.51 | 2.1% | $2,604.70 | 2,037 | 0.6% |
| 14 | .at ⇒ | $5,262,904.75 | 2.0% | $3,132.68 | 1,680 | 0.5% |
| 15 | .us ⇒ | $4,766,179.02 | 1.8% | $153.89 | 30,972 | 9.8% |
| 16 | .it ⇒ | $4,534,746.60 | 1.8% | $5,341.28 | 849 | 0.3% |
| 17 | .cn ⇒ | $3,756,931.55 | 1.5% | $2,776.74 | 1,353 | 0.4% |
| 18 | .pl ⇒ | $3,517,452.07 | 1.4% | $147.43 | 23,858 | 7.5% |
| 19 | .se ⇒ | $3,334,171.49 | 1.3% | $6,461.57 | 516 | 0.2% |
| 20 | .ch ⇒ | $3,262,220.70 | 1.3% | $2,439.96 | 1,337 | 0.4% |
| 21 | .in ⇒ | $2,264,948.67 | 0.9% | $1,685.23 | 1,344 | 0.4% |
| 22 | .be ⇒ | $1,618,796.07 | 0.6% | $1,860.69 | 870 | 0.3% |
| 23 | .to ⇒ | $1,464,153.56 | 0.6% | $625.71 | 2,340 | 0.7% |
| 24 | .ai ⇒ | $1,297,787.65 | 0.5% | $2,969.77 | 437 | 0.1% |
| 25 | .ly ⇒ | $1,195,082.43 | 0.5% | $480.15 | 2,489 | 0.8% |
|
| ||||||
| 26 | .br ⇒ | $1,068,214.86 | 0.4% | $7,522.64 | 142 | 0.0% |
| 27 | .ru ⇒ | $959,534.41 | 0.4% | $6,190.54 | 155 | 0.0% |
| 28 | .za ⇒ | $954,687.10 | 0.4% | $5,821.26 | 164 | 0.1% |
| 29 | .dk ⇒ | $954,299.03 | 0.4% | $11,497.58 | 83 | 0.0% |
| 30 | .no ⇒ | $939,344.32 | 0.4% | $17,395.27 | 54 | 0.0% |
| 31 | .cm ⇒ | $741,800.72 | 0.3% | $2,979.12 | 249 | 0.1% |
| 32 | .mx ⇒ | $702,097.04 | 0.3% | $1,365.95 | 514 | 0.2% |
| 33 | .ws ⇒ | $669,198.87 | 0.3% | $180.82 | 3,701 | 1.2% |
| 34 | .nu ⇒ | $523,173.67 | 0.2% | $3,190.08 | 164 | 0.1% |
| 35 | .vc ⇒ | $449,830.51 | 0.2% | $366.01 | 1,229 | 0.4% |
| 36 | .gg ⇒ | $432,630.84 | 0.2% | $310.80 | 1,392 | 0.4% |
| 37 | .gr ⇒ | $406,994.78 | 0.2% | $4,111.06 | 99 | 0.0% |
| 38 | .ro ⇒ | $379,359.25 | 0.1% | $10,838.84 | 35 | 0.0% |
| 39 | .ar ⇒ | $324,720.52 | 0.1% | $3,454.47 | 94 | 0.0% |
| 40 | .kr ⇒ | $288,636.06 | 0.1% | $3,653.62 | 79 | 0.0% |
| 41 | .ae ⇒ | $267,871.80 | 0.1% | $6,696.79 | 40 | 0.0% |
| 42 | .jp ⇒ | $251,063.38 | 0.1% | $3,303.47 | 76 | 0.0% |
| 43 | .pt ⇒ | $250,586.21 | 0.1% | $3,386.30 | 74 | 0.0% |
| 44 | .ag ⇒ | $242,837.48 | 0.1% | $701.84 | 346 | 0.1% |
| 45 | .la ⇒ | $242,561.95 | 0.1% | $863.21 | 281 | 0.1% |
| 46 | .nz ⇒ | $204,102.10 | 0.1% | $2,459.06 | 83 | 0.0% |
| 47 | .fi ⇒ | $199,277.93 | 0.1% | $9,963.90 | 20 | 0.0% |
| 48 | .et ⇒ | $196,660.00 | 0.1% | $10,925.56 | 18 | 0.0% |
| 49 | .im ⇒ | $188,446.05 | 0.1% | $292.16 | 645 | 0.2% |
| 50 | .pk ⇒ | $186,215.29 | 0.1% | $8,464.33 | 22 | 0.0% |
|
| ||||||
| 51 | .fm ⇒ | $178,916.23 | 0.1% | $1,287.17 | 139 | 0.0% |
| 52 | .sh ⇒ | $178,635.99 | 0.1% | $244.37 | 731 | 0.2% |
| 53 | .al ⇒ | $157,515.97 | 0.1% | $2,282.84 | 69 | 0.0% |
| 54 | .tw ⇒ | $154,791.97 | 0.1% | $3,869.80 | 40 | 0.0% |
| 55 | .ph ⇒ | $150,658.59 | 0.1% | $4,708.08 | 32 | 0.0% |
| 56 | .pe ⇒ | $146,925.51 | 0.1% | $2,160.67 | 68 | 0.0% |
| 57 | .cl ⇒ | $142,252.03 | 0.1% | $5,268.59 | 27 | 0.0% |
| 58 | .hk ⇒ | $139,156.67 | 0.1% | $4,092.84 | 34 | 0.0% |
| 59 | .hu ⇒ | $120,915.40 | 0.0% | $4,836.62 | 25 | 0.0% |
| 60 | .lu ⇒ | $112,651.45 | 0.0% | $2,747.60 | 41 | 0.0% |
| 61 | .bz ⇒ | $103,462.84 | 0.0% | $279.63 | 370 | 0.1% |
| 62 | .cz ⇒ | $102,052.76 | 0.0% | $2,429.83 | 42 | 0.0% |
| 63 | .sc ⇒ | $96,026.31 | 0.0% | $373.64 | 257 | 0.1% |
| 64 | .gs ⇒ | $90,461.43 | 0.0% | $1,559.68 | 58 | 0.0% |
| 65 | .st ⇒ | $88,279.47 | 0.0% | $1,522.06 | 58 | 0.0% |
| 66 | .ee ⇒ | $86,648.17 | 0.0% | $2,707.76 | 32 | 0.0% |
| 67 | .ie ⇒ | $84,011.50 | 0.0% | $7,637.41 | 11 | 0.0% |
| 68 | .md ⇒ | $80,003.21 | 0.0% | $2,857.26 | 28 | 0.0% |
| 69 | .ma ⇒ | $79,991.96 | 0.0% | $3,636.00 | 22 | 0.0% |
| 70 | .id ⇒ | $72,763.00 | 0.0% | $9,095.38 | 8 | 0.0% |
| 71 | .am ⇒ | $72,412.71 | 0.0% | $1,645.74 | 44 | 0.0% |
| 72 | .li ⇒ | $70,347.05 | 0.0% | $696.51 | 101 | 0.0% |
| 73 | .ac ⇒ | $69,823.18 | 0.0% | $214.18 | 326 | 0.1% |
| 74 | .is ⇒ | $69,797.18 | 0.0% | $2,684.51 | 26 | 0.0% |
| 75 | .re ⇒ | $66,725.08 | 0.0% | $4,448.34 | 15 | 0.0% |
|
| ||||||
| 76 | .by ⇒ | $63,383.45 | 0.0% | $2,640.98 | 24 | 0.0% |
| 77 | .pw ⇒ | $61,204.49 | 0.0% | $230.09 | 266 | 0.1% |
| 78 | .sg ⇒ | $55,051.00 | 0.0% | $2,897.42 | 19 | 0.0% |
| 79 | .ht ⇒ | $53,144.09 | 0.0% | $1,476.22 | 36 | 0.0% |
| 80 | .sk ⇒ | $51,204.41 | 0.0% | $1,969.40 | 26 | 0.0% |
| 81 | .rs ⇒ | $50,730.64 | 0.0% | $1,585.33 | 32 | 0.0% |
| 82 | .si ⇒ | $49,878.69 | 0.0% | $1,608.99 | 31 | 0.0% |
| 83 | .ng ⇒ | $45,605.29 | 0.0% | $2,280.26 | 20 | 0.0% |
| 84 | .bg ⇒ | $44,891.83 | 0.0% | $4,987.98 | 9 | 0.0% |
| 85 | .lc ⇒ | $43,544.79 | 0.0% | $131.16 | 332 | 0.1% |
| 86 | .my ⇒ | $42,077.00 | 0.0% | $4,675.22 | 9 | 0.0% |
| 87 | .gd ⇒ | $41,708.49 | 0.0% | $868.93 | 48 | 0.0% |
| 88 | .vg ⇒ | $39,354.76 | 0.0% | $1,269.51 | 31 | 0.0% |
| 89 | .lv ⇒ | $39,083.64 | 0.0% | $2,057.03 | 19 | 0.0% |
| 90 | .hr ⇒ | $37,877.08 | 0.0% | $7,575.42 | 5 | 0.0% |
| 91 | .tl ⇒ | $34,730.16 | 0.0% | $1,120.33 | 31 | 0.0% |
| 92 | .cd ⇒ | $32,379.47 | 0.0% | $1,904.67 | 17 | 0.0% |
| 93 | .cx ⇒ | $32,108.76 | 0.0% | $668.93 | 48 | 0.0% |
| 94 | .je ⇒ | $30,924.23 | 0.0% | $163.62 | 189 | 0.1% |
| 95 | .vn ⇒ | $29,600.00 | 0.0% | $4,933.33 | 6 | 0.0% |
| 96 | .so ⇒ | $27,243.37 | 0.0% | $243.24 | 112 | 0.0% |
| 97 | .mn ⇒ | $25,696.53 | 0.0% | $191.77 | 134 | 0.0% |
| 98 | .lt ⇒ | $25,646.24 | 0.0% | $2,564.62 | 10 | 0.0% |
| 99 | .bo ⇒ | $25,094.38 | 0.0% | $3,136.80 | 8 | 0.0% |
| 100 | .tc ⇒ | $24,035.80 | 0.0% | $1,045.03 | 23 | 0.0% |
|
| ||||||
| 101 | .tm ⇒ | $23,225.37 | 0.0% | $4,645.07 | 5 | 0.0% |
| 102 | .ua ⇒ | $21,458.19 | 0.0% | $3,065.46 | 7 | 0.0% |
| 103 | .ve ⇒ | $20,009.35 | 0.0% | $2,858.48 | 7 | 0.0% |
| 104 | .gy ⇒ | $18,874.95 | 0.0% | $1,048.61 | 18 | 0.0% |
| 105 | .uy ⇒ | $15,677.01 | 0.0% | $3,919.25 | 4 | 0.0% |
| 106 | .pm ⇒ | $15,476.96 | 0.0% | $595.27 | 26 | 0.0% |
| 107 | .gp ⇒ | $15,175.16 | 0.0% | $2,529.19 | 6 | 0.0% |
| 108 | .hn ⇒ | $14,679.11 | 0.0% | $1,631.01 | 9 | 0.0% |
| 109 | .ms ⇒ | $14,598.63 | 0.0% | $456.21 | 32 | 0.0% |
| 110 | .cr ⇒ | $14,391.55 | 0.0% | $1,599.06 | 9 | 0.0% |
| 111 | .ke ⇒ | $13,500.00 | 0.0% | $3,375.00 | 4 | 0.0% |
| 112 | .ec ⇒ | $13,285.74 | 0.0% | $1,021.98 | 13 | 0.0% |
| 113 | .sx ⇒ | $13,162.68 | 0.0% | $274.22 | 48 | 0.0% |
| 114 | .mu ⇒ | $12,676.38 | 0.0% | $1,267.64 | 10 | 0.0% |
| 115 | .ir ⇒ | $12,497.93 | 0.0% | $4,165.98 | 3 | 0.0% |
| 116 | .vu ⇒ | $11,325.00 | 0.0% | $1,029.55 | 11 | 0.0% |
| 117 | .il ⇒ | $11,176.79 | 0.0% | $1,862.80 | 6 | 0.0% |
| 118 | .ml ⇒ | $11,158.25 | 0.0% | $2,789.56 | 4 | 0.0% |
| 119 | .nf ⇒ | $10,579.34 | 0.0% | $1,057.93 | 10 | 0.0% |
| 120 | .ba ⇒ | $9,428.21 | 0.0% | $1,885.64 | 5 | 0.0% |
| 121 | .kg ⇒ | $8,736.00 | 0.0% | $1,248.00 | 7 | 0.0% |
| 122 | .dj ⇒ | $8,622.48 | 0.0% | $1,231.78 | 7 | 0.0% |
| 123 | .tk ⇒ | $8,486.59 | 0.0% | $1,212.37 | 7 | 0.0% |
| 124 | .kz ⇒ | $8,069.32 | 0.0% | $1,613.86 | 5 | 0.0% |
| 125 | .bb ⇒ | $7,800.00 | 0.0% | $1,560.00 | 5 | 0.0% |
|
| ||||||
| 126 | .do ⇒ | $7,598.00 | 0.0% | $1,266.33 | 6 | 0.0% |
| 127 | .gl ⇒ | $7,040.94 | 0.0% | $1,173.49 | 6 | 0.0% |
| 128 | .gt ⇒ | $5,757.00 | 0.0% | $959.50 | 6 | 0.0% |
| 129 | .af ⇒ | $5,565.00 | 0.0% | $1,391.25 | 4 | 0.0% |
| 130 | .hm ⇒ | $5,349.19 | 0.0% | $1,783.06 | 3 | 0.0% |
| 131 | .mw ⇒ | $4,903.55 | 0.0% | $1,225.89 | 4 | 0.0% |
| 132 | .ug ⇒ | $4,857.05 | 0.0% | $971.41 | 5 | 0.0% |
| 133 | .ps ⇒ | $4,526.08 | 0.0% | $905.22 | 5 | 0.0% |
| 134 | .kn ⇒ | $4,490.29 | 0.0% | $2,245.15 | 2 | 0.0% |
| 135 | .ls ⇒ | $4,463.00 | 0.0% | $1,115.75 | 4 | 0.0% |
| 136 | .mk ⇒ | $4,368.97 | 0.0% | $1,456.32 | 3 | 0.0% |
| 137 | .cg ⇒ | $4,360.00 | 0.0% | $1,453.33 | 3 | 0.0% |
| 138 | .mg ⇒ | $4,115.56 | 0.0% | $1,371.85 | 3 | 0.0% |
| 139 | .pa ⇒ | $4,100.00 | 0.0% | $1,366.67 | 3 | 0.0% |
| 140 | .jo ⇒ | $4,000.00 | 0.0% | $2,000.00 | 2 | 0.0% |
| 141 | .bs ⇒ | $3,600.00 | 0.0% | $3,600.00 | 1 | 0.0% |
| 142 | .pn ⇒ | $3,390.00 | 0.0% | $1,130.00 | 3 | 0.0% |
| 143 | .wf ⇒ | $2,952.34 | 0.0% | $1,476.17 | 2 | 0.0% |
| 144 | .tt ⇒ | $2,600.00 | 0.0% | $2,600.00 | 1 | 0.0% |
| 145 | .nr ⇒ | $2,310.00 | 0.0% | $1,155.00 | 2 | 0.0% |
| 146 | .dm ⇒ | $2,250.00 | 0.0% | $1,125.00 | 2 | 0.0% |
| 147 | .bi ⇒ | $2,231.71 | 0.0% | $743.90 | 3 | 0.0% |
| 148 | .su ⇒ | $2,170.00 | 0.0% | $1,085.00 | 2 | 0.0% |
| 149 | .as ⇒ | $2,153.00 | 0.0% | $239.22 | 9 | 0.0% |
| 150 | .ne ⇒ | $2,005.00 | 0.0% | $1,002.50 | 2 | 0.0% |
|
| ||||||
| 151 | .tz ⇒ | $1,725.00 | 0.0% | $1,725.00 | 1 | 0.0% |
| 152 | .yt ⇒ | $1,607.00 | 0.0% | $401.75 | 4 | 0.0% |
| 153 | .sv ⇒ | $1,596.00 | 0.0% | $1,596.00 | 1 | 0.0% |
| 154 | .ki ⇒ | $1,589.40 | 0.0% | $529.80 | 3 | 0.0% |
| 155 | .tg ⇒ | $1,555.00 | 0.0% | $1,555.00 | 1 | 0.0% |
| 156 | .gq ⇒ | $1,450.00 | 0.0% | $1,450.00 | 1 | 0.0% |
| 157 | .cf ⇒ | $1,345.00 | 0.0% | $672.50 | 2 | 0.0% |
| 158 | .rw ⇒ | $1,306.87 | 0.0% | $435.62 | 3 | 0.0% |
| 159 | .bm ⇒ | $1,200.00 | 0.0% | $1,200.00 | 1 | 0.0% |
| 160 | .pr ⇒ | $1,079.41 | 0.0% | $539.70 | 2 | 0.0% |
| 161 | .uz ⇒ | $1,050.00 | 0.0% | $1,050.00 | 1 | 0.0% |
| 162 | .fo ⇒ | $857.82 | 0.0% | $285.94 | 3 | 0.0% |
| 163 | .mq ⇒ | $500.00 | 0.0% | $500.00 | 1 | 0.0% |
| 164 | .ga ⇒ | $500.00 | 0.0% | $500.00 | 1 | 0.0% |
| 165 | .mp ⇒ | $415.00 | 0.0% | $207.50 | 2 | 0.0% |
| 166 | .tj ⇒ | $160.00 | 0.0% | $160.00 | 1 | 0.0% |
| 167 | .qa ⇒ | $155.00 | 0.0% | $77.50 | 2 | 0.0% |
| 168 | .lk ⇒ | $125.00 | 0.0% | $125.00 | 1 | 0.0% |
| 169 | .ci ⇒ | $99.00 | 0.0% | $99.00 | 1 | 0.0% |
| 170 | .tf ⇒ | $55.00 | 0.0% | $55.00 | 1 | 0.0% |
| 171 | .ky ⇒ | $7.00 | 0.0% | $3.50 | 2 | 0.0% |
| 172 | .tn ⇒ | $6.00 | 0.0% | $6.00 | 1 | 0.0% |
| 173 | .sb ⇒ | $1.00 | 0.0% | $1.00 | 1 | 0.0% |
In total: 316,131 domain name sales in 173 TLDs worth $257,782,933.67.
See also: