Monthly historic stats for known .com sales of three digit dollar value or more:
Year | Month | Total sales | Average price | Number of reported sales |
2024 | October | $281,568.85 | $17,598.05 | 16 |
September | $1,062,970.23 | $18,016.44 | 59 | |
August | $2,013,191.70 | $43,765.04 | 46 | |
July | $618,410.66 | $13,742.46 | 45 | |
June | $1,345,457.29 | $21,700.92 | 62 | |
May | $584,601.39 | $8,857.60 | 66 | |
April | $416,470.11 | $10,678.72 | 39 | |
March | $1,759,839.92 | $29,330.67 | 60 | |
February | $530,869.74 | $11,797.11 | 45 | |
January | $888,934.37 | $19,324.66 | 46 | |
2023 | December | $401,260.26 | $10,844.87 | 37 |
November | $416,816.54 | $8,172.87 | 51 | |
October | $220,928.40 | $16,994.49 | 13 | |
September | $179,648.54 | $11,228.03 | 16 | |
August | $62,918.58 | $10,486.43 | 6 | |
July | $1,809,587.88 | $854.79 | 2,117 | |
June | $5,166,091.76 | $637.79 | 8,100 | |
May | $5,115,302.49 | $676.90 | 7,557 | |
April | $5,193,144.10 | $717.78 | 7,235 | |
March | $5,818,818.20 | $632.62 | 9,198 | |
February | $6,005,690.90 | $725.41 | 8,279 | |
January | $5,307,149.96 | $716.99 | 7,402 | |
| ||||
2022 | December | $6,542,436.65 | $772.24 | 8,472 |
November | $5,478,199.32 | $676.57 | 8,097 | |
October | $5,412,910.74 | $619.26 | 8,741 | |
September | $5,701,874.00 | $653.73 | 8,722 | |
August | $7,617,928.31 | $838.98 | 9,080 | |
July | $5,142,582.90 | $638.35 | 8,056 | |
June | $6,440,294.52 | $808.57 | 7,965 | |
May | $6,252,195.48 | $679.51 | 9,201 | |
April | $6,132,463.50 | $667.95 | 9,181 | |
March | $7,459,116.79 | $808.66 | 9,224 | |
February | $5,450,276.23 | $673.79 | 8,089 | |
January | $6,127,978.08 | $647.37 | 9,466 | |
2021 | December | $5,508,775.18 | $595.99 | 9,243 |
November | $5,563,345.88 | $691.01 | 8,051 | |
October | $5,326,089.89 | $611.98 | 8,703 | |
September | $5,271,749.39 | $643.05 | 8,198 | |
August | $4,678,866.74 | $556.41 | 8,409 | |
July | $4,745,752.21 | $558.46 | 8,498 | |
June | $5,013,554.42 | $574.69 | 8,724 | |
May | $4,961,413.73 | $568.84 | 8,722 | |
April | $7,260,084.35 | $742.95 | 9,772 | |
March | $5,573,496.14 | $551.78 | 10,101 | |
February | $5,365,137.99 | $605.61 | 8,859 | |
January | $4,815,033.56 | $579.85 | 8,304 | |
| ||||
2020 | December | $4,897,161.23 | $553.54 | 8,847 |
November | $4,572,350.49 | $554.09 | 8,252 | |
October | $10,718,111.93 | $1,282.84 | 8,355 | |
September | $4,577,648.92 | $600.98 | 7,617 | |
August | $4,212,660.23 | $553.42 | 7,612 | |
July | $4,732,538.52 | $620.66 | 7,625 | |
June | $4,063,452.43 | $587.54 | 6,916 | |
May | $5,158,951.45 | $687.95 | 7,499 | |
April | $4,804,523.99 | $655.19 | 7,333 | |
March | $4,365,109.49 | $596.65 | 7,316 | |
February | $10,334,722.28 | $1,491.52 | 6,929 | |
January | $3,788,819.75 | $593.12 | 6,388 | |
2019 | December | $3,885,467.04 | $682.98 | 5,689 |
November | $4,622,829.01 | $757.22 | 6,105 | |
October | $4,123,091.26 | $664.48 | 6,205 | |
September | $4,441,008.21 | $565.52 | 7,853 | |
August | $3,787,012.09 | $569.48 | 6,650 | |
July | $5,625,431.78 | $767.66 | 7,328 | |
June | $3,480,735.27 | $505.63 | 6,884 | |
May | $4,158,846.67 | $548.08 | 7,588 | |
April | $3,225,613.08 | $489.84 | 6,585 | |
March | $3,478,083.95 | $615.15 | 5,654 | |
February | $2,560,324.45 | $539.02 | 4,750 | |
January | $3,239,668.32 | $655.54 | 4,942 | |
| ||||
2018 | December | $3,759,993.99 | $809.99 | 4,642 |
November | $2,718,063.99 | $676.64 | 4,017 | |
October | $2,583,340.96 | $613.62 | 4,210 | |
September | $2,702,394.88 | $616.28 | 4,385 | |
August | $2,926,518.27 | $622.93 | 4,698 | |
July | $2,692,805.98 | $642.83 | 4,189 | |
June | $3,408,555.14 | $607.69 | 5,609 | |
May | $3,123,710.86 | $579.22 | 5,393 | |
April | $3,346,799.61 | $582.15 | 5,749 | |
March | $4,043,576.41 | $768.30 | 5,263 | |
February | $2,459,994.30 | $561.13 | 4,384 | |
January | $2,817,381.32 | $648.87 | 4,342 | |
2017 | December | $3,874,712.47 | $843.25 | 4,595 |
November | $3,014,081.70 | $653.39 | 4,613 | |
October | $2,613,241.52 | $596.36 | 4,382 | |
September | $2,812,585.58 | $770.15 | 3,652 | |
August | $2,088,588.74 | $568.01 | 3,677 | |
July | $2,471,039.32 | $628.28 | 3,933 | |
June | $3,337,159.85 | $764.53 | 4,365 | |
May | $3,242,329.72 | $771.98 | 4,200 | |
April | $3,277,115.19 | $797.35 | 4,110 | |
March | $3,556,037.42 | $707.81 | 5,024 | |
February | $3,471,230.95 | $714.69 | 4,857 | |
January | $3,260,340.11 | $905.15 | 3,602 | |
| ||||
2016 | December | $2,902,340.05 | $629.85 | 4,608 |
November | $2,589,599.83 | $621.75 | 4,165 | |
October | $3,029,271.29 | $773.56 | 3,916 | |
September | $4,258,701.74 | $1,073.80 | 3,966 | |
August | $5,104,561.51 | $1,244.71 | 4,101 | |
July | $4,857,847.47 | $1,167.75 | 4,160 | |
June | $5,372,495.06 | $1,164.39 | 4,614 | |
May | $6,526,212.47 | $1,253.84 | 5,205 | |
April | $7,980,835.31 | $1,426.68 | 5,594 | |
March | $8,353,919.93 | $1,329.61 | 6,283 | |
February | $7,809,257.69 | $1,577.31 | 4,951 | |
January | $10,556,744.14 | $2,212.69 | 4,771 | |
2015 | December | $17,247,154.69 | $2,668.60 | 6,463 |
November | $8,552,674.65 | $1,257.56 | 6,801 | |
October | $7,889,475.27 | $1,457.77 | 5,412 | |
September | $10,177,229.04 | $2,118.49 | 4,804 | |
August | $15,457,938.42 | $3,312.18 | 4,667 | |
July | $7,698,338.77 | $3,612.55 | 2,131 | |
June | $7,721,112.49 | $2,990.36 | 2,582 | |
May | $8,723,009.35 | $2,070.01 | 4,214 | |
April | $8,211,473.10 | $2,078.85 | 3,950 | |
March | $7,430,925.94 | $2,153.27 | 3,451 | |
February | $39,846,683.43 | $17,050.36 | 2,337 | |
January | $10,471,211.14 | $4,210.38 | 2,487 | |
| ||||
2014 | December | $16,640,865.76 | $4,730.21 | 3,518 |
November | $5,502,896.08 | $1,179.61 | 4,665 | |
October | $5,540,739.11 | $1,317.34 | 4,206 | |
September | $5,765,614.98 | $1,802.32 | 3,199 | |
August | $6,167,977.24 | $2,101.53 | 2,935 | |
July | $7,259,843.33 | $2,243.46 | 3,236 | |
June | $6,343,338.12 | $1,748.92 | 3,627 | |
May | $13,150,811.51 | $2,437.59 | 5,395 | |
April | $17,270,210.17 | $3,155.53 | 5,473 | |
March | $31,711,759.41 | $5,800.58 | 5,467 | |
February | $8,794,772.43 | $1,948.76 | 4,513 | |
January | $10,853,181.57 | $2,298.92 | 4,721 | |
2013 | December | $9,586,854.54 | $2,120.05 | 4,522 |
November | $10,072,843.53 | $2,647.96 | 3,804 | |
October | $11,643,060.33 | $2,973.96 | 3,915 | |
September | $11,444,914.02 | $4,049.86 | 2,826 | |
August | $7,004,119.98 | $2,161.10 | 3,241 | |
July | $10,349,851.87 | $3,069.35 | 3,372 | |
June | $6,572,884.82 | $2,066.30 | 3,181 | |
May | $7,439,530.50 | $2,020.51 | 3,682 | |
April | $7,701,981.66 | $2,176.93 | 3,538 | |
March | $7,590,370.12 | $2,170.54 | 3,497 | |
February | $5,931,895.71 | $2,518.85 | 2,355 | |
January | $7,550,492.82 | $3,513.49 | 2,149 | |
| ||||
2012 | December | $8,057,648.68 | $4,973.86 | 1,620 |
November | $5,446,980.46 | $4,461.08 | 1,221 | |
October | $10,608,451.68 | $6,839.75 | 1,551 | |
September | $5,368,889.41 | $3,355.56 | 1,600 | |
August | $6,165,923.28 | $2,306.74 | 2,673 | |
July | $6,293,900.24 | $2,067.64 | 3,044 | |
June | $11,076,700.23 | $4,367.78 | 2,536 | |
May | $6,856,821.62 | $3,331.79 | 2,058 | |
April | $5,470,038.18 | $3,083.45 | 1,774 | |
March | $5,267,172.36 | $2,982.54 | 1,766 | |
February | $7,610,365.81 | $3,912.78 | 1,945 | |
January | $11,334,134.54 | $6,421.61 | 1,765 | |
2011 | December | $5,118,854.22 | $4,443.45 | 1,152 |
November | $6,277,843.68 | $5,014.25 | 1,252 | |
October | $5,589,348.47 | $5,039.99 | 1,109 | |
September | $4,692,577.98 | $4,332.94 | 1,083 | |
August | $6,226,401.22 | $4,323.89 | 1,440 | |
July | $9,232,007.25 | $5,242.48 | 1,761 | |
June | $7,677,273.55 | $4,481.77 | 1,713 | |
May | $7,567,567.56 | $5,233.45 | 1,446 | |
April | $6,092,281.75 | $3,905.31 | 1,560 | |
March | $12,755,145.74 | $7,716.36 | 1,653 | |
February | $5,967,867.98 | $3,949.61 | 1,511 | |
January | $11,841,447.11 | $7,547.13 | 1,569 | |
| ||||
2010 | December | $6,630,511.71 | $4,201.85 | 1,578 |
November | $67,808,036.01 | $45,447.75 | 1,492 | |
October | $6,304,364.10 | $4,436.57 | 1,421 | |
September | $45,518,889.95 | $3,786.30 | 12,022 | |
August | $3,405,021.65 | $3,309.06 | 1,029 | |
July | $2,975,653.89 | $3,024.04 | 984 | |
June | $12,277,970.31 | $10,231.64 | 1,200 | |
May | $5,023,447.92 | $4,028.43 | 1,247 | |
April | $4,808,753.24 | $4,506.80 | 1,067 | |
March | $6,034,816.29 | $4,620.84 | 1,306 | |
February | $3,385,191.21 | $2,741.05 | 1,235 | |
January | $17,146,305.18 | $12,177.77 | 1,408 | |
2009 | December | $23,227,834.85 | $14,338.17 | 1,620 |
November | $5,394,062.64 | $3,317.38 | 1,626 | |
October | $5,905,275.70 | $3,718.69 | 1,588 | |
September | $6,410,380.65 | $3,797.62 | 1,688 | |
August | $9,783,043.43 | $5,555.39 | 1,761 | |
July | $4,872,270.44 | $3,028.14 | 1,609 | |
June | $3,511,989.08 | $2,377.79 | 1,477 | |
May | $2,604,960.79 | $1,750.65 | 1,488 | |
April | $2,410,441.82 | $1,615.58 | 1,492 | |
March | $8,510,098.34 | $5,157.64 | 1,650 | |
February | $5,408,681.96 | $3,357.34 | 1,611 | |
January | $13,345,142.29 | $5,174.54 | 2,579 | |
| ||||
2008 | December | $3,827,139.47 | $2,722.01 | 1,406 |
November | $2,570,752.90 | $1,590.81 | 1,616 | |
October | $36,107,981.56 | $14,187.81 | 2,545 | |
September | $5,474,211.85 | $1,941.90 | 2,819 | |
August | $21,140,952.35 | $7,670.88 | 2,756 | |
July | $6,260,222.30 | $2,685.64 | 2,331 | |
June | $6,520,386.41 | $2,719.09 | 2,398 | |
May | $10,932,330.21 | $4,275.45 | 2,557 | |
April | $11,164,142.65 | $3,816.80 | 2,925 | |
March | $17,616,841.72 | $7,077.88 | 2,489 | |
February | $6,462,694.33 | $3,161.79 | 2,044 | |
January | $21,587,645.10 | $6,317.72 | 3,417 | |
2007 | December | $46,413,400.71 | $32,253.93 | 1,439 |
November | $9,611,286.10 | $6,959.66 | 1,381 | |
October | $5,949,974.68 | $3,958.73 | 1,503 | |
September | $3,359,593.30 | $2,967.84 | 1,132 | |
August | $6,054,680.06 | $5,788.41 | 1,046 | |
July | $11,242,451.93 | $8,608.31 | 1,306 | |
June | $4,682,499.82 | $6,201.99 | 755 | |
May | $12,091,608.87 | $15,039.31 | 804 | |
April | $16,163,540.31 | $14,680.78 | 1,101 | |
March | $4,711,650.07 | $3,591.20 | 1,312 | |
February | $34,870,658.08 | $28,396.30 | 1,228 | |
January | $22,733,321.75 | $8,121.94 | 2,799 | |
| ||||
2006 | December | $6,273,868.95 | $5,750.57 | 1,091 |
November | $5,152,699.97 | $5,002.62 | 1,030 | |
October | $4,044,277.37 | $6,231.55 | 649 | |
September | $1,727,590.19 | $5,111.21 | 338 | |
August | $2,235,821.00 | $5,777.32 | 387 | |
July | $1,926,354.00 | $8,918.31 | 216 | |
June | $2,543,934.00 | $9,150.84 | 278 | |
May | $9,985,797.51 | $39,159.99 | 255 | |
April | $2,023,699.00 | $10,220.70 | 198 | |
March | $1,901,131.00 | $9,273.81 | 205 | |
February | $3,150,420.00 | $14,127.44 | 223 | |
January | $7,420,454.00 | $12,144.77 | 611 | |
2005 | December | $7,491,176.00 | $62,951.06 | 119 |
November | $3,759,168.00 | $14,514.16 | 259 | |
October | $1,030,872.00 | $4,728.77 | 218 | |
September | $1,958,483.00 | $8,405.51 | 233 | |
August | $1,984,710.00 | $9,776.90 | 203 | |
July | $1,985,374.00 | $14,080.67 | 141 | |
June | $1,316,042.00 | $8,276.99 | 159 | |
May | $902,431.00 | $5,277.37 | 171 | |
April | $760,001.00 | $4,779.88 | 159 | |
March | $1,853,129.00 | $7,885.66 | 235 | |
February | $865,459.00 | $4,603.51 | 188 | |
January | $5,798,145.00 | $11,346.66 | 511 | |
| ||||
2004 | December | $203,257.00 | $1,311.34 | 155 |
November | $247,495.00 | $1,455.85 | 170 | |
October | $142,405.00 | $1,121.30 | 127 | |
September | $152,998.00 | $1,403.65 | 109 | |
August | $409,842.00 | $2,696.33 | 152 | |
July | $139,031.00 | $1,094.73 | 127 | |
June | $36,775.00 | $1,935.53 | 19 | |
May | $161,214.00 | $32,242.80 | 5 | |
April | $1,485.00 | $495.00 | 3 | |
March | $1,220,712.00 | $152,589.00 | 8 | |
February | $150,450.00 | $75,225.00 | 2 | |
January | $21,469,606.00 | $47,923.23 | 448 | |
2003 | December | $15,000.00 | $15,000.00 | 1 |
November | $9,000,449.00 | $2,250,112.25 | 4 | |
October | $10,500.00 | $5,250.00 | 2 | |
September | $3,300,400.00 | $1,650,200.00 | 2 | |
August | $5,000.00 | $5,000.00 | 1 | |
May | $200.00 | $200.00 | 1 | |
April | $200.00 | $200.00 | 1 | |
March | $1,250.00 | $1,250.00 | 1 | |
February | $3,575,000.00 | $446,875.00 | 8 | |
January | $13,415,459.00 | $152,448.40 | 88 | |
| ||||
2001 | December | $1,000,000.00 | $1,000,000.00 | 1 |
April | $11,000,000.00 | $11,000,000.00 | 1 | |
2000 | August | $2,000,000.00 | $1,000,000.00 | 2 |
July | $1,000,000.00 | $1,000,000.00 | 1 | |
March | $4,600,000.00 | $1,533,333.33 | 3 | |
February | $1,320,000.00 | $1,320,000.00 | 1 | |
January | $26,396,000.00 | $1,552,705.88 | 17 | |
1999 | December | $1,500,000.00 | $1,500,000.00 | 1 |
November | $500,000.00 | $500,000.00 | 1 | |
April | $1,100,000.00 | $1,100,000.00 | 1 | |
January | $14,079,000.00 | $1,279,909.09 | 11 | |
1997 | August | $47,000.00 | $23,500.00 | 2 |
January | $150,000.00 | $150,000.00 | 1 |
Check also:
- .com annual statistics
- monthly statistics
- Registra.rs: .com registration renewal transfer prices