Monthly historic stats for known .loans sales of three digit dollar value or more:
Year | Month | Total sales | Average price | Number of reported sales |
2020 | August | $300.00 | $300.00 | 1 |
| February | $300.00 | $300.00 | 1 |
2019 | October | $141.57 | $141.57 | 1 |
2017 | September | $2,500.00 | $2,500.00 | 1 |
| January | $2,499.00 | $2,499.00 | 1 |
2014 | October | $3,000.00 | $3,000.00 | 1 |
Check also:
- .loans annual statistics
- monthly statistics
- Registra.rs: .loans registration renewal transfer prices