Monthly historic stats for known .com sales of three digit dollar value or more:
Year | Month | Total sales | Average price | Number of reported sales |
2024 | October | $342,878.75 | $13,715.15 | 25 |
September | $1,062,970.23 | $18,016.44 | 59 | |
August | $2,013,191.70 | $43,765.04 | 46 | |
July | $618,410.66 | $13,742.46 | 45 | |
June | $1,345,457.29 | $21,700.92 | 62 | |
May | $584,601.39 | $8,857.60 | 66 | |
April | $416,470.11 | $10,678.72 | 39 | |
March | $1,759,839.92 | $29,330.67 | 60 | |
February | $530,869.74 | $11,797.11 | 45 | |
January | $888,934.37 | $19,324.66 | 46 | |
2023 | December | $401,260.26 | $10,844.87 | 37 |
November | $416,816.54 | $8,172.87 | 51 | |
October | $220,928.40 | $16,994.49 | 13 | |
September | $179,648.54 | $11,228.03 | 16 | |
August | $62,918.58 | $10,486.43 | 6 | |
July | $1,809,587.88 | $854.79 | 2,117 | |
June | $5,166,091.76 | $637.79 | 8,100 | |
May | $5,115,302.49 | $676.90 | 7,557 | |
April | $5,193,144.10 | $717.78 | 7,235 | |
March | $5,818,818.20 | $632.62 | 9,198 | |
February | $6,005,690.90 | $725.41 | 8,279 | |
January | $5,307,149.96 | $716.99 | 7,402 | |
| ||||
2022 | December | $6,542,436.65 | $772.24 | 8,472 |
November | $5,478,199.32 | $676.57 | 8,097 | |
October | $5,412,910.74 | $619.26 | 8,741 | |
September | $5,701,874.00 | $653.73 | 8,722 | |
August | $7,617,928.31 | $838.98 | 9,080 | |
July | $5,142,582.90 | $638.35 | 8,056 | |
June | $6,440,294.52 | $808.57 | 7,965 | |
May | $6,252,195.48 | $679.51 | 9,201 | |
April | $6,132,463.50 | $667.95 | 9,181 | |
March | $7,459,116.79 | $808.66 | 9,224 | |
February | $5,450,276.23 | $673.79 | 8,089 | |
January | $6,127,978.08 | $647.37 | 9,466 | |
2021 | December | $5,508,775.18 | $595.99 | 9,243 |
November | $5,563,345.88 | $691.01 | 8,051 | |
October | $5,326,089.89 | $611.98 | 8,703 | |
September | $5,271,749.39 | $643.05 | 8,198 | |
August | $4,678,866.74 | $556.41 | 8,409 | |
July | $4,745,752.21 | $558.46 | 8,498 | |
June | $5,013,554.42 | $574.69 | 8,724 | |
May | $4,961,413.73 | $568.84 | 8,722 | |
April | $7,260,084.35 | $742.95 | 9,772 | |
March | $5,856,007.14 | $567.39 | 10,321 | |
February | $5,658,898.99 | $592.99 | 9,543 | |
January | $5,288,576.56 | $583.99 | 9,056 | |
| ||||
2020 | December | $4,995,140.23 | $549.34 | 9,093 |
November | $4,890,275.49 | $561.46 | 8,710 | |
October | $10,965,770.93 | $1,242.86 | 8,823 | |
September | $4,867,624.92 | $560.27 | 8,688 | |
August | $4,490,316.23 | $530.33 | 8,467 | |
July | $5,281,203.52 | $600.34 | 8,797 | |
June | $4,774,982.43 | $550.62 | 8,672 | |
May | $6,607,432.45 | $619.43 | 10,667 | |
April | $6,192,903.99 | $598.23 | 10,352 | |
March | $5,649,445.49 | $548.54 | 10,299 | |
February | $11,589,135.28 | $1,245.61 | 9,304 | |
January | $4,302,450.75 | $559.34 | 7,692 | |
2019 | December | $4,747,390.04 | $684.56 | 6,935 |
November | $6,221,663.01 | $674.80 | 9,220 | |
October | $5,709,710.26 | $564.59 | 10,113 | |
September | $5,713,465.21 | $530.40 | 10,772 | |
August | $5,843,625.09 | $624.79 | 9,353 | |
July | $7,812,380.78 | $776.42 | 10,062 | |
June | $6,471,871.27 | $672.05 | 9,630 | |
May | $6,755,231.67 | $665.67 | 10,148 | |
April | $4,952,486.08 | $571.48 | 8,666 | |
March | $5,529,338.95 | $697.00 | 7,933 | |
February | $7,712,215.45 | $1,044.17 | 7,386 | |
January | $9,972,455.32 | $1,343.09 | 7,425 | |
| ||||
2018 | December | $6,622,232.99 | $856.91 | 7,728 |
November | $5,610,565.99 | $810.42 | 6,923 | |
October | $4,473,175.96 | $665.35 | 6,723 | |
September | $404,783,440.88 | $62,689.09 | 6,457 | |
August | $5,217,182.27 | $718.72 | 7,259 | |
July | $5,217,931.98 | $816.96 | 6,387 | |
June | $7,075,692.14 | $854.55 | 8,280 | |
May | $5,650,022.86 | $739.73 | 7,638 | |
April | $6,748,693.61 | $802.56 | 8,409 | |
March | $6,682,373.41 | $848.12 | 7,879 | |
February | $4,273,729.30 | $691.77 | 6,178 | |
January | $4,215,927.32 | $722.03 | 5,839 | |
2017 | December | $5,913,748.47 | $932.33 | 6,343 |
November | $5,723,576.70 | $821.41 | 6,968 | |
October | $5,005,285.52 | $753.24 | 6,645 | |
September | $4,074,568.58 | $774.34 | 5,262 | |
August | $2,934,881.74 | $679.37 | 4,320 | |
July | $4,383,058.32 | $779.49 | 5,623 | |
June | $6,238,119.85 | $933.99 | 6,679 | |
May | $6,226,847.72 | $980.76 | 6,349 | |
April | $5,451,678.19 | $971.78 | 5,610 | |
March | $6,198,678.42 | $933.11 | 6,643 | |
February | $10,682,205.95 | $1,665.71 | 6,413 | |
January | $88,222,531.11 | $19,178.81 | 4,600 | |
| ||||
2016 | December | $4,909,521.05 | $789.31 | 6,220 |
November | $4,177,341.83 | $739.48 | 5,649 | |
October | $4,829,327.29 | $918.12 | 5,260 | |
September | $6,808,847.74 | $1,208.10 | 5,636 | |
August | $6,772,753.51 | $1,265.70 | 5,351 | |
July | $6,445,314.47 | $1,209.93 | 5,327 | |
June | $7,384,817.06 | $1,286.11 | 5,742 | |
May | $9,397,562.47 | $1,468.37 | 6,400 | |
April | $9,932,370.31 | $1,327.32 | 7,483 | |
March | $13,934,007.50 | $1,723.65 | 8,084 | |
February | $10,437,136.72 | $1,635.40 | 6,382 | |
January | $24,119,474.51 | $4,042.14 | 5,967 | |
2015 | December | $19,411,965.09 | $2,384.18 | 8,142 |
November | $10,066,160.03 | $1,280.36 | 7,862 | |
October | $9,827,734.28 | $1,567.67 | 6,269 | |
September | $11,053,476.21 | $1,973.84 | 5,600 | |
August | $16,827,255.43 | $3,139.41 | 5,360 | |
July | $9,019,877.13 | $3,168.20 | 2,847 | |
June | $643,926,758.06 | $203,323.89 | 3,167 | |
May | $52,009,236.65 | $10,743.49 | 4,841 | |
April | $16,347,679.47 | $3,590.53 | 4,553 | |
March | $8,564,022.66 | $2,077.13 | 4,123 | |
February | $40,648,918.47 | $13,944.74 | 2,915 | |
January | $11,268,178.47 | $3,603.51 | 3,127 | |
| ||||
2014 | December | $17,787,848.43 | $4,364.05 | 4,076 |
November | $13,795,357.08 | $2,635.72 | 5,234 | |
October | $7,748,219.54 | $1,490.33 | 5,199 | |
September | $907,371,244.83 | $242,224.04 | 3,746 | |
August | $2,507,534,794.41 | $687,938.22 | 3,645 | |
July | $8,424,472.53 | $2,176.30 | 3,871 | |
June | $7,348,072.77 | $1,751.63 | 4,195 | |
May | $16,747,966.61 | $2,674.54 | 6,262 | |
April | $20,043,575.84 | $3,014.52 | 6,649 | |
March | $33,137,951.69 | $5,084.07 | 6,518 | |
February | $10,779,804.10 | $1,988.53 | 5,421 | |
January | $12,494,257.71 | $2,190.82 | 5,703 | |
2013 | December | $11,698,182.48 | $2,160.73 | 5,414 |
November | $11,718,548.94 | $2,436.29 | 4,810 | |
October | $13,272,238.54 | $2,684.51 | 4,944 | |
September | $13,203,071.58 | $3,481.82 | 3,792 | |
August | $8,442,944.85 | $1,983.77 | 4,256 | |
July | $11,653,404.09 | $2,670.35 | 4,364 | |
June | $8,304,979.28 | $1,980.20 | 4,194 | |
May | $9,434,459.11 | $2,009.47 | 4,695 | |
April | $9,015,528.50 | $1,991.50 | 4,527 | |
March | $9,154,515.10 | $2,022.20 | 4,527 | |
February | $7,437,777.42 | $2,270.38 | 3,276 | |
January | $9,521,027.67 | $3,020.63 | 3,152 | |
| ||||
2012 | December | $10,531,326.47 | $3,965.11 | 2,656 |
November | $7,169,829.51 | $3,407.71 | 2,104 | |
October | $12,033,466.49 | $4,803.78 | 2,505 | |
September | $6,863,739.17 | $2,675.92 | 2,565 | |
August | $8,259,149.43 | $2,234.01 | 3,697 | |
July | $7,860,513.85 | $1,928.01 | 4,077 | |
June | $12,896,095.07 | $3,640.91 | 3,542 | |
May | $8,616,037.39 | $2,705.19 | 3,185 | |
April | $7,883,934.59 | $2,659.00 | 2,965 | |
March | $6,782,556.79 | $2,322.79 | 2,920 | |
February | $9,469,272.27 | $3,072.44 | 3,082 | |
January | $14,520,186.17 | $4,982.91 | 2,914 | |
2011 | December | $7,317,069.10 | $3,240.51 | 2,258 |
November | $8,375,713.79 | $3,644.78 | 2,298 | |
October | $7,200,877.93 | $3,115.91 | 2,311 | |
September | $6,326,636.83 | $2,787.06 | 2,270 | |
August | $9,082,073.84 | $3,533.88 | 2,570 | |
July | $11,152,278.80 | $3,829.77 | 2,912 | |
June | $9,315,387.21 | $3,421.00 | 2,723 | |
May | $9,249,628.49 | $3,825.32 | 2,418 | |
April | $7,472,360.54 | $3,061.19 | 2,441 | |
March | $14,611,760.56 | $5,725.61 | 2,552 | |
February | $7,105,098.84 | $3,027.31 | 2,347 | |
January | $13,364,668.79 | $5,384.64 | 2,482 | |
| ||||
2010 | December | $8,016,685.58 | $3,261.47 | 2,458 |
November | $69,545,251.75 | $30,448.88 | 2,284 | |
October | $8,451,893.49 | $3,824.39 | 2,210 | |
September | $46,977,319.57 | $3,665.24 | 12,817 | |
August | $4,804,584.19 | $2,559.71 | 1,877 | |
July | $40,092,893.87 | $22,949.57 | 1,747 | |
June | $13,979,213.48 | $6,930.70 | 2,017 | |
May | $6,898,130.65 | $3,391.41 | 2,034 | |
April | $6,550,091.53 | $3,378.08 | 1,939 | |
March | $8,103,538.31 | $3,511.07 | 2,308 | |
February | $4,680,412.87 | $2,293.20 | 2,041 | |
January | $17,884,552.60 | $8,376.84 | 2,135 | |
2009 | December | $27,249,604.79 | $12,236.01 | 2,227 |
November | $7,064,743.77 | $3,327.72 | 2,123 | |
October | $6,688,006.28 | $3,203.07 | 2,088 | |
September | $7,670,140.97 | $3,404.41 | 2,253 | |
August | $10,839,323.56 | $4,806.80 | 2,255 | |
July | $5,481,434.55 | $2,744.83 | 1,997 | |
June | $4,609,434.38 | $2,466.26 | 1,869 | |
May | $3,753,976.50 | $1,882.64 | 1,994 | |
April | $3,420,796.82 | $1,722.46 | 1,986 | |
March | $9,273,719.19 | $4,236.51 | 2,189 | |
February | $6,376,324.43 | $2,993.58 | 2,130 | |
January | $14,465,198.13 | $4,733.38 | 3,056 | |
| ||||
2008 | December | $9,274,673.70 | $4,941.22 | 1,877 |
November | $3,216,389.90 | $1,604.98 | 2,004 | |
October | $51,983,228.73 | $17,391.51 | 2,989 | |
September | $7,721,699.91 | $2,328.62 | 3,316 | |
August | $22,336,922.03 | $6,952.05 | 3,213 | |
July | $7,135,969.03 | $2,623.52 | 2,720 | |
June | $7,492,429.69 | $2,742.47 | 2,732 | |
May | $13,954,097.48 | $4,831.75 | 2,888 | |
April | $14,037,272.97 | $4,164.13 | 3,371 | |
March | $17,881,091.72 | $6,925.29 | 2,582 | |
February | $10,352,890.80 | $4,851.40 | 2,134 | |
January | $22,781,727.34 | $6,576.71 | 3,464 | |
2007 | December | $46,992,613.26 | $31,623.56 | 1,486 |
November | $9,738,372.59 | $6,916.46 | 1,408 | |
October | $7,208,019.08 | $4,326.54 | 1,666 | |
September | $5,215,743.05 | $4,240.44 | 1,230 | |
August | $6,716,621.57 | $6,128.30 | 1,096 | |
July | $14,697,532.68 | $10,270.81 | 1,431 | |
June | $4,767,693.13 | $5,937.35 | 803 | |
May | $12,136,864.63 | $14,014.86 | 866 | |
April | $16,216,670.77 | $14,402.02 | 1,126 | |
March | $4,951,769.64 | $3,382.36 | 1,464 | |
February | $35,349,005.52 | $24,311.56 | 1,454 | |
January | $23,576,227.82 | $7,702.13 | 3,061 | |
| ||||
2006 | December | $6,815,406.24 | $5,370.69 | 1,269 |
November | $6,084,142.36 | $4,974.77 | 1,223 | |
October | $4,843,267.37 | $5,971.97 | 811 | |
September | $2,023,195.19 | $4,360.33 | 464 | |
August | $2,421,017.00 | $4,794.09 | 505 | |
July | $2,267,994.00 | $6,790.40 | 334 | |
June | $2,803,784.00 | $9,942.50 | 282 | |
May | $9,985,797.51 | $39,159.99 | 255 | |
April | $2,023,699.00 | $10,220.70 | 198 | |
March | $1,901,131.00 | $9,273.81 | 205 | |
February | $3,150,420.00 | $14,127.44 | 223 | |
January | $7,420,454.00 | $12,144.77 | 611 | |
2005 | December | $7,491,176.00 | $62,951.06 | 119 |
November | $3,759,168.00 | $14,514.16 | 259 | |
October | $1,030,872.00 | $4,728.77 | 218 | |
September | $1,958,483.00 | $8,405.51 | 233 | |
August | $1,984,710.00 | $9,776.90 | 203 | |
July | $1,985,374.00 | $14,080.67 | 141 | |
June | $1,316,042.00 | $8,276.99 | 159 | |
May | $902,431.00 | $5,277.37 | 171 | |
April | $760,001.00 | $4,779.88 | 159 | |
March | $1,853,129.00 | $7,885.66 | 235 | |
February | $865,459.00 | $4,603.51 | 188 | |
January | $5,798,145.00 | $11,346.66 | 511 | |
| ||||
2004 | December | $203,257.00 | $1,311.34 | 155 |
November | $247,495.00 | $1,455.85 | 170 | |
October | $142,405.00 | $1,121.30 | 127 | |
September | $152,998.00 | $1,403.65 | 109 | |
August | $409,842.00 | $2,696.33 | 152 | |
July | $139,031.00 | $1,094.73 | 127 | |
June | $36,775.00 | $1,935.53 | 19 | |
May | $161,214.00 | $32,242.80 | 5 | |
April | $1,485.00 | $495.00 | 3 | |
March | $1,220,712.00 | $152,589.00 | 8 | |
February | $150,450.00 | $75,225.00 | 2 | |
January | $21,469,606.00 | $47,923.23 | 448 | |
2003 | December | $15,000.00 | $15,000.00 | 1 |
November | $9,000,449.00 | $2,250,112.25 | 4 | |
October | $10,500.00 | $5,250.00 | 2 | |
September | $3,300,400.00 | $1,650,200.00 | 2 | |
August | $5,000.00 | $5,000.00 | 1 | |
May | $200.00 | $200.00 | 1 | |
April | $200.00 | $200.00 | 1 | |
March | $1,250.00 | $1,250.00 | 1 | |
February | $3,575,000.00 | $446,875.00 | 8 | |
January | $13,415,459.00 | $152,448.40 | 88 | |
| ||||
2002 | December | $8,500,000.00 | $8,500,000.00 | 1 |
2001 | December | $1,000,000.00 | $1,000,000.00 | 1 |
April | $11,000,000.00 | $11,000,000.00 | 1 | |
2000 | August | $2,000,000.00 | $1,000,000.00 | 2 |
July | $1,000,000.00 | $1,000,000.00 | 1 | |
March | $4,600,000.00 | $1,533,333.33 | 3 | |
February | $1,320,000.00 | $1,320,000.00 | 1 | |
January | $26,463,500.00 | $1,470,194.44 | 18 | |
1999 | December | $1,500,000.00 | $1,500,000.00 | 1 |
November | $500,000.00 | $500,000.00 | 1 | |
April | $1,100,000.00 | $1,100,000.00 | 1 | |
January | $14,079,000.00 | $1,279,909.09 | 11 | |
1997 | August | $47,000.00 | $23,500.00 | 2 |
January | $150,000.00 | $150,000.00 | 1 |
Check also:
- .com annual statistics
- monthly statistics
- Registra.rs: .com registration renewal transfer prices