Monthly historic stats for known .co.nz sales of three digit dollar value or more:
| Year | Month | Total sales | Average price | Number of reported sales |
| 2026 | March | $2,933.77 | $2,933.77 | 1 |
| 2024 | March | $3,500.00 | $3,500.00 | 1 |
| 2022 | March | $3,500.00 | $3,500.00 | 1 |
| 2020 | April | $250.00 | $250.00 | 1 |
| 2016 | June | $5,500.00 | $5,500.00 | 1 |
| February | $1,500.00 | $1,500.00 | 1 | |
| 2015 | December | $2,000.00 | $2,000.00 | 1 |
| July | $5,000.00 | $5,000.00 | 1 | |
| February | $10,925.00 | $5,462.50 | 2 | |
| January | $7,500.00 | $3,750.00 | 2 | |
| 2014 | May | $2,000.00 | $2,000.00 | 1 |
| April | $2,145.00 | $715.00 | 3 | |
| March | $599.00 | $599.00 | 1 | |
| February | $4,784.00 | $797.33 | 6 | |
| January | $2,249.00 | $1,124.50 | 2 | |
| 2013 | December | $1,342.00 | $1,342.00 | 1 |
| October | $1,055.00 | $527.50 | 2 | |
| September | $6,499.00 | $1,624.75 | 4 | |
| June | $1,290.00 | $645.00 | 2 | |
| May | $695.00 | $695.00 | 1 | |
| March | $1,200.00 | $1,200.00 | 1 | |
| January | $4,000.00 | $2,000.00 | 2 | |
|
| ||||
| 2012 | October | $10,000.00 | $10,000.00 | 1 |
| January | $1,725.00 | $1,725.00 | 1 | |
| 2011 | March | $3,548.16 | $3,548.16 | 1 |
| January | $32,488.00 | $5,414.67 | 6 | |
| 2010 | November | $22,700.00 | $11,350.00 | 2 |
| September | $14,410.62 | $1,441.06 | 10 | |
| January | $17,100.00 | $4,275.00 | 4 | |
| 2009 | October | $1,975.00 | $1,975.00 | 1 |
| March | $160.00 | $160.00 | 1 | |
| January | $14,300.00 | $4,766.67 | 3 | |
| 2008 | September | $4,653.00 | $4,653.00 | 1 |
| May | $1,000.00 | $1,000.00 | 1 | |
| 2007 | September | $750.00 | $750.00 | 1 |
| August | $700.00 | $700.00 | 1 | |
Check also:
- .co.nz annual statistics
- monthly statistics
- Registra.rs: .co.nz registration renewal transfer prices