Monthly historic stats for known .com.cn sales of three digit dollar value or more:
Year | Month | Total sales | Average price | Number of reported sales |
2018 | May | $1,550.00 | $1,550.00 | 1 |
January | $207.60 | $207.60 | 1 | |
2017 | June | $1,442.57 | $721.28 | 2 |
April | $4,604.17 | $767.36 | 6 | |
2016 | November | $115.00 | $115.00 | 1 |
September | $146.70 | $146.70 | 1 | |
August | $391.99 | $391.99 | 1 | |
June | $1,641.30 | $410.33 | 4 | |
May | $1,063.11 | $354.37 | 3 | |
April | $575.72 | $191.91 | 3 | |
March | $560.16 | $280.08 | 2 | |
January | $4,222.99 | $1,055.75 | 4 | |
2015 | November | $850.00 | $850.00 | 1 |
January | $8,299.00 | $2,766.33 | 3 | |
2014 | May | $7,000.00 | $7,000.00 | 1 |
April | $2,000.00 | $2,000.00 | 1 | |
March | $2,600.00 | $1,300.00 | 2 | |
February | $5,000.00 | $5,000.00 | 1 | |
January | $6,124.00 | $2,041.33 | 3 | |
| ||||
2013 | December | $2,049.00 | $2,049.00 | 1 |
May | $1,000.00 | $1,000.00 | 1 | |
April | $1,300.00 | $1,300.00 | 1 | |
February | $3,000.00 | $3,000.00 | 1 | |
January | $4,510.00 | $2,255.00 | 2 | |
2012 | October | $1,000.00 | $1,000.00 | 1 |
September | $6,333.00 | $3,166.50 | 2 | |
August | $550.00 | $550.00 | 1 | |
March | $3,553.60 | $1,776.80 | 2 | |
January | $3,000.00 | $1,500.00 | 2 | |
2011 | October | $2,500.00 | $2,500.00 | 1 |
August | $3,500.00 | $3,500.00 | 1 | |
April | $3,000.00 | $3,000.00 | 1 | |
March | $1,500.00 | $1,500.00 | 1 | |
2010 | December | $1,200.00 | $1,200.00 | 1 |
October | $6,000.00 | $6,000.00 | 1 | |
September | $59,849.56 | $4,274.97 | 14 | |
July | $31,000.00 | $31,000.00 | 1 | |
January | $5,000.00 | $1,666.67 | 3 | |
2009 | December | $19,500.00 | $9,750.00 | 2 |
October | $1,300.00 | $1,300.00 | 1 | |
March | $2,040.00 | $1,020.00 | 2 | |
January | $7,455.00 | $1,863.75 | 4 | |
| ||||
2008 | November | $3,360.00 | $840.00 | 4 |
October | $299.00 | $299.00 | 1 | |
August | $250.00 | $250.00 | 1 | |
July | $6,000.00 | $6,000.00 | 1 | |
June | $250.00 | $250.00 | 1 | |
April | $779.73 | $779.73 | 1 | |
2007 | December | $3,762.60 | $3,762.60 | 1 |
October | $1,100.00 | $1,100.00 | 1 | |
September | $1,000.00 | $1,000.00 | 1 | |
June | $4,000.00 | $4,000.00 | 1 | |
January | $2,000.00 | $2,000.00 | 1 | |
2006 | October | $18,806.00 | $18,806.00 | 1 |
March | $2,439.00 | $2,439.00 | 1 | |
2004 | January | $1,410.00 | $1,410.00 | 1 |
Check also:
- .com.cn annual statistics
- monthly statistics
- Registra.rs: .com.cn registration renewal transfer prices