Registra.rs’ prices

Showing regular registrar prices for ...

To sort by domain name registration, renewal, and transfer prices, just click on the corresponding table header.

RegistrarRegistrationRenewalTransfer
Porkbun$ 6.37 USD$ 21.09 USD$ 21.09 USD
TrueHost.Cloud$ 13.89 USD$ 22.39 USD$ 22.49 USD
1&1$ 19.99 USD$ 39.99 USD$ 19.99 USD
Espace2001€ 22.67 EUR€ 22.67 EUR€ 22.67 EUR
EuroDNS$ 24.58 USD$ 24.73 USD$ 26.09 USD
NearlyFreeSpeech$ 24.99 USD$ 24.99 USD$ 24.99 USD
TrueHost.com$ 25.00 USD$ 25.00 USD$ 25.00 USD
BigRock.in1,950.00 INR2,339.00 INR1,950.00 INR
NameCheap$ 25.88 USD$ 27.88 USD$ 25.88 USD
BigRock$ 25.99 USD$ 25.99 USD$ 25.99 USD
NameLynx$ 26.00 USD$ 26.00 USD$ 26.00 USD
NetFirms$ 29.99 USD$ 33.99 USD
DreamHost$ 29.99 USD$ 29.99 USD$ 29.99 USD
UpFlare$ 29.99 USD$ 29.99 USD$ 29.99 USD
Directnic$ 29.99 USD$ 29.99 USD$ 29.99 USD
OnlyDomains$ 29.99 USD$ 29.99 USD
Hover$ 29.99 USD$ 29.99 USD$ 29.99 USD
Dotster$ 29.99 USD$ 33.99 USD
Dynadot$ 29.99 USD$ 29.99 USD$ 29.99 USD
Domain.com$ 29.99 USD$ 33.99 USD
101Domain$ 30.17 USD$ 33.17 USD$ 30.17 USD
Domain4.Me$ 30.19 USD$ 30.70 USD$ 30.19 USD
NetCetera.UK£ 25.03 GBP£ 25.03 GBP£ 25.03 GBP
Gandi€ 29.49 EUR+17% EU VAT€ 29.49 EUR+17% EU VAT€ 24.99 EUR+17% EU VAT
iregister.al$ 31.09 USD$ 31.49 USD$ 29.69 USD
WhoIs$ 31.88 USD$ 31.88 USD$ 31.88 USD
JoeUSA$ 31.99 USD$ 31.99 USD$ 31.99 USD
Dropping.co$ 32.99 USD$ 32.99 USD$ 32.99 USD
RegNest$ 33.60 USD$ 33.60 USD$ 33.60 USD
Can Space Solutions44.99 CAD49.99 CAD44.99 CAD
Epik$ 34.95 USD$ 34.95 USD$ 34.95 USD
Name.com$ 34.99 USD$ 34.99 USD$ 34.99 USD
Internet.bs$ 34.99 USD$ 34.99 USD$ 34.99 USD
Regtons$ 35.00 USD$ 35.00 USD$ 35.00 USD
ae server$ 35.70 USD$ 35.70 USD$ 35.70 USD
GoDaddy$ 37.72 USD+17% EU VAT$ 37.72 USD+17% EU VAT$ 37.72 USD+17% EU VAT
Temok$ 38.99 USD$ 38.99 USD$ 38.99 USD
UnitedDomains$ 39.00 USD$ 39.00 USD$ 39.00 USD
INWX€ 39.36 EUR+19% EU VAT€ 39.36 EUR+19% EU VAT€ 39.36 EUR+19% EU VAT
NetLynx$ 41.59 USD$ 50.29 USD$ 41.59 USD
CrazyDomains$ 42.00 USD$ 33.60 USD$ 42.00 USD
KenyaWebExperts.co.ke5,229.00 KES6,309.00 KES5,229.00 KES
NetzAdresse.at€ 45.60 EUR+20% EU VAT€ 45.60 EUR+20% EU VAT€ 45.60 EUR+20% EU VAT
REG.AM20,491.20 AMD20,827.20 AMD20,491.20 AMD
Astutium£ 39.99 GBP£ 39.99 GBP£ 39.99 GBP
IWantMyName$ 49.00 USD$ 49.00 USD$ 49.00 USD
EasySpace$ 52.19 USD$ 52.19 USD$ 52.19 USD
SpryByte$ 57.76 USD$ 57.76 USD$ 57.76 USD
nic.ua₴ 2,132.02 UAH₴ 2,575.10 UAH₴ 2,132.02 UAH
WhogohostN 45,000.00 NGNN 45,000.00 NGNN 45,000.00 NGN