Below goes .com short length analysis.
Domain name length short | Number of domain names found | Average price |
1 | 1 | $6,784,000.00 |
2 | 265 | $280,839.89 |
3 | 13,103 | $12,775.75 |
4 | 217,781 | $887.42 |
5 | 201,568 | $819.36 |
6 | 306,137 | $561.36 |
7 | 257,498 | $551.57 |
8 | 287,319 | $477.44 |
9 | 283,099 | $447.95 |
10 | 294,074 | $491.42 |
11 | 278,018 | $374.70 |
12 | 262,962 | $493.82 |
13 | 235,981 | $268.53 |
14 | 211,658 | $242.37 |
15 | 182,950 | $440.91 |
16 | 150,903 | $230.37 |
17 | 124,853 | $188.28 |
18 | 101,549 | $172.36 |
19 | 81,189 | $161.22 |
20 | 63,776 | $131.46 |
21 | 49,070 | $120.40 |
22 | 37,210 | $114.16 |
23 | 27,680 | $103.24 |
24 | 20,427 | $84.65 |
25 | 14,684 | $94.66 |
26 | 10,312 | $76.20 |
27 | 6,968 | $69.77 |
28 | 4,936 | $60.17 |
29 | 3,436 | $56.33 |
30 | 2,273 | $70.22 |
31 | 1,458 | $63.13 |
32 | 906 | $77.43 |
33 | 640 | $45.80 |
34 | 465 | $32.72 |
35 | 345 | $32.15 |
36 | 225 | $26.60 |
37 | 164 | $27.68 |
38 | 117 | $20.65 |
39 | 89 | $25.24 |
40 | 61 | $103.66 |
41 | 37 | $14.97 |
42 | 25 | $34.72 |
43 | 24 | $14.38 |
44 | 18 | $22.83 |
45 | 11 | $29.73 |
46 | 12 | $28.50 |
47 | 17 | $43.65 |
48 | 6 | $38.00 |
49 | 7 | $11.71 |
50 | 8 | $13.88 |
51 | 4 | $11.75 |
52 | 3 | $10.67 |
53 | 5 | $11.80 |
54 | 2 | $37.50 |
55 | 3 | $11.33 |
56 | 4 | $33.25 |
57 | 4 | $13.00 |
58 | 2 | $32.50 |
59 | 1 | $80.00 |
60 | 1 | $12.00 |
61 | 1 | $26.00 |
62 | 2 | $12.00 |
63 | 9 | $230.00 |
Check also:
.com full length analysisShort length analysis for domain namesRegistra.rs: .com registration renewal transfer pricesLegend:
- SHORT - length of the first bit of the domain name from the left to the first dot
- FULL - full length of the domain name, including top level domain