Found 75 matches for .es items that sold 2 times:
Domain name | Times sold | Min price | Average price | Max price | Yield |
auto.es | 2 | $139,447.00 | $156,564.50 | $173,682.00 | -9.5% |
antivirus.es | 2 | $4,860.30 | $34,092.65 | $63,325.00 | -20.2% |
lampara.es | 2 | $1,560.00 | $19,930.12 | $38,300.24 | 91.5% |
bank.es | 2 | $14,551.59 | $15,576.14 | $16,600.70 | 6.9% |
123.es | 2 | $692.00 | $6,998.25 | $13,304.50 | 297.8% |
mundial.es | 2 | $2,000.00 | $7,260.19 | $12,520.37 | 200.4% |
ads.es | 2 | $7,428.45 | $9,264.73 | $11,101.00 | 32.2% |
dot.es | 2 | $1,100.00 | $5,850.00 | $10,600.00 | 743.8% |
recargar.es | 2 | $2,353.87 | $6,336.94 | $10,320.00 | -100.0% |
alarmas.es | 2 | $1,364.00 | $5,546.12 | $9,728.24 | -95.5% |
juegosjuegos.es | 2 | $6,416.00 | $7,382.73 | $8,349.45 | -66.1% |
planeo.es | 2 | $7,200.00 | $7,752.54 | $8,305.07 | 1.4% |
hotproperty.es | 2 | $4,888.00 | $6,066.00 | $7,244.00 | 199.5% |
carjet.es | 2 | $3,687.58 | $5,385.88 | $7,084.18 | -46.2% |
aupair.es | 2 | $611.03 | $3,680.02 | $6,749.00 | 90.2% |
expo.es | 2 | $2,232.87 | $4,406.50 | $6,580.12 | 90,227.4% |
anal.es | 2 | $5,704.65 | $5,785.32 | $5,866.00 | -0.8% |
gay.es | 2 | $5,422.12 | $5,475.63 | $5,529.13 | 2.0% |
horario.es | 2 | $2,081.72 | $3,790.86 | $5,500.00 | -18.7% |
hipoteca.com.es | 2 | $450.27 | $2,879.78 | $5,309.29 | 88.5% |
alarma.es | 2 | $2,046.00 | $3,650.45 | $5,254.90 | 51.6% |
vhv.es | 2 | $4,365.48 | $4,672.84 | $4,980.21 | 6.9% |
tantra.es | 2 | $2,454.24 | $3,397.12 | $4,340.00 | 12.3% |
cerrajeros.es | 2 | $4,168.73 | $4,188.70 | $4,208.66 | -0.5% |
pkr.es | 2 | $2,272.00 | $3,101.00 | $3,930.00 | 10.8% |
| |||||
oli.es | 2 | $3,648.83 | $3,785.42 | $3,922.00 | 18.7% |
imd.es | 2 | $3,350.00 | $3,621.00 | $3,892.00 | -7.2% |
liga.es | 2 | $3,469.51 | $3,609.26 | $3,749.00 | 23.9% |
caravan.es | 2 | $1,109.96 | $2,409.98 | $3,710.00 | 18.0% |
conocer.es | 2 | $348.25 | $1,874.64 | $3,401.02 | -54.0% |
iberocuba.es | 2 | $3,099.51 | $3,132.25 | $3,164.99 | 1.1% |
camelbak.es | 2 | $3,000.00 | $3,000.00 | $3,000.00 | - |
vodafones.es | 2 | $2,424.84 | $2,598.98 | $2,773.11 | 12.7% |
madesa.es | 2 | $2,505.37 | $2,623.86 | $2,742.34 | 4.7% |
terd.es | 2 | $2,471.56 | $2,478.58 | $2,485.59 | 0.6% |
estanques.es | 2 | $1,900.00 | $2,147.00 | $2,394.00 | -30.1% |
marlene.es | 2 | $2,350.00 | $2,350.00 | $2,350.00 | - |
bbq.es | 2 | $536.14 | $1,378.07 | $2,220.00 | 21.2% |
juegosdeestrategia.es | 2 | $230.00 | $1,127.50 | $2,025.00 | -38.2% |
latt.es | 2 | $60.00 | $1,030.00 | $2,000.00 | 1,569.1% |
koi.es | 2 | $537.57 | $1,258.79 | $1,980.00 | 106.0% |
skipe.es | 2 | $1,477.00 | $1,716.49 | $1,955.98 | 11.6% |
ptc.es | 2 | $590.61 | $1,220.30 | $1,850.00 | 22.3% |
betclick.es | 2 | $1,450.23 | $1,628.11 | $1,806.00 | 12.3% |
wikiviajes.es | 2 | $1,627.12 | $1,703.06 | $1,779.00 | 36.8% |
vitalia.es | 2 | $1,704.00 | $1,713.94 | $1,723.88 | 0.2% |
underwear.com.es | 2 | $1,430.00 | $1,575.52 | $1,721.04 | 4.2% |
clasificados.com.es | 2 | $405.90 | $1,018.95 | $1,632.00 | 585.6% |
compraroro.es | 2 | $1,436.00 | $1,521.50 | $1,607.00 | 4.3% |
iclicks.es | 2 | $1,401.14 | $1,494.57 | $1,588.00 | -10.3% |
| |||||
trib.es | 2 | $543.30 | $1,021.65 | $1,500.00 | -35.4% |
fanshop.es | 2 | $93.50 | $778.25 | $1,463.00 | 110.8% |
xnxx.es | 2 | $99.32 | $779.66 | $1,460.00 | -67.5% |
mbz.es | 2 | $1,415.36 | $1,427.68 | $1,440.00 | -0.2% |
coffee.es | 2 | $1,087.32 | $1,218.07 | $1,348.83 | 28.8% |
birthday.es | 2 | $170.00 | $743.39 | $1,316.77 | 533.6% |
video-conferencia.es | 2 | $1,125.00 | $1,209.76 | $1,294.51 | -56.8% |
hol.es | 2 | $535.47 | $912.73 | $1,290.00 | 254.1% |
gow.es | 2 | $268.21 | $761.10 | $1,254.00 | 5,334.1% |
curriculums.es | 2 | $397.23 | $794.12 | $1,191.00 | 113,592.3% |
beauty.es | 2 | $170.00 | $677.10 | $1,184.20 | 1,268.2% |
fortknox.es | 2 | $890.37 | $950.55 | $1,010.74 | 32,576.9% |
cafeteria.es | 2 | $400.71 | $664.18 | $927.65 | 111.6% |
alimento.es | 2 | $126.89 | $485.23 | $843.57 | -41.6% |
luxury.es | 2 | $461.55 | $596.61 | $731.67 | 13.7% |
pin.es | 2 | $510.00 | $589.11 | $668.22 | 14.7% |
iphon.es | 2 | $110.00 | $278.04 | $446.08 | 33.2% |
quetal.es | 2 | $345.06 | $388.21 | $431.37 | -5.5% |
trigo.es | 2 | $188.73 | $306.54 | $424.35 | 11.7% |
cax.es | 2 | $123.14 | $261.57 | $400.00 | 788.5% |
apartment.es | 2 | $249.00 | $300.50 | $352.00 | 98.1% |
practica.es | 2 | $175.75 | $231.09 | $286.43 | 22.4% |
hml.es | 2 | $101.49 | $168.86 | $236.22 | 434.9% |
pye.es | 2 | $155.01 | $179.67 | $204.33 | 596.1% |
eprint.es | 2 | $107.06 | $137.56 | $168.05 | -41.0% |
|
Check also:
- .es frequent movers' statistics
- that moved 2 times
- Registra.rs: .es registration renewal transfer prices