Showing frequent movers' stats for .tv sales:
| Times sold | Number of domain names found | As number of .tv sales |
| 21 | 1 | 0.0% |
| 19 | 1 | 0.0% |
| 14 | 1 | 0.0% |
| 9 | 1 | 0.0% |
| 8 | 1 | 0.0% |
| 7 | 4 | 0.0% |
| 6 | 7 | 0.1% |
| 5 | 13 | 0.1% |
| 4 | 51 | 0.5% |
| 3 | 213 | 2.1% |
| 2 | 1,171 | 11.3% |
| 1 | 8,856 | 85.8% |
Check also:
- frequent movers' stats
- Registra.rs: .tv registration renewal transfer prices