Below goes the league table of .cc brokers:
Rank | Broker | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
1 | GoDaddy +JVs | $2,926,248.00 + $30,938.00 | 46.5% | $315.20 | 9,291 + 91 | 66.7% |
2 | NameJet | $702,554.00 | 11.0% | $596.40 | 1,178 | 8.4% |
3 | Sedo | $647,332.17 | 10.2% | $1,416.48 | 457 | 3.3% |
4 | Pheenix | $371,347.00 | 5.8% | $255.57 | 1,453 | 10.3% |
5 | Flippa | $158,870.00 | 2.5% | $517.49 | 307 | 2.2% |
6 | Moniker | $145,346.00 | 2.3% | $14,534.60 | 10 | 0.1% |
7 | Dynadot | $96,411.71 | 1.5% | $101.70 | 948 | 6.7% |
8 | AfterNIC +JVs | $46,044.00 + $34,938.00 | 1.3% | $371.48 | 126 + 92 | 1.6% |
9 | Uniregistry | $35,350.00 | 0.6% | $3,213.64 | 11 | 0.1% |
10 | NamePros | $21,500.00 | 0.3% | $5,375.00 | 4 | 0.0% |
11 | TDNAM | $5,967.00 | 0.1% | $542.45 | 11 | 0.1% |
12 | Park.io | $4,474.00 | 0.1% | $104.05 | 43 | 0.3% |
13 | 4.cn | $3,628.43 | 0.1% | $58.52 | 62 | 0.4% |
14 | AbdulBasit | $1,500.00 | 0.0% | $500.00 | 3 | 0.0% |
15 | Bido | $1,031.00 | 0.0% | $515.50 | 2 | 0.0% |
Check also:
- brokerage league table
- Registra.rs: .cc registration renewal transfer prices