Below goes the league table of .us brokers:
Rank | Broker | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
1 | Sedo | $1,622,556.48 | 40.5% | $1,255.85 | 1,292 | 6.4% |
2 | GoDaddy +JVs | $804,223.00 + $76,628.00 | 22.0% | $53.86 | 16,194 + 159 | 80.8% |
3 | AfterNIC +JVs | $230,882.00 + $156,678.00 | 9.7% | $745.31 | 357 + 163 | 2.6% |
4 | Moniker +JVs | $103,044.00 + $4,900.00 | 2.7% | $2,698.60 | 39 + 1 | 0.2% |
5 | TDNAM | $78,309.00 | 2.0% | $1,003.96 | 78 | 0.4% |
6 | SnapNames +JVs | $66,272.00 + $4,900.00 | 1.8% | $1,872.95 | 37 + 1 | 0.2% |
7 | Uniregistry | $48,058.88 | 1.2% | $1,848.42 | 26 | 0.1% |
8 | Dynadot | $46,637.16 | 1.2% | $30.52 | 1,528 | 7.6% |
9 | Rick Latona | $44,762.00 | 1.1% | $22,381.00 | 2 | 0.0% |
10 | Flippa | $30,724.00 | 0.8% | $162.56 | 189 | 0.9% |
11 | Pool | $29,262.00 | 0.7% | $3,657.75 | 8 | 0.0% |
12 | Got.us | $27,200.00 | 0.7% | $13,600.00 | 2 | 0.0% |
13 | GreatDomains | $21,000.00 | 0.5% | $7,000.00 | 3 | 0.0% |
14 | Bido | $17,242.00 | 0.4% | $2,155.25 | 8 | 0.0% |
15 | NameJet | $16,697.00 | 0.4% | $150.42 | 111 | 0.5% |
16 | NamePros | $8,600.00 | 0.2% | $2,150.00 | 4 | 0.0% |
17 | PPCIncome | $6,500.00 | 0.2% | $2,166.67 | 3 | 0.0% |
18 | Galcomm | $6,200.00 | 0.2% | $3,100.00 | 2 | 0.0% |
19 | DomainState | $4,500.00 | 0.1% | $1,500.00 | 3 | 0.0% |
20 | Above | $2,124.00 | 0.1% | $708.00 | 3 | 0.0% |
21 | DNForum | $1,999.00 | 0.0% | $999.50 | 2 | 0.0% |
22 | Dot.us | $1,952.00 | 0.0% | $976.00 | 2 | 0.0% |
23 | BuyDomains +JVs | $1,086.00 + $80,050.00 | 2.0% | $16,227.20 | 1 + 4 | 0.0% |
24 | 4.cn | $144.55 | 0.0% | $28.91 | 5 | 0.0% |
Check also:
- brokerage league table
- Registra.rs: .us registration renewal transfer prices