Below goes the league table of .us brokers:
Rank | Broker | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
1 | Sedo | $1,693,215.49 | 32.3% | $1,258.90 | 1,345 | 4.4% |
2 | GoDaddy +JVs | $1,214,018.00 + $76,628.00 | 24.6% | $55.41 | 23,133 + 159 | 76.3% |
3 | Flippa | $725,153.00 | 13.8% | $464.54 | 1,561 | 5.1% |
4 | AfterNIC +JVs | $230,882.00 + $156,678.00 | 7.4% | $745.31 | 357 + 163 | 1.7% |
5 | Moniker +JVs | $103,044.00 + $4,900.00 | 2.1% | $2,698.60 | 39 + 1 | 0.1% |
6 | Dynadot | $86,564.55 | 1.7% | $25.80 | 3,355 | 11.0% |
7 | TDNAM | $78,309.00 | 1.5% | $1,003.96 | 78 | 0.3% |
8 | SnapNames +JVs | $66,272.00 + $4,900.00 | 1.4% | $1,872.95 | 37 + 1 | 0.1% |
9 | Uniregistry | $48,058.88 | 0.9% | $1,848.42 | 26 | 0.1% |
10 | Rick Latona | $44,762.00 | 0.9% | $22,381.00 | 2 | 0.0% |
11 | Pool | $29,262.00 | 0.6% | $3,657.75 | 8 | 0.0% |
12 | Got.us | $27,200.00 | 0.5% | $13,600.00 | 2 | 0.0% |
13 | GreatDomains | $21,000.00 | 0.4% | $7,000.00 | 3 | 0.0% |
14 | NameJet | $18,609.00 | 0.4% | $139.92 | 133 | 0.4% |
15 | Park.io | $17,361.00 | 0.3% | $289.35 | 60 | 0.2% |
16 | Bido | $17,242.00 | 0.3% | $2,155.25 | 8 | 0.0% |
17 | NamePros | $8,600.00 | 0.2% | $2,150.00 | 4 | 0.0% |
18 | PPCIncome | $6,500.00 | 0.1% | $2,166.67 | 3 | 0.0% |
19 | Galcomm | $6,200.00 | 0.1% | $3,100.00 | 2 | 0.0% |
20 | DomainState | $4,500.00 | 0.1% | $1,500.00 | 3 | 0.0% |
21 | Above | $2,124.00 | 0.0% | $708.00 | 3 | 0.0% |
22 | DNForum | $1,999.00 | 0.0% | $999.50 | 2 | 0.0% |
23 | Dot.us | $1,952.00 | 0.0% | $976.00 | 2 | 0.0% |
24 | BuyDomains +JVs | $1,086.00 + $80,050.00 | 1.5% | $16,227.20 | 1 + 4 | 0.0% |
25 | 4.cn | $144.55 | 0.0% | $28.91 | 5 | 0.0% |
|
Check also:
- brokerage league table
- Registra.rs: .us registration renewal transfer prices