Below goes the league table of .global brokers:
Rank | Broker | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
1 | .GLOBAL Registry | $2,626,962.43 | 93.9% | $4,444.94 | 591 | 90.0% |
2 | DotGlobal | $107,100.00 | 3.8% | $6,300.00 | 17 | 2.6% |
3 | Sedo | $29,250.00 | 1.0% | $4,178.57 | 7 | 1.1% |
4 | AfterNIC | $24,000.00 | 0.9% | $12,000.00 | 2 | 0.3% |
5 | NamesCon | $4,000.00 | 0.1% | $666.67 | 6 | 0.9% |
6 | Dynadot | $1,863.13 | 0.1% | $93.16 | 20 | 3.0% |
7 | NameJet | $1,750.00 | 0.1% | $350.00 | 5 | 0.8% |
8 | Flippa | $458.00 | 0.0% | $57.25 | 8 | 1.2% |
Check also:
- brokerage league table
- Registra.rs: .global registration renewal transfer prices