Below goes the league table of .shop brokers:
Rank | Broker | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
1 | Sedo | $34,368.37 | 0.1% | $6,873.67 | 5 | 3.1% |
2 | Flippa | $7,461.00 | 0.0% | $158.74 | 47 | 28.8% |
3 | NameJet | $5,542.00 | 0.0% | $1,847.33 | 3 | 1.8% |
4 | Dynadot | $5,517.94 | 0.0% | $55.74 | 99 | 60.7% |
5 | GoDaddy | $2,033.00 | 0.0% | $254.13 | 8 | 4.9% |
Check also:
- brokerage league table
- Registra.rs: .shop registration renewal transfer prices