Below goes the league table of .space brokers:
| Rank | Broker | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
| 1 | Sedo | $18,435.81 | 40.4% | $3,687.16 | 5 | 3.2% |
| 2 | Flippa | $15,869.00 | 34.7% | $360.66 | 44 | 28.4% |
| 3 | GoDaddy | $6,043.00 | 13.2% | $1,007.17 | 6 | 3.9% |
| 4 | Dynadot | $4,498.03 | 9.8% | $46.37 | 97 | 62.6% |
| 5 | Uniregistry | $670.00 | 1.5% | $335.00 | 2 | 1.3% |
Check also:
- brokerage league table
- Registra.rs: .space registration renewal transfer prices