Below goes the league table of .name brokers:
Rank | Broker | Total sales | As total of all sales | Average price | Number of sales | As number of all sales |
1 | Sedo | $33,610.37 | 64.9% | $579.49 | 58 | 19.6% |
2 | Flippa | $8,585.00 | 16.6% | $268.28 | 32 | 10.8% |
3 | GoDaddy | $3,155.00 | 6.1% | $42.64 | 74 | 25.0% |
4 | Dynadot | $2,201.10 | 4.2% | $18.50 | 119 | 40.2% |
5 | AfterNIC | $668.00 | 1.3% | $60.73 | 11 | 3.7% |
Check also:
- brokerage league table
- Registra.rs: .name registration renewal transfer prices