Below goes .bz short length analysis.
| Domain name length short | Number of domain names found | Average price |
| 1 | 10 | $2,744.37 |
| 2 | 11 | $421.64 |
| 3 | 93 | $224.28 |
| 4 | 52 | $296.77 |
| 5 | 65 | $141.90 |
| 6 | 56 | $137.06 |
| 7 | 34 | $177.09 |
| 8 | 40 | $107.52 |
| 9 | 34 | $207.89 |
| 10 | 17 | $448.57 |
| 11 | 16 | $300.94 |
| 12 | 12 | $657.30 |
| 13 | 11 | $76.91 |
| 14 | 4 | $58.25 |
| 15 | 2 | $54.50 |
| 17 | 2 | $59.50 |
| 19 | 1 | $23.99 |
Check also:
.bz full length analysisShort length analysis for domain namesRegistra.rs: .bz registration renewal transfer pricesLegend:
- SHORT - length of the first bit of the domain name from the left to the first dot
- FULL - full length of the domain name, including top level domain