Below goes .im short length analysis.
Domain name length short | Number of domain names found | Average price |
1 | 6 | $5,043.33 |
2 | 4 | $2,890.52 |
3 | 86 | $574.22 |
4 | 56 | $320.15 |
5 | 41 | $295.70 |
6 | 27 | $547.17 |
7 | 23 | $170.75 |
8 | 17 | $338.32 |
9 | 9 | $456.67 |
10 | 4 | $23.75 |
11 | 4 | $65.00 |
12 | 5 | $377.59 |
Check also:
.im full length analysisShort length analysis for domain namesRegistra.rs: .im registration renewal transfer pricesLegend:
- SHORT - length of the first bit of the domain name from the left to the first dot
- FULL - full length of the domain name, including top level domain