Below goes .sc short length analysis.
Domain name length short | Number of domain names found | Average price |
3 | 41 | $192.25 |
4 | 36 | $315.42 |
5 | 26 | $204.93 |
6 | 24 | $559.37 |
7 | 14 | $690.82 |
8 | 9 | $260.55 |
9 | 6 | $383.33 |
10 | 4 | $818.09 |
11 | 2 | $4,205.00 |
12 | 1 | $185.00 |
14 | 1 | $125.00 |
17 | 1 | $771.00 |
27 | 1 | $99.00 |
Check also:
.sc full length analysisShort length analysis for domain namesRegistra.rs: .sc registration renewal transfer pricesLegend:
- SHORT - length of the first bit of the domain name from the left to the first dot
- FULL - full length of the domain name, including top level domain