Below goes .cloud short length analysis.
Domain name length short | Number of domain names found | Average price |
2 | 2 | $91.50 |
3 | 10 | $205.97 |
4 | 16 | $261.27 |
5 | 5 | $124.90 |
6 | 8 | $64.50 |
7 | 9 | $1,654.00 |
8 | 6 | $232.32 |
9 | 8 | $130.51 |
10 | 3 | $308.33 |
11 | 1 | $80.00 |
12 | 3 | $1,037.33 |
14 | 1 | $12.99 |
Check also:
.cloud full length analysisShort length analysis for domain namesRegistra.rs: .cloud registration renewal transfer pricesLegend:
- SHORT - length of the first bit of the domain name from the left to the first dot
- FULL - full length of the domain name, including top level domain