Below goes .company short length analysis.
| Domain name length short | Number of domain names found | Average price |
| 1 | 10 | $1,764.91 |
| 2 | 7 | $42.14 |
| 3 | 12 | $1,115.75 |
| 4 | 29 | $94.94 |
| 5 | 21 | $4,835.42 |
| 6 | 18 | $228.43 |
| 7 | 16 | $183.04 |
| 8 | 11 | $121.65 |
| 9 | 7 | $33.73 |
| 10 | 6 | $715.17 |
| 11 | 4 | $765.42 |
| 13 | 1 | $1.00 |
| 14 | 3 | $14.33 |
| 15 | 2 | $31.00 |
| 17 | 1 | $11.00 |
Check also:
.company full length analysisShort length analysis for domain namesRegistra.rs: .company registration renewal transfer pricesLegend:
- SHORT - length of the first bit of the domain name from the left to the first dot
- FULL - full length of the domain name, including top level domain