Below goes .group short length analysis.
Domain name length short | Number of domain names found | Average price |
1 | 2 | $2,828.86 |
2 | 1 | $10,000.00 |
3 | 17 | $442.64 |
4 | 26 | $331.79 |
5 | 39 | $456.48 |
6 | 24 | $302.99 |
7 | 33 | $390.18 |
8 | 19 | $317.52 |
9 | 5 | $43.81 |
10 | 6 | $53.92 |
11 | 2 | $31.25 |
12 | 1 | $20.99 |
14 | 1 | $18.75 |
15 | 1 | $21.99 |
Check also:
.group full length analysisShort length analysis for domain namesRegistra.rs: .group registration renewal transfer pricesLegend:
- SHORT - length of the first bit of the domain name from the left to the first dot
- FULL - full length of the domain name, including top level domain