Below goes .co.uk short length analysis.
Domain name length short | Number of domain names found | Average price |
1 | 1 | $67,611.00 |
2 | 109 | $3,168.77 |
3 | 1,345 | $1,970.85 |
4 | 575 | $4,852.66 |
5 | 735 | $2,896.18 |
6 | 936 | $5,098.02 |
7 | 1,042 | $3,489.68 |
8 | 1,323 | $2,217.59 |
9 | 1,279 | $2,080.84 |
10 | 1,236 | $2,251.18 |
11 | 1,196 | $1,704.70 |
12 | 1,061 | $1,937.29 |
13 | 831 | $1,222.04 |
14 | 773 | $1,317.68 |
15 | 570 | $1,491.91 |
16 | 485 | $2,228.32 |
17 | 383 | $1,956.55 |
18 | 277 | $1,288.35 |
19 | 192 | $1,149.50 |
20 | 136 | $892.61 |
21 | 100 | $860.80 |
22 | 73 | $850.55 |
23 | 48 | $809.62 |
24 | 37 | $647.55 |
25 | 20 | $652.53 |
26 | 16 | $443.81 |
27 | 7 | $2,612.39 |
28 | 2 | $80.02 |
29 | 1 | $77.80 |
30 | 3 | $234.69 |
32 | 1 | $3,917.53 |
Check also:
.co.uk full length analysisShort length analysis for domain namesRegistra.rs: .co.uk registration renewal transfer pricesLegend:
- SHORT - length of the first bit of the domain name from the left to the first dot
- FULL - full length of the domain name, including top level domain