Domain name | Date | Price | Broker |
77.com | December 2015 | $ 5,000,000.00 USD | DomainEmpire |
gold.co.uk | August 2015 | £ 600,000.00 GBP | Private sale |
gold.net | March 2011 | £ 50,000.00 GBP | Sedo |
golddigger.com | January 2008 | $ 80,000.00 USD | Moniker |
goldpay.com | October 2014 | $ 64,000.00 USD | Sedo |
gold.co.uk | March 2010 | $ 63,916.00 USD | Sedo |
goldfields.com | June 2012 | $ 52,500.00 USD | Uniregistry |
goldengatepark.com | April 2013 | $ 44,940.01 USD | Uniregistry |
goldpreis.de | December 2012 | € 33,000.00 EUR | Private sale |
golddigger.com | April 2008 | $ 40,000.00 USD | Moniker |
golddiggers.com | April 2008 | $ 35,000.00 USD | Moniker |
goldheart.com | May 2015 | $ 35,000.00 USD | Uniregistry |
nordgold.com | January 2011 | € 25,000.00 EUR | Sedo |
gold-ankauf.de | November 2009 | $ 33,663.00 USD | Sedo |
nordgold.eu | January 2011 | € 25,000.00 EUR | Sedo |
goldchains.com | January 2012 | $ 32,000.00 USD | Sedo auction |
goldpoker.com | January 2009 | $ 30,100.00 USD | NameJet |
goldbarren.de | May 2010 | $ 28,367.00 USD | Sedo |
77.top | July 2015 | CN¥ 160,000.00 CNY | eN@me |
buygoldbullion.com | December 2012 | $ 25,400.00 USD | DomainNameSales/Uniregistry |
buygoldbullion.com | December 2012 | $ 25,000.00 USD | Uniregistry |
goldmansachsscam.com | January 2011 | $ 25,000.00 USD | TDNAM |
thegold.com | July 2012 | $ 25,000.00 USD | MostWantedDomains |
goldnecklaces.com | February 2012 | $ 24,000.00 USD | DomainNameSales/Uniregistry |
lovegold.com | May 2012 | $ 24,000.00 USD | MostWantedDomains |
|
gold.biz | January 2012 | € 16,000.00 EUR | Sedo auction |
goldbroker.com | June 2011 | $ 20,000.00 USD | Uniregistry |
goldchains.com | November 2005 | $ 19,500.00 USD | AfterNIC |
cryptogold.com | May 2017 | $ 19,000.00 USD | Sedo |
goldenretrievers.com | September 2010 | $ 17,799.00 USD | YummyNames |
goldenarrow.com | February 2012 | $ 16,000.00 USD | YummyNames |
goldnews.com | November 2006 | $ 16,000.00 USD | BuyDomains |
goldensea.com | August 2013 | $ 15,777.00 USD | AfterNIC |
goldmarket.com | August 2005 | $ 15,100.00 USD | Pool |
buygoldbars.com | January 2013 | $ 14,250.00 USD | Sedo |
goldenorb.com | September 2015 | $ 13,700.00 USD | Uniregistry |
goldbank.de | January 2014 | $ 13,500.00 USD | Sedo |
teegold.com | December 2013 | $ 12,000.00 USD | |
irishgold.com | January 2014 | $ 11,950.00 USD | GoDaddy |
goldenpoint.com | December 2011 | $ 11,850.00 USD | |
goldfutures.com | October 2008 | $ 11,770.00 USD | SnapNames |
77.net | February 2008 | $ 11,600.00 USD | Sedo auction |
77.net | May 2010 | £ 7,776.00 GBP | Sedo auction |
goldexchange.com | August 2018 | $ 11,150.00 USD | GoDaddy auction |
goldpreis.com | August 2015 | $ 10,534.00 USD | |
goldcard.com | September 2010 | € 8,000.00 EUR | Sedo |
gold.info | June 2013 | $ 10,099.00 USD | NameJet |
goldshop.com | September 2014 | $ 10,099.00 USD | Sedo auction |
acapulcogold.com | February 2012 | $ 10,000.00 USD | Private sale |
lotosgold.com | August 2017 | $ 10,000.00 USD | Sedo |
|
goldtrade.com | November 2015 | $ 9,200.00 USD | GoDaddy auction |
goldcharms.com | June 2009 | $ 9,000.00 USD | Sedo |
goldenfinger.com | March 2012 | $ 9,000.00 USD | Uniregistry |
goldbet.eu | January 2013 | $ 8,450.00 USD | Sedo |
goldporn.com | August 2013 | $ 8,450.00 USD | NameJet |
briefgold.de | February 2020 | € 7,500.00 EUR | Sedo |
golddirect.com | May 2010 | $ 8,000.00 USD | Sedo |
goldpendants.com | February 2011 | $ 7,900.00 USD | |
goldforcash.com | February 2009 | $ 7,782.00 USD | TDNAM |
goldbracelets.com | February 2011 | $ 7,500.00 USD | |
goldearrings.com | February 2011 | $ 7,500.00 USD | |
goldholding.com | June 2013 | $ 7,500.00 USD | AfterNIC |
goldrings.com | February 2011 | $ 7,500.00 USD | |
goldstandard.org | December 2013 | $ 7,500.00 USD | AfterNIC/GoDaddy |
o-gold.com | September 2009 | $ 7,500.00 USD | Sedo auction |
buygoldonline.net | December 2011 | $ 7,300.00 USD | Sedo auction |
goldenpatriotsfuture.com | July 2023 | $ 7,190.00 USD | GoDaddy auction |
gold.pro | August 2013 | $ 7,000.00 USD | Sedo |
gold2u.com | January 2014 | $ 7,000.00 USD | |
lagoldendragonparade.com | June 2021 | $ 7,000.00 USD | GoDaddy auction |
goldenkey.com | December 2022 | $ 6,866.00 USD | GoDaddy auction |
bitcoinandgold.com | December 2017 | $ 6,800.00 USD | GoDaddy auction |
spanishgold.com | November 2007 | $ 6,800.00 USD | |
goldprice.eu | January 2012 | $ 6,550.00 USD | Sedo |
goldenhair.com | September 2015 | $ 6,500.00 USD | Uniregistry |
|
topgold.com | August 2011 | $ 6,390.00 USD | |
goldbit.com | December 2014 | $ 6,250.00 USD | MediaCode |
buygoldonline.com | August 2009 | $ 6,100.00 USD | SnapNames |
fastgold.com | November 2021 | $ 6,100.00 USD | GoDaddy auction |
goldenwebawards.com | August 2022 | $ 6,000.00 USD | GoDaddy auction |
goldfacts.com | September 2010 | $ 6,000.00 USD | |
goldplan.com | January 2007 | $ 6,000.00 USD | Moniker |
goldboutique.com | January 2014 | $ 5,995.00 USD | AfterNIC/GoDaddy |
cash4gold.es | September 2009 | $ 5,600.00 USD | AfterNIC |
gold.mobi | November 2008 | $ 5,600.00 USD | Sedo auction |
goldys.com | January 2022 | $ 5,500.00 USD | GoDaddy auction |
marigolds.com | March 2008 | $ 5,499.00 USD | NameJet |
24gold.com | May 2009 | € 4,000.00 EUR | Sedo auction |
shopgold.com | April 2021 | $ 5,350.00 USD | GoDaddy auction |
e-gold.net | September 2010 | € 4,000.00 EUR | Sedo |
gold2cash.de | January 2012 | $ 5,214.00 USD | Sedo |
goldplaza.com | November 2009 | $ 5,188.00 USD | |
goldhair.com | October 2012 | $ 5,160.00 USD | |
kingoldjewelry.com | June 2021 | $ 5,100.00 USD | GoDaddy auction |
goldclub.net | July 2012 | $ 5,088.00 USD | AfterNIC |
pokergold.com | February 2009 | $ 5,005.00 USD | TDNAM |
1gold.com | August 2012 | $ 5,000.00 USD | |
fastgold.com | February 2009 | $ 5,000.00 USD | Sedo auction |
goldapple.com | August 2012 | $ 5,000.00 USD | |
goldcubes.com | February 2015 | $ 5,000.00 USD | Uniregistry |
|
Total price amount in this set of 100 domain name sales is 7,499,477.47 USD; average price is 74,994.77 USD.