Domain name | Date | Price | Broker |
bitcoinwallet.com | January 2014 | $ 250,000.00 USD | Private sale |
bitcoinwisdom.com | May 2022 | $ 106,005.00 USD | GoDaddy auction |
debit.com | July 2007 | $ 100,000.00 USD | Sedo auction |
silvercoins.com | September 2011 | $ 100,000.00 USD | Sedo |
bitnation.co | August 2022 | $ 81,000.00 USD | GoDaddy auction |
youcoin.com | April 2016 | € 70,000.00 EUR | Sedo |
coin.org | November 2014 | $ 75,000.00 USD | DomainGuardians |
bitcoinpoker.com | February 2020 | $ 65,000.00 USD | Sedo |
habits.com | January 2006 | $ 55,000.00 USD | |
orbitdownloader.com | November 2019 | $ 53,222.00 USD | GoDaddy auction |
garden.co | November 2024 | € 50,000.00 EUR | Sedo |
rabbit.io | April 2021 | $ 48,888.00 USD | Park.io |
igarden.com | November 2013 | $ 37,990.00 USD | Sedo |
bitcoin.com.au | December 2014 | $ 35,182.00 USD | NetFleet.com.au |
spacecoin.com | May 2021 | $ 35,000.00 USD | Sedo |
mcoin.com | October 2021 | $ 28,263.00 USD | GoDaddy auction |
paybit.de | January 2018 | € 23,000.00 EUR | Sedo |
btcoindex.com | December 2017 | $ 28,000.00 USD | GoDaddy auction |
coinnews.com | January 2014 | $ 27,500.00 USD | Uniregistry |
24bit.com | April 2015 | $ 25,000.00 USD | Uniregistry |
bitkey.com | February 2018 | $ 25,000.00 USD | Sedo |
ribbit.com | July 2018 | $ 25,000.00 USD | GoDaddy auction |
zerocoin.org | March 2022 | $ 23,750.00 USD | GoDaddy auction |
bitcoin.com.au | April 2014 | $ 23,000.00 USD | Sedo |
bitcasino.com | June 2013 | $ 22,270.00 USD | Sedo |
|
habitatvirtual.com | April 2011 | € 15,000.00 EUR | Sedo |
bitcoin.de | June 2011 | € 14,875.00 EUR | Sedo |
bitcoins.de | June 2011 | € 14,875.00 EUR | Sedo |
thegardenofeden.com | April 2013 | $ 20,800.01 USD | Uniregistry |
mecoin.com | December 2017 | $ 20,350.00 USD | GoDaddy auction |
ebit.com | February 2020 | $ 20,000.00 USD | GoDaddy auction |
gardenhotel.com | June 2014 | $ 20,000.00 USD | Sedo |
bitsy.com | March 2013 | $ 18,000.00 USD | AfterNIC |
arbitrations.com | May 2013 | $ 17,500.00 USD | Moniker |
bitcoin.us | January 2013 | $ 17,500.00 USD | AfterNIC |
bithub.com | March 2013 | $ 17,000.00 USD | Private sale |
allcoin.com | March 2022 | $ 16,300.00 USD | GoDaddy auction |
bitcoinboss.com | June 2019 | $ 16,000.00 USD | GoDaddy auction |
chinesecoins.com | July 2011 | $ 16,000.00 USD | Uniregistry |
organicgarden.com | October 2005 | $ 15,538.00 USD | SnapNames |
coingaming.com | September 2020 | $ 15,338.00 USD | GoDaddy auction |
subito.com | September 2010 | € 12,000.00 EUR | Sedo |
bitcointrading.com | July 2021 | $ 15,000.00 USD | Sedo |
bitok.com | December 2013 | $ 15,000.00 USD | Sedo |
bittalk.com | January 2022 | $ 15,000.00 USD | Sedo |
bittalk.com | December 2023 | $ 15,000.00 USD | Sedo |
bittop.com | December 2018 | $ 15,000.00 USD | Sedo |
gardens.net | October 2008 | $ 15,000.00 USD | SnapNames |
mintcoins.com | March 2008 | $ 15,000.00 USD | SnapNames |
ticketgarden.com | August 2012 | $ 15,000.00 USD | Sedo |
|
tradecoin.com | January 2014 | $ 15,000.00 USD | Uniregistry |
gardenbenches.com | January 2013 | $ 14,500.00 USD | AfterNIC |
gardenfountains.com | September 2010 | $ 14,000.00 USD | Sedo |
assurancehabitation.fr | October 2011 | € 10,000.00 EUR | Sedo auction |
orbitel.com | February 2022 | $ 13,375.00 USD | GoDaddy auction |
cointech.com | April 2020 | $ 13,000.00 USD | GoDaddy auction |
bitizen.com | June 2015 | $ 12,750.00 USD | Uniregistry |
probitas.com | March 2022 | $ 12,550.00 USD | GoDaddy auction |
bitcap.com | March 2019 | $ 12,500.00 USD | Sedo |
bitters.com | April 2011 | $ 12,500.00 USD | Sedo |
arbitration.org | January 2007 | $ 12,360.00 USD | |
habitt.com | February 2015 | $ 12,000.00 USD | Sedo |
sellrarecoins.com | May 2020 | $ 12,000.00 USD | GoDaddy auction |
creditcoin.com | October 2021 | $ 11,077.00 USD | GoDaddy auction |
bitcoin.nyc | October 2014 | $ 11,000.00 USD | .NYC Registry |
buysilvercoins.com | December 2012 | $ 11,000.00 USD | Private sale |
coinmint.com | February 2012 | $ 11,000.00 USD | |
dogsbite.com | March 2010 | $ 11,000.00 USD | Sedo |
gardenofeden.com | May 2009 | $ 11,000.00 USD | Moniker |
onecoin.com | April 2015 | $ 11,000.00 USD | Sedo |
coinflip.it | December 2011 | $ 10,826.00 USD | Sedo |
coventgarden.com | December 2008 | $ 10,600.00 USD | Sedo auction |
gamecoins.com | September 2009 | $ 10,500.00 USD | Sedo |
garden-furniture.com | August 2010 | $ 10,320.00 USD | Sedo |
bluegarden.com | May 2012 | $ 10,080.00 USD | |
|
skybit.com | September 2021 | $ 10,077.00 USD | GoDaddy auction |
bitch.co.uk | August 2010 | $ 10,000.00 USD | Sedo auction |
bitcion.org | January 2018 | $ 10,000.00 USD | Sedo |
bitcoin.me | January 2014 | $ 10,000.00 USD | Sedo |
bitpay.com | October 2006 | $ 10,000.00 USD | AfterNIC |
coinify.com | April 2014 | $ 10,000.00 USD | Sedo |
coinroll.com | September 2013 | $ 10,000.00 USD | Uniregistry |
exhibitors.com | June 2008 | $ 10,000.00 USD | DotMarket |
jam-bits.com | September 2010 | $ 10,000.00 USD | Sedo |
proofcoins.com | November 2012 | $ 10,000.00 USD | MostWantedDomains |
realbitcoin.com | June 2021 | $ 10,000.00 USD | Sedo |
syscoin.com | December 2017 | $ 10,000.00 USD | GoDaddy auction |
badhabits.com | December 2014 | $ 9,999.00 USD | NameJet auction |
bitcoinplus.com | March 2019 | $ 9,999.00 USD | Sedo |
bitgo.com | June 2013 | $ 9,999.00 USD | |
flowergarden.com | January 2004 | $ 9,700.00 USD | Pool |
sportarbiter.com | October 2022 | $ 9,603.00 USD | GoDaddy auction |
cash4coins.com | October 2009 | $ 9,500.00 USD | Sedo |
megabit.com | August 2007 | $ 9,500.00 USD | Sedo auction |
mixbit.com | January 2020 | $ 9,200.00 USD | GoDaddy auction |
cointrust.com | November 2017 | $ 9,100.00 USD | GoDaddy auction |
portlandchinesegarden.org | June 2022 | $ 9,100.00 USD | GoDaddy auction |
catcoin.org | May 2025 | € 8,000.00 EUR | Sedo |
dubaiexhibitioncentre.com | February 2019 | $ 9,000.00 USD | Sedo |
indoorgardening.com | June 2013 | $ 9,000.00 USD | Uniregistry |
|
Total price amount in this set of 100 domain name sales is 2,403,339.73 USD; average price is 24,033.40 USD.