Domain name | Date | Price | Broker |
brand.com | July 2013 | $ 500,000.00 USD | WebsiteBrokerage |
brand.com | May 2015 | $ 300,000.00 USD | |
newbrand.de | September 2009 | $ 177,600.00 USD | Sedo |
brandnames.com | August 2014 | $ 65,000.00 USD | DomainNameSales/Uniregistry |
brandnames.com | April 2014 | $ 65,000.00 USD | Uniregistry |
consumerbrands.com | April 2011 | $ 65,000.00 USD | Optimo |
directbrands.com | November 2008 | $ 50,000.00 USD | Optimo |
watch.me | September 2011 | € 20,000.00 EUR | Sedo auction |
hotel.me | February 2012 | $ 25,000.00 USD | Sedo auction |
cloud.me | August 2009 | $ 22,500.00 USD | Sedo |
brandshop.com | May 2014 | $ 22,000.00 USD | Uniregistry |
teach.me | June 2009 | $ 20,100.00 USD | NameJet |
skoda.me | July 2008 | $ 20,010.00 USD | .ME Registry |
capitalbrands.com | July 2009 | $ 20,000.00 USD | Optimo |
healthcarebrands.com | April 2011 | $ 20,000.00 USD | Optimo |
socialbrands.com | February 2012 | $ 20,000.00 USD | Optimo |
brandly.com | July 2012 | $ 19,500.00 USD | DomainAdvisors |
trade.me | June 2010 | $ 18,501.00 USD | SnapNames |
brandstreet.com | October 2014 | $ 18,500.00 USD | Uniregistry |
allthebrands.co.uk | September 2005 | $ 18,418.00 USD | Sedo |
click.me | November 2015 | $ 18,000.00 USD | Lendvo |
match.me | July 2008 | $ 17,755.00 USD | .ME Registry |
click.me | July 2010 | $ 17,200.00 USD | SnapNames |
travelbrands.com | October 2013 | $ 16,500.00 USD | Uniregistry |
forex.me | February 2012 | $ 16,099.00 USD | Sedo auction |
|
parts.me | July 2008 | $ 15,505.00 USD | .ME Registry |
korea.me | July 2008 | $ 15,015.00 USD | .ME Registry |
equip.me | July 2010 | $ 15,000.00 USD | Sedo |
mediabrands.com | January 2009 | $ 15,000.00 USD | Private sale |
millennialbranding.com | November 2021 | $ 15,000.00 USD | GoDaddy auction |
winningbrands.com | January 2010 | $ 14,000.00 USD | Optimo |
brandspace.com | May 2009 | € 10,000.00 EUR | Sedo auction |
solve.me | July 2008 | $ 13,116.00 USD | .ME Registry |
brandinc.com | October 2012 | $ 12,900.00 USD | |
branddating.com | April 2007 | $ 12,209.00 USD | Sedo |
poker.me | November 2010 | $ 12,099.00 USD | Sedo auction |
branddays.com | December 2022 | $ 12,000.00 USD | Sedo |
branddays.com | December 2024 | $ 12,000.00 USD | Sedo |
marry.me | October 2009 | $ 12,000.00 USD | Moniker |
truly.me | February 2011 | $ 12,000.00 USD | Sedo auction |
tweet.me | May 2009 | $ 11,505.00 USD | .ME Registry |
brandwidth.com | September 2010 | $ 11,500.00 USD | Sedo |
twist.me | November 2012 | $ 11,500.00 USD | Brands-and-Jingles |
alert.me | January 2009 | $ 11,000.00 USD | Moniker |
trust.me | June 2009 | $ 10,799.00 USD | NameJet |
loveyourbrand.com | May 2021 | $ 10,700.00 USD | Sedo |
china.me | July 2008 | $ 10,565.00 USD | .ME Registry |
brandindex.com | September 2005 | $ 10,500.00 USD | AfterNIC |
gobrand.com | February 2008 | € 7,000.00 EUR | Sedo auction |
india.me | July 2008 | $ 10,106.00 USD | .ME Registry |
|
activebrands.com | August 2010 | $ 10,000.00 USD | |
brandkarma.com | October 2009 | $ 10,000.00 USD | |
brandmates.com | May 2018 | $ 10,000.00 USD | Sedo |
brandoff.com | February 2014 | $ 10,000.00 USD | |
brandtags.com | July 2011 | $ 10,000.00 USD | Sedo auction |
challengerbrands.com | November 2015 | $ 10,000.00 USD | Sedo auction |
mybrands.com.au | April 2015 | $ 10,000.00 USD | Uniregistry |
oxfordbrand.com | November 2011 | $ 10,000.00 USD | |
rooms.me | February 2015 | $ 10,000.00 USD | DomainNameSales |
rooms.me | September 2014 | $ 10,000.00 USD | Uniregistry |
allthebrands.co.uk | August 2011 | $ 9,997.00 USD | Sedo |
style.me | July 2008 | $ 9,630.00 USD | .ME Registry |
sling.me | April 2014 | $ 9,600.00 USD | Sedo auction |
slots.me | July 2008 | $ 9,135.00 USD | .ME Registry |
print.me | April 2009 | $ 9,100.00 USD | Sedo auction |
mybrands.de | January 2009 | $ 9,030.00 USD | Sedo |
woman.me | July 2008 | $ 9,005.00 USD | .ME Registry |
brandy.co | May 2011 | € 6,000.00 EUR | Sedo |
brands247.com | September 2009 | $ 8,500.00 USD | |
parisbrand.com | June 2012 | $ 8,500.00 USD | |
trojanbrand.com | February 2014 | $ 8,500.00 USD | |
phone.me | January 2010 | $ 8,400.00 USD | SnapNames |
jesus.me | July 2008 | $ 8,205.00 USD | .ME Registry |
train.me | February 2012 | $ 8,200.00 USD | Sedo auction |
adore.me | March 2013 | $ 8,157.00 USD | Sedo |
|
branding101.com | May 2016 | $ 8,100.00 USD | GoDaddy auction |
legal.me | May 2012 | $ 8,100.00 USD | Sedo auction |
malta.me | May 2012 | $ 8,100.00 USD | Sedo auction |
brandpartners.com | April 2021 | $ 8,000.00 USD | GoDaddy auction |
celebrationbrands.com | November 2010 | $ 8,000.00 USD | |
digibrand.com | July 2014 | $ 8,000.00 USD | Uniregistry |
asiabrand.com | April 2014 | $ 7,988.00 USD | |
order.me | January 2011 | $ 7,900.00 USD | Sedo |
judge.me | January 2011 | $ 7,820.00 USD | Sedo |
bless.me | July 2008 | $ 7,705.00 USD | .ME Registry |
vegas.me | July 2008 | $ 7,695.00 USD | .ME Registry |
brandtone.com | May 2012 | $ 7,620.00 USD | |
lease.me | May 2009 | $ 7,605.00 USD | .ME Registry |
movie.me | November 2010 | $ 7,600.00 USD | Sedo auction |
brandafrica.com | January 2012 | $ 7,500.00 USD | |
draft.me | April 2014 | $ 7,500.00 USD | GoDaddy |
truebrands.com | March 2015 | $ 7,500.00 USD | |
watch.me | October 2009 | $ 7,500.00 USD | Moniker |
justbrands.com | June 2021 | $ 7,307.00 USD | GoDaddy auction |
model.me | July 2008 | $ 7,255.00 USD | .ME Registry |
dates.me | February 2012 | $ 7,100.00 USD | Sedo auction |
coach.me | July 2008 | $ 7,080.00 USD | .ME Registry |
color.me | July 2008 | $ 7,055.00 USD | .ME Registry |
lucky.me | July 2008 | $ 7,045.00 USD | .ME Registry |
aspirebrands.com | July 2015 | $ 7,000.00 USD | Uniregistry |
|
Total price amount in this set of 100 domain name sales is 2,312,440.04 USD; average price is 23,124.40 USD.