Domain name | Date | Price | Broker |
payment.com | September 2010 | $ 250,000.00 USD | Sedo |
immediatepaydayloan.com | September 2015 | $ 200,000.00 USD | GoDaddy auction |
youpay.com | April 2014 | $ 200,000.00 USD | MostWantedDomains |
payments.com | August 2009 | $ 150,000.00 USD | Sedo |
paycard.com | December 2024 | $ 100,000.00 USD | Sedo |
easypayments.com | October 2008 | $ 65,000.00 USD | SnapNames |
goldpay.com | October 2014 | $ 64,000.00 USD | Sedo |
epayments.com | April 2011 | $ 52,000.00 USD | Sedo auction |
pay.mobi | August 2007 | $ 50,000.00 USD | Moniker |
payment.de | August 2009 | $ 50,000.00 USD | Sedo |
payments.co | February 2023 | € 45,000.00 EUR | Sedo |
pay.co | February 2013 | $ 46,087.00 USD | Sedo |
tpay.com | July 2015 | $ 36,000.00 USD | Sedo |
paymentcalculator.com | January 2007 | $ 35,300.00 USD | |
healthcarepayments.com | April 2011 | $ 35,000.00 USD | Sedo |
payment.co.uk | August 2009 | £ 20,000.00 GBP | Sedo |
onlinepay.com | February 2011 | $ 32,000.00 USD | Sedo auction |
cloudpay.com | June 2019 | $ 31,612.00 USD | GoDaddy auction |
novapay.com | November 2019 | $ 30,000.00 USD | Sedo |
repay.com | September 2011 | $ 30,000.00 USD | Sedo |
smilepay.com | June 2015 | $ 30,000.00 USD | Uniregistry |
paybit.de | January 2018 | € 23,000.00 EUR | Sedo |
simplepay.com | November 2014 | $ 25,800.00 USD | Uniregistry |
paym.com | November 2013 | $ 25,500.00 USD | Sedo |
pay4.com | November 2016 | £ 20,500.00 GBP | Sedo |
|
justpay.com | October 2012 | $ 25,000.00 USD | Sedo |
pay.kr | January 2016 | $ 25,000.00 USD | Sedo |
pay21.com | January 2019 | $ 25,000.00 USD | Sedo |
payboost.com | January 2016 | $ 25,000.00 USD | Uniregistry |
payrates.com | January 2007 | $ 25,000.00 USD | |
pay.us | December 2016 | $ 24,999.00 USD | GoDaddy auction |
payday.co.uk | July 2006 | £ 13,000.00 GBP | Private sale |
paydayloans.info | September 2010 | $ 24,000.00 USD | Sedo |
pay.eu | December 2011 | $ 22,575.00 USD | Sedo |
micropayment.com | June 2009 | € 15,000.00 EUR | Sedo auction |
daydaypay.com | November 2020 | $ 20,000.00 USD | Sedo |
mobile-payment.com | September 2010 | $ 20,000.00 USD | Sedo |
payname.com | August 2015 | $ 20,000.00 USD | Uniregistry |
paysure.com | July 2012 | $ 20,000.00 USD | GoDaddy |
mypayroll.com | June 2010 | $ 19,750.00 USD | Sedo |
fpay.com | September 2019 | $ 19,048.00 USD | NameJet auction |
cellpay.com | June 2007 | $ 17,500.00 USD | SnapNames |
nationalpay.com | May 2014 | $ 17,500.00 USD | GoDaddy |
paypro.com | October 2015 | £ 11,000.00 GBP | Sedo |
onlinepaydayloan.com | July 2013 | $ 16,900.00 USD | NameJet |
paydayloans.org.uk | September 2011 | $ 16,748.00 USD | Private sale |
secupay.com | September 2016 | € 15,000.00 EUR | Sedo |
24pay.com | March 2014 | $ 16,500.00 USD | Sedo auction |
epayments.com | January 2010 | $ 16,500.00 USD | Rick Latona |
payments.co.uk | August 2009 | £ 10,000.00 GBP | Sedo |
|
easypayroll.com | March 2014 | $ 16,000.00 USD | Uniregistry |
wepaycash.com | May 2018 | $ 15,805.00 USD | GoDaddy auction |
fpay.com | June 2019 | $ 15,500.00 USD | NameJet auction |
shiftpayments.com | June 2020 | $ 15,250.00 USD | GoDaddy auction |
gopay.com | January 2008 | $ 15,000.00 USD | AfterNIC |
kwikpay.com | December 2015 | $ 15,000.00 USD | Uniregistry |
pay.info | February 2008 | $ 15,000.00 USD | Sedo auction |
payability.com | March 2014 | $ 15,000.00 USD | Sedo |
paymd.com | May 2012 | $ 15,000.00 USD | |
payone.com | January 2005 | $ 15,000.00 USD | Sedo |
paywithcash.com | October 2012 | $ 15,000.00 USD | MostWantedDomains |
sofortpay.de | May 2018 | € 12,000.00 EUR | Sedo |
paye.com | January 2014 | $ 13,900.00 USD | NameJet |
payroll.net | March 2012 | $ 13,600.00 USD | Sedo auction |
easypaydayloans.com | August 2006 | $ 13,500.00 USD | SnapNames |
paychecksinadvance.com | October 2007 | $ 13,500.00 USD | SnapNames |
payithere.com | March 2015 | $ 13,000.00 USD | Uniregistry |
payment.mobi | November 2012 | $ 12,900.00 USD | Sedo |
paybacktime.com | December 2009 | $ 12,500.00 USD | |
pay.co.uk | June 2011 | £ 7,525.00 GBP | Sedo |
rapidpay.com | September 2010 | $ 12,001.00 USD | Sedo |
accountspayable.com | January 2006 | $ 12,000.00 USD | |
paymentcalculators.com | February 2015 | $ 12,000.00 USD | |
paypower.com | December 2009 | $ 12,000.00 USD | |
payrollcard.com | September 2010 | $ 12,000.00 USD | Sedo |
|
propertypayments.com | November 2012 | $ 11,888.00 USD | |
sofortpay.com | June 2018 | € 10,000.00 EUR | Sedo |
cloudpay.com | June 2018 | $ 11,750.00 USD | GoDaddy auction |
onlinepaydayloans.co.uk | December 2011 | $ 11,665.00 USD | NoktaDomains |
pay.me | April 2009 | $ 11,501.00 USD | Sedo auction |
lazypay.com | May 2022 | $ 11,250.00 USD | GoDaddy auction |
gopay.com | January 2008 | $ 11,000.00 USD | AfterNIC |
pay.express | January 2024 | € 10,000.00 EUR | Sedo |
pay.vn | January 2016 | $ 10,800.00 USD | Sedo |
pixpay.com | June 2022 | $ 10,750.00 USD | GoDaddy auction |
pay.global | March 2019 | $ 10,500.00 USD | .GLOBAL Registry |
paya.com | July 2016 | $ 10,250.00 USD | GoDaddy auction |
irspay.com | April 2011 | $ 10,200.00 USD | |
ecompay.com | May 2014 | $ 10,100.00 USD | Sedo |
epay.io | August 2018 | $ 10,100.00 USD | Park.io |
payment.mobi | October 2007 | $ 10,100.00 USD | Sedo auction |
bitpay.com | October 2006 | $ 10,000.00 USD | AfterNIC |
dubai.app | April 2019 | $ 10,000.00 USD | Sedo |
getpayback.com | June 2010 | $ 10,000.00 USD | Sedo auction |
happay.com | April 2013 | $ 10,000.00 USD | Uniregistry |
pay.la | January 2013 | $ 10,000.00 USD | Sedo |
pay.systems | November 2015 | $ 10,000.00 USD | Uniregistry |
paydayloans.info | January 2012 | $ 10,000.00 USD | Sedo |
paymaster.com | March 2012 | $ 10,000.00 USD | |
payouts.com | November 2015 | $ 10,000.00 USD | Uniregistry |
|
Total price amount in this set of 100 domain name sales is 2,795,756.19 USD; average price is 27,957.56 USD.