Domain name | Date | Price | Broker |
social.com | July 2011 | $ 2,600,000.00 USD | Moniker |
socialmusic.com | March 2011 | $ 60,558.00 USD | Moniker |
social.ly | August 2014 | $ 50,000.00 USD | Register.ly |
sociallife.com | June 2011 | $ 42,500.00 USD | UpMarketDNS/UpMarketURLs |
groupsocial.com | September 2022 | $ 33,000.00 USD | Sedo |
groupsocial.com | September 2024 | $ 33,000.00 USD | Sedo |
hellosocial.com | January 2015 | $ 25,000.00 USD | Sedo |
socialnetworking.com.au | October 2010 | $ 25,000.00 USD | Drop.com.au |
socialinvest.org | December 2021 | $ 23,250.00 USD | GoDaddy auction |
socialbrands.com | February 2012 | $ 20,000.00 USD | Optimo |
socialdata.com | May 2013 | $ 20,000.00 USD | Uniregistry |
socialcrawlytics.com | June 2019 | $ 16,250.00 USD | GoDaddy auction |
sport.social | March 2024 | € 13,900.00 EUR | Sedo |
zensocial.com | August 2012 | $ 15,000.00 USD | AfterNIC |
sport.social | March 2023 | € 13,900.00 EUR | Sedo |
socialgator.com | July 2013 | $ 13,500.00 USD | WinnerNames |
socialinvestor.com | January 2015 | $ 13,000.00 USD | Uniregistry |
socially.com | February 2012 | $ 12,500.00 USD | |
socialworkjobs.co.uk | May 2007 | € 7,900.00 EUR | Sedo |
social-media.de | August 2014 | $ 10,385.00 USD | |
socialbetting.com | December 2018 | € 9,000.00 EUR | Sedo |
socialteam.com | June 2022 | $ 10,200.00 USD | Dynadot |
everyonesocial.com | November 2012 | $ 10,000.00 USD | Sedo |
socialwifi.com | March 2014 | $ 10,000.00 USD | AfterNIC/GoDaddy |
socialshop.com | July 2011 | $ 9,977.00 USD | |
|
socialdesktop.com | January 2014 | $ 9,875.00 USD | |
tnsocialwelfare.org | May 2022 | $ 9,600.00 USD | GoDaddy auction |
isocial.com | September 2010 | $ 9,000.00 USD | Sedo |
crowdsocial.com | July 2011 | $ 8,800.00 USD | |
socialcom.com | April 2013 | $ 8,125.00 USD | AfterNIC |
socialmedia.org | September 2010 | $ 8,000.00 USD | Sedo |
digisocial.com | April 2011 | $ 7,500.00 USD | Sedo |
epicsocial.com | March 2014 | $ 7,500.00 USD | Uniregistry |
socialact.com | March 2014 | $ 7,500.00 USD | AfterNIC/GoDaddy |
socialguide.com | February 2011 | $ 7,500.00 USD | |
socialgamingnetwork.com | April 2012 | $ 7,250.00 USD | |
socialfeatures.com | October 2012 | $ 7,196.00 USD | |
socialsecuritydisability.com | January 2020 | $ 7,006.00 USD | GoDaddy auction |
socialcon.com | July 2014 | $ 7,000.00 USD | Sedo |
socialdeviant.com | April 2012 | $ 7,000.00 USD | Private sale |
socialsecuritydisability.co | January 2010 | $ 6,900.00 USD | |
socialflow.com | September 2010 | $ 6,500.00 USD | Sedo |
socialistic.com | February 2011 | $ 6,500.00 USD | |
mysocialgoodnews.com | May 2022 | $ 6,099.00 USD | GoDaddy auction |
socialcircles.com | July 2011 | $ 6,000.00 USD | Sedo |
socialmediaschool.com | February 2022 | $ 6,000.00 USD | GoDaddy auction |
jobsinsocialwork.com | October 2014 | $ 5,670.00 USD | |
socialshare.com | March 2021 | $ 5,619.00 USD | GoDaddy auction |
socialdock.com | May 2014 | $ 5,500.00 USD | AfterNIC/GoDaddy |
socialguru.com | November 2012 | $ 5,500.00 USD | |
|
sociallite.com | March 2011 | $ 5,400.00 USD | |
socialbrands.com | July 2021 | $ 5,322.00 USD | GoDaddy auction |
socialagency.com | April 2023 | $ 5,300.00 USD | GoDaddy auction |
socialquant.net | July 2019 | $ 5,225.00 USD | GoDaddy auction |
socialporn.com | August 2008 | $ 5,100.00 USD | Sedo auction |
socialshare.com | February 2013 | $ 5,100.00 USD | Sedo auction |
socialnetworking.com.au | October 2010 | $ 5,001.00 USD | Drop.com.au |
paysocial.com | March 2012 | $ 5,000.00 USD | |
socialangel.com | March 2014 | $ 5,000.00 USD | GoDaddy |
socialgamefactory.com | June 2011 | $ 5,000.00 USD | Sedo |
socialsecurityonline.com | November 2011 | $ 5,000.00 USD | |
socialstudy.com | July 2009 | $ 5,000.00 USD | |
xsocial.com | January 2013 | $ 5,000.00 USD | |
corporatesocialresponsibility.com | June 2011 | $ 4,990.00 USD | |
socialinbox.com | October 2010 | $ 4,970.00 USD | |
socialshops.com | December 2011 | $ 4,877.00 USD | |
socialresearch.com | September 2021 | $ 4,600.00 USD | Dynadot |
socialgear.com | June 2010 | $ 4,500.00 USD | |
socialinterest.com | December 2009 | $ 4,495.00 USD | Sedo |
socialcar.com | December 2010 | $ 4,488.00 USD | |
redessocialesprogresistas.org | January 2023 | $ 4,444.00 USD | GoDaddy auction |
socialware.net | December 2010 | $ 4,389.00 USD | Sedo |
socialagency.co.uk | April 2021 | £ 3,051.00 GBP | DomainLore |
socialinnovation.net | June 2016 | $ 4,188.00 USD | BuyDomains |
socialpipeline.com | June 2012 | $ 4,188.00 USD | |
|
thesocialbarandgrill.com | February 2022 | $ 4,150.00 USD | GoDaddy auction |
livesocial.com | February 2013 | $ 4,105.00 USD | GoDaddy |
mysocialsite.com | January 2009 | € 3,100.00 EUR | Sedo auction |
churchsocial.com | March 2016 | $ 4,000.00 USD | Uniregistry |
kineticsocial.com | July 2012 | $ 4,000.00 USD | |
social360.com | August 2010 | $ 4,000.00 USD | |
socialbliss.com | January 2011 | $ 4,000.00 USD | Sedo |
socialchina.com | April 2012 | $ 4,000.00 USD | |
socialcontent.com | February 2011 | $ 4,000.00 USD | |
socialmediacoach.com | July 2022 | $ 4,000.00 USD | GoDaddy auction |
socialmediaplan.com | April 2014 | $ 4,000.00 USD | |
socialsecurityclaims.com | October 2012 | $ 4,000.00 USD | |
socialsoup.com | January 2012 | $ 4,000.00 USD | |
socialchannels.com | February 2012 | $ 3,988.00 USD | |
social-search.com | November 2010 | $ 3,963.00 USD | |
socialdistributionnetwork.com | May 2014 | $ 3,875.00 USD | GoDaddy |
socialadvisor.com | August 2011 | $ 3,850.00 USD | |
drivesocialmedia.com | October 2020 | $ 3,810.00 USD | GoDaddy auction |
growsocial.com | August 2015 | $ 3,800.00 USD | GoDaddy auction |
socialscience.com | November 2011 | $ 3,800.00 USD | |
socialimpactinvestment.org | October 2019 | $ 3,750.00 USD | GoDaddy auction |
socialstars.com | November 2013 | $ 3,707.00 USD | |
socialcon.com | November 2018 | $ 3,700.00 USD | GoDaddy auction |
socialresearch.com | November 2009 | $ 3,688.00 USD | |
dmsocialspy.com | September 2020 | $ 3,686.00 USD | GoDaddy auction |
|
Total price amount in this set of 100 domain name sales is 3,502,013.74 USD; average price is 35,020.14 USD.