| Domain name | Date | Price | Broker |
| trades.com | August 2016 | $ 250,000.00 USD | Uniregistry |
| tradetracker.com | September 2009 | $ 148,000.00 USD | Sedo |
| metatrader.com | October 2015 | $ 100,000.00 USD | Uniregistry |
| trade.io | February 2021 | $ 88,000.00 USD | Park.io |
| daytraders.com | December 2008 | $ 84,215.00 USD | Rick Latona |
| smarttrade.com | April 2008 | $ 72,000.00 USD | AfterNIC |
| trade360.com | April 2014 | $ 42,500.00 USD | AfterNIC/GoDaddy |
| classictrader.com | November 2013 | € 29,000.00 EUR | Sedo |
| trade4firm.com | June 2008 | € 22,500.00 EUR | Sedo auction |
| fintrade.com | August 2021 | $ 31,000.00 USD | GoDaddy auction |
| optiontrade.com | September 2012 | $ 30,000.00 USD | AfterNIC |
| stocktrades.com | January 2007 | $ 25,000.00 USD | |
| trademarklawyers.com | November 2009 | $ 24,000.00 USD | Moniker |
| tradeouts.com | November 2011 | $ 23,000.00 USD | Sedo |
| trade.me | June 2010 | $ 18,501.00 USD | SnapNames |
| cottontraders.com | September 2012 | $ 18,000.00 USD | Sedo |
| skilledtradesontario.ca | September 2021 | $ 17,500.00 USD | Sedo |
| trade.co | September 2018 | € 15,000.00 EUR | Sedo |
| hometrader.com | September 2010 | $ 15,000.00 USD | Sedo |
| qtrade.com | October 2009 | $ 15,000.00 USD | Sedo |
| tradeblock.com | January 2014 | $ 15,000.00 USD | Uniregistry |
| tradecoin.com | January 2014 | $ 15,000.00 USD | Uniregistry |
| traderz.com | April 2014 | $ 15,000.00 USD | Uniregistry |
| nettrade.com | December 2006 | $ 14,812.00 USD | SnapNames |
| tradebase.com | March 2014 | $ 14,560.00 USD | Uniregistry |
|
| anytrade.com | August 2013 | $ 13,000.00 USD | Uniregistry |
| metrade.com | December 2009 | $ 13,000.00 USD | |
| trader.tv | October 2014 | $ 13,000.00 USD | Private sale |
| opentrade.com | January 2007 | $ 12,750.00 USD | AfterNIC |
| tradecredit.com | October 2007 | £ 6,200.00 GBP | Sedo auction |
| trademart.com | September 2007 | $ 12,666.00 USD | SnapNames |
| avtrade.com | October 2013 | $ 11,500.00 USD | Uniregistry |
| instatrade.eu | December 2021 | € 10,000.00 EUR | Sedo |
| tradelens.com | May 2024 | $ 10,750.00 USD | GoDaddy auction |
| tradesense.com | June 2023 | $ 10,041.00 USD | GoDaddy auction |
| assettrader.com | December 2014 | $ 10,000.00 USD | Uniregistry |
| tradewindshotel.com | January 2012 | $ 10,000.00 USD | AfterNIC |
| ustrademarks.com | January 2007 | $ 10,000.00 USD | |
| trademarklawyer.com | May 2010 | $ 9,968.00 USD | Sedo auction |
| internationaltrademarks.com | January 2007 | $ 9,899.00 USD | Moniker |
| ftrade.com | April 2014 | $ 9,878.00 USD | |
| tradealerts.com | November 2021 | $ 9,500.00 USD | GoDaddy auction |
| goldtrade.com | November 2015 | $ 9,200.00 USD | GoDaddy auction |
| ustrademarks.com | November 2009 | $ 9,000.00 USD | Moniker |
| tradedirect.com | June 2022 | $ 8,988.00 USD | GoDaddy auction |
| trader.us | September 2010 | € 6,500.00 EUR | Sedo |
| bytrade.com | January 2008 | $ 8,750.00 USD | AfterNIC |
| tradeit.com | March 2006 | $ 8,655.00 USD | SnapNames |
| ontrade.com | September 2010 | $ 8,100.00 USD | Sedo |
| forextraders.com | November 2008 | $ 8,000.00 USD | Sedo auction |
|
| globaltraders.com | January 2022 | $ 8,000.00 USD | Sedo |
| globaltraders.com | January 2024 | $ 8,000.00 USD | Sedo |
| traderealestate.com | August 2012 | $ 8,000.00 USD | |
| wetradeforyou.com | October 2011 | $ 8,000.00 USD | |
| trademarket.com | December 2024 | $ 7,952.00 USD | GoDaddy auction |
| watchtrader.co.uk | November 2010 | £ 5,000.00 GBP | AcornDomains.co.uk |
| cookingwithtraderjoes.com | September 2023 | $ 7,606.00 USD | GoDaddy auction |
| insidertrades.com | September 2020 | $ 7,500.00 USD | BuyDomains |
| tradesolutions.com | March 2015 | $ 7,500.00 USD | Sedo |
| truetrade.com | November 2009 | $ 7,500.00 USD | MostWantedDomains |
| tradematch.net | September 2010 | € 5,850.00 EUR | Sedo |
| trademate.com | September 2023 | $ 7,346.00 USD | GoDaddy auction |
| cryptotrader.net | May 2021 | $ 7,300.00 USD | GoDaddy auction |
| traden.de | January 2012 | $ 7,260.00 USD | Sedo |
| tectrade.com | June 2011 | $ 7,150.00 USD | |
| sustainablefoodtrade.org | February 2022 | $ 7,100.00 USD | GoDaddy auction |
| tradegate.com | February 2015 | $ 6,501.00 USD | GoDaddy |
| gastrade.com | June 2014 | $ 6,500.00 USD | AfterNIC/GoDaddy |
| trademarkbrokers.com | May 2015 | $ 6,500.00 USD | Uniregistry |
| tradesoft.com | December 2010 | $ 6,454.00 USD | |
| trademarkets.com | August 2009 | $ 6,400.00 USD | |
| uktrade.com | October 2010 | $ 6,400.00 USD | |
| trademarker.com | December 2019 | $ 6,349.00 USD | GoDaddy auction |
| tradenet.co.uk | September 2010 | £ 4,000.00 GBP | Sedo |
| comtrade.com | September 2010 | $ 6,000.00 USD | Sedo |
|
| genetrade.com | October 2015 | $ 6,000.00 USD | Uniregistry |
| islandtrader.com | June 2011 | $ 6,000.00 USD | Sedo |
| skilledtrades.com | March 2008 | $ 6,000.00 USD | AfterNIC |
| tradeamerica.com | September 2010 | $ 6,000.00 USD | |
| hypertrade.com | December 2024 | $ 5,888.00 USD | GoDaddy auction |
| apptrader.com | January 2015 | $ 5,700.00 USD | |
| servicetrade.com | July 2012 | $ 5,675.00 USD | AfterNIC |
| italtrade.com | February 2023 | $ 5,600.00 USD | GoDaddy auction |
| tradedata.com | June 2024 | $ 5,600.00 USD | GoDaddy auction |
| tectrade.com | May 2011 | $ 5,500.00 USD | Sedo |
| trademarklawyer.ca | August 2008 | $ 5,500.00 USD | Sedo auction |
| tradeadvisor.co.uk | November 2010 | $ 5,350.00 USD | NoktaDomains |
| tradecom.com | October 2019 | $ 5,305.00 USD | GoDaddy auction |
| novatrade.com | December 2009 | $ 5,200.00 USD | |
| trade.mobi | October 2007 | $ 5,200.00 USD | Sedo auction |
| titantrade.com | October 2021 | $ 5,100.00 USD | GoDaddy auction |
| trader360.com | September 2010 | € 4,000.00 EUR | Sedo |
| toptrader.com | June 2020 | $ 5,040.00 USD | GoDaddy auction |
| trader.mobi | September 2010 | $ 5,025.00 USD | Sedo |
| tradesimple.com | July 2013 | $ 5,001.00 USD | |
| 7trade.com | January 2014 | $ 5,000.00 USD | SnapNames |
| globaltrade.net | September 2010 | $ 5,000.00 USD | Sedo |
| octatrader.com | May 2022 | $ 5,000.00 USD | Sedo |
| octatrader.com | May 2024 | $ 5,000.00 USD | Sedo |
| smartrade.com | January 2005 | $ 5,000.00 USD | Sedo |
|
Total price amount in this set of 100 domain name sales is 1,740,585.69 USD; average price is 17,405.86 USD.