| Domain name | Date | Price | Broker |
| altavista.com | January 1999 | $ 3,250,000.00 USD | |
| vista.com | November 2007 | $ 1,250,000.00 USD | Private sale |
| electriccar.com | May 2020 | $ 180,000.00 USD | Sedo |
| electric.org | October 2008 | $ 176,500.00 USD | SnapNames |
| select.com | May 2013 | $ 120,000.00 USD | Private sale |
| electricbikes.com | October 2008 | $ 88,000.00 USD | SnapNames |
| electriccompany.com | July 2012 | $ 85,000.00 USD | DomainNameSales/Uniregistry |
| election.com | April 2014 | $ 65,100.00 USD | NameJet auction |
| consumerelectronics.com | January 2009 | $ 45,000.00 USD | Moniker |
| healthselect.com | January 2015 | $ 44,800.00 USD | Uniregistry |
| electricguitars.com | September 2009 | $ 42,700.00 USD | Sedo |
| electricalsupplies.com | September 2014 | $ 37,000.00 USD | Uniregistry |
| electricity.com.au | January 2011 | $ 30,933.00 USD | NetFleet.com.au |
| electriccompanies.com | July 2012 | $ 30,000.00 USD | Uniregistry |
| electromenager.fr | September 2008 | $ 25,380.00 USD | Sedo |
| electricguitar.com | September 2010 | $ 25,000.00 USD | Sedo |
| electronicsignature.com | March 2011 | $ 25,000.00 USD | MostWantedDomains |
| electronicsignatures.com | March 2011 | $ 25,000.00 USD | MostWantedDomains |
| electronically.com | October 2008 | $ 23,530.00 USD | SnapNames |
| electronicfiling.com | April 2007 | $ 22,188.00 USD | |
| startselect.com | February 2016 | $ 21,660.00 USD | Sedo |
| selecthomes.com | November 2013 | $ 21,000.00 USD | GoDaddy |
| electronicsexpo.com | February 2010 | $ 20,150.00 USD | Moniker |
| electricityrates.com | June 2011 | $ 20,000.00 USD | Sedo |
| electron.com | September 2009 | $ 18,000.00 USD | Rick Latona |
|
| electronicfundstransfer.com | October 2008 | $ 17,650.00 USD | SnapNames |
| electronics360.com | April 2013 | $ 15,000.00 USD | Private sale |
| electrostimulation.com | November 2013 | $ 15,000.00 USD | Uniregistry |
| vistausa.com | February 2011 | $ 14,000.00 USD | AfterNIC |
| electricavenue.org | July 2010 | $ 13,770.00 USD | Sedo |
| popularelectronics.com | November 2013 | $ 13,700.00 USD | NoktaDomains |
| mundoselecto.com | December 2009 | $ 13,200.00 USD | |
| solarelectric.com | September 2010 | $ 13,102.00 USD | NameJet |
| selecthomes.com | May 2024 | $ 12,250.00 USD | GoDaddy auction |
| electronicdartboards.com | January 2007 | $ 11,979.00 USD | Moniker |
| electroniccheck.com | May 2005 | $ 11,141.00 USD | SnapNames |
| autoelectric.com | March 2017 | € 10,000.00 EUR | Sedo |
| electricelephant.co.uk | May 2025 | £ 8,000.00 GBP | DomainLore |
| monte-escalier-electrique.com | February 2012 | $ 10,560.00 USD | |
| electives.com | July 2014 | $ 10,000.00 USD | Uniregistry |
| superelectricians.com | September 2010 | $ 10,000.00 USD | Sedo |
| selectplus.com | June 2021 | $ 9,999.00 USD | GoDaddy auction |
| solarelectricpanels.com | October 2010 | $ 9,660.00 USD | NameJet |
| compareelectricity.com | June 2011 | $ 9,250.00 USD | |
| electricavenue.org | September 2010 | $ 9,000.00 USD | Sedo |
| select.property | February 2015 | $ 9,000.00 USD | Uniregistry |
| electoral.com | June 2008 | $ 8,700.00 USD | Sedo auction |
| openvista.de | March 2014 | € 6,000.00 EUR | Sedo |
| electriccompany.com | August 2011 | $ 8,321.00 USD | NameJet auction |
| selectproperties.com | April 2022 | $ 8,195.00 USD | GoDaddy auction |
|
| americanelectric.com | May 2017 | $ 7,954.00 USD | GoDaddy auction |
| selectgo.net | September 2015 | $ 7,600.00 USD | GoDaddy auction |
| electromagnets.com | January 2007 | $ 7,500.00 USD | Moniker |
| vistadelsol.com | September 2010 | $ 7,500.00 USD | Sedo |
| greenelectric.com | July 2012 | $ 7,495.00 USD | |
| electriq.com | July 2016 | $ 7,488.00 USD | GoDaddy auction |
| electricgrills.com | April 2009 | $ 7,235.00 USD | TDNAM |
| electricdogfence.com | December 2010 | $ 7,000.00 USD | |
| electricoven.com | January 2009 | $ 7,000.00 USD | Moniker |
| fileelectronically.com | January 2006 | $ 7,000.00 USD | Moniker |
| teamelectricinc.com | April 2022 | $ 7,000.00 USD | GoDaddy auction |
| vistasoft.com | January 2023 | € 6,300.00 EUR | Sedo |
| vistasoft.com | January 2025 | € 6,300.00 EUR | Sedo |
| electricdrive.de | January 2012 | $ 6,450.00 USD | Sedo |
| electricalrepair.com | July 2012 | $ 6,000.00 USD | |
| electriccity.com | October 2023 | $ 6,000.00 USD | Sedo |
| electriccity.com | October 2025 | $ 6,000.00 USD | Sedo |
| electronmicroscopy.com | June 2016 | $ 6,000.00 USD | Uniregistry |
| signatureselect.com | January 2009 | $ 6,000.00 USD | AfterNIC |
| titanelectric.com | March 2013 | $ 5,895.00 USD | |
| electronictaxfiling.com | January 2009 | $ 5,890.00 USD | Moniker |
| entrevista.com | March 2009 | € 4,600.00 EUR | Sedo auction |
| vistapix.co.uk | June 2006 | £ 3,090.00 GBP | Sedo |
| electricguitars.net | March 2011 | $ 5,702.00 USD | NameJet |
| renewableelectricity.com | May 2011 | $ 5,500.00 USD | |
|
| unlockedelectronics.com | September 2010 | $ 5,400.00 USD | Sedo auction |
| selectedseeds.com | October 2012 | $ 5,388.00 USD | |
| karmavista.com | June 2024 | $ 5,278.00 USD | GoDaddy auction |
| 2012election.com | May 2012 | $ 5,250.00 USD | |
| electronova.com | January 2014 | $ 5,200.00 USD | |
| vista.de | January 2013 | $ 5,200.00 USD | Sedo |
| microelectric.com | September 2018 | $ 5,188.00 USD | BuyDomains |
| electricscooter.net | January 2007 | $ 5,101.00 USD | |
| electkathyhoffman.com | April 2023 | $ 5,100.00 USD | GoDaddy auction |
| electriqpower.com | August 2024 | $ 5,100.00 USD | GoDaddy auction |
| electricalequipment.com | June 2008 | $ 5,099.00 USD | NameJet auction |
| elect.me | July 2008 | $ 5,095.00 USD | .ME Registry |
| electriccalifornia.com | September 2013 | $ 5,000.00 USD | AfterNIC |
| electricworld.com | September 2009 | $ 5,000.00 USD | Sedo |
| electronicdocumentmanagement.com | September 2013 | $ 5,000.00 USD | AfterNIC/GoDaddy |
| electronicpestcontrol.com | January 2008 | $ 5,000.00 USD | Moniker |
| electronicsjobs.co.uk | July 2008 | $ 5,000.00 USD | Sedo |
| electronicslab.com | July 2015 | $ 5,000.00 USD | Uniregistry |
| electronicswarehouse.com | October 2009 | $ 5,000.00 USD | |
| positivista.com | April 2012 | $ 5,000.00 USD | |
| select-group.com | March 2014 | $ 5,000.00 USD | Uniregistry |
| selecttv.com | May 2013 | $ 5,000.00 USD | AfterNIC |
| sunelectronic.com | March 2012 | $ 5,000.00 USD | |
| theelectric.com | October 2012 | $ 5,000.00 USD | Sedo |
| vistashares.com | May 2024 | $ 5,000.00 USD | Sedo |
|
Total price amount in this set of 100 domain name sales is 6,267,621.41 USD; average price is 62,676.21 USD.