Domain name | Date | Price | Broker |
0520.com | June 2022 | $ 12,787.00 USD | GoDaddy auction |
8788.cc | August 2017 | $ 7,505.00 USD | GoDaddy auction |
8488.cc | June 2023 | $ 6,050.00 USD | GoDaddy auction |
9699.cc | May 2023 | $ 5,550.00 USD | GoDaddy auction |
6566.cc | May 2023 | $ 5,300.00 USD | GoDaddy auction |
9899.cc | September 2022 | $ 4,200.00 USD | GoDaddy auction |
8008.cc | June 2020 | $ 4,050.00 USD | GoDaddy auction |
3883.cc | May 2020 | $ 3,334.00 USD | GoDaddy auction |
6866.cc | September 2017 | $ 3,002.00 USD | GoDaddy auction |
6166.cc | November 2020 | $ 3,000.00 USD | GoDaddy auction |
8878.cc | July 2021 | $ 2,550.00 USD | GoDaddy auction |
3933.cc | June 2023 | $ 2,102.00 USD | GoDaddy auction |
5545.cc | May 2020 | $ 2,075.00 USD | GoDaddy auction |
5675.cc | October 2017 | $ 1,631.00 USD | GoDaddy auction |
8858.cc | December 2021 | $ 1,625.00 USD | GoDaddy auction |
8278.cc | December 2015 | $ 1,605.00 USD | Pheenix |
7577.cc | October 2021 | $ 1,525.00 USD | GoDaddy auction |
1181.cc | May 2023 | $ 1,325.00 USD | GoDaddy auction |
5855.cc | September 2015 | $ 1,120.00 USD | GoDaddy auction |
8768.cc | June 2017 | $ 1,002.00 USD | GoDaddy auction |
0060.cc | January 2021 | $ 990.00 USD | GoDaddy auction |
6766.cc | April 2021 | $ 890.00 USD | GoDaddy auction |
6786.cc | July 2021 | $ 795.00 USD | GoDaddy auction |
1191.cc | January 2021 | $ 759.00 USD | GoDaddy auction |
7747.cc | March 2023 | $ 749.00 USD | GoDaddy auction |
|
2442.cc | July 2020 | $ 744.00 USD | GoDaddy auction |
3833.cc | April 2020 | $ 722.00 USD | GoDaddy auction |
2292.cc | May 2023 | $ 672.00 USD | GoDaddy auction |
3553.cc | March 2023 | $ 670.00 USD | GoDaddy auction |
5115.cc | May 2014 | $ 425.00 USD | AfterNIC/GoDaddy |
0140.cc | January 2016 | $ 355.00 USD | GoDaddy auction |
1881.cc | July 2022 | $ 355.00 USD | GoDaddy auction |
3983.cc | August 2020 | $ 355.00 USD | GoDaddy auction |
5055.cc | March 2023 | $ 350.00 USD | GoDaddy auction |
6466.cc | August 2022 | $ 300.00 USD | GoDaddy auction |
2112.cc | September 2022 | $ 285.00 USD | GoDaddy auction |
7817.cc | November 2020 | $ 285.00 USD | GoDaddy auction |
9499.cc | August 2022 | $ 270.00 USD | GoDaddy auction |
1341.cc | December 2018 | $ 256.53 USD | Dynadot |
2092.cc | January 2017 | $ 240.00 USD | Pheenix |
7767.cc | October 2014 | $ 220.00 USD | AfterNIC/GoDaddy |
8508.cc | July 2021 | $ 215.00 USD | GoDaddy auction |
7137.cc | May 2023 | $ 207.00 USD | GoDaddy auction |
4894.cc | May 2018 | $ 202.00 USD | GoDaddy auction |
7987.cc | November 2022 | $ 185.00 USD | GoDaddy auction |
4554.cc | December 2020 | $ 175.00 USD | GoDaddy auction |
6856.cc | June 2023 | $ 175.00 USD | GoDaddy auction |
2602.cc | November 2020 | $ 170.00 USD | GoDaddy auction |
9369.cc | November 2021 | $ 156.00 USD | GoDaddy auction |
9869.cc | November 2021 | $ 152.00 USD | GoDaddy auction |
|
2322.cc | February 2023 | $ 137.00 USD | GoDaddy auction |
3533.cc | July 2021 | $ 130.00 USD | GoDaddy auction |
5145.cc | January 2018 | $ 125.00 USD | GoDaddy auction |
5055.cc | March 2022 | $ 122.00 USD | GoDaddy auction |
2312.cc | November 2020 | $ 117.00 USD | GoDaddy auction |
4654.cc | November 2019 | $ 112.00 USD | GoDaddy auction |
7247.cc | May 2023 | $ 104.00 USD | GoDaddy auction |
2032.cc | July 2014 | $ 102.00 USD | AfterNIC/GoDaddy |
3983.cc | August 2014 | $ 101.00 USD | GoDaddy |
3633.cc | March 2022 | $ 98.00 USD | GoDaddy auction |
0520.cc | April 2023 | $ 97.00 USD | GoDaddy auction |
5235.cc | September 2022 | $ 90.00 USD | GoDaddy auction |
3143.cc | May 2021 | $ 82.00 USD | GoDaddy auction |
9769.cc | November 2022 | $ 82.00 USD | GoDaddy auction |
7227.cc | March 2022 | $ 80.00 USD | GoDaddy auction |
9469.cc | May 2023 | $ 77.00 USD | GoDaddy auction |
1731.cc | December 2022 | $ 72.00 USD | GoDaddy auction |
1841.cc | May 2023 | $ 72.00 USD | GoDaddy auction |
3703.cc | May 2023 | $ 72.00 USD | GoDaddy auction |
4434.cc | July 2022 | $ 72.00 USD | GoDaddy auction |
9439.cc | May 2021 | $ 72.00 USD | GoDaddy auction |
2472.cc | May 2023 | $ 65.00 USD | GoDaddy auction |
2842.cc | May 2023 | $ 65.00 USD | GoDaddy auction |
3413.cc | May 2021 | $ 62.00 USD | GoDaddy auction |
4104.cc | May 2021 | $ 62.00 USD | GoDaddy auction |
|
6346.cc | May 2021 | $ 62.00 USD | GoDaddy auction |
6406.cc | May 2021 | $ 62.00 USD | GoDaddy auction |
7697.cc | November 2022 | $ 62.00 USD | GoDaddy auction |
5075.cc | November 2022 | $ 57.00 USD | GoDaddy auction |
5145.cc | January 2021 | $ 57.00 USD | GoDaddy auction |
6306.cc | December 2022 | $ 57.00 USD | GoDaddy auction |
4884.cc | May 2022 | $ 53.00 USD | GoDaddy auction |
0690.cc | November 2021 | $ 52.00 USD | GoDaddy auction |
3053.cc | November 2022 | $ 52.00 USD | GoDaddy auction |
4594.cc | May 2023 | $ 50.00 USD | GoDaddy auction |
1141.cc | April 2022 | $ 47.00 USD | GoDaddy auction |
4744.cc | October 2021 | $ 47.00 USD | GoDaddy auction |
4154.cc | May 2023 | $ 42.00 USD | GoDaddy auction |
4974.cc | August 2015 | $ 41.00 USD | GoDaddy auction |
3043.cc | August 2022 | $ 40.00 USD | GoDaddy auction |
3063.cc | August 2022 | $ 40.00 USD | GoDaddy auction |
7087.cc | November 2022 | $ 37.00 USD | GoDaddy auction |
4864.cc | May 2022 | $ 32.00 USD | GoDaddy auction |
1401.cc | August 2015 | $ 30.00 USD | GoDaddy auction |
4664.cc | October 2014 | $ 29.00 USD | GoDaddy |
3903.cc | November 2022 | $ 27.00 USD | GoDaddy auction |
0680.cc | July 2022 | $ 22.00 USD | GoDaddy auction |
0690.cc | November 2022 | $ 22.00 USD | GoDaddy auction |
1381.cc | May 2021 | $ 22.00 USD | GoDaddy auction |
2592.cc | June 2022 | $ 22.00 USD | GoDaddy auction |
|
Total price amount in this set of 100 domain name sales is 86,996.53 USD; average price is 869.97 USD.