Domain name | Date | Price | Broker |
1stbandwidth.com | March 2000 | $ 800,000.00 USD | Private sale |
banners.com | September 2010 | $ 360,000.00 USD | Sedo |
bankservices.com | August 2008 | $ 294,200.00 USD | SnapNames |
question.com | January 2003 | $ 175,000.00 USD | |
musique.com | December 2013 | $ 103,500.00 USD | Sedo |
brisbane.com | December 2007 | $ 100,000.00 USD | DigiPawn |
banque.com | February 2013 | $ 91,210.00 USD | Sedo |
poquer.com | December 2007 | € 60,000.00 EUR | Sedo auction |
mozambique.com | January 2007 | $ 82,500.00 USD | |
databank.cn | December 2015 | $ 80,000.00 USD | Sedo |
bankruptcylawyers.com | May 2010 | $ 77,000.00 USD | Sedo auction |
firstnationalbank.com | January 2010 | $ 69,100.00 USD | NameJet |
bankruptcy.net | October 2009 | $ 56,250.00 USD | SnapNames |
cubancigars.com | September 2010 | $ 55,000.00 USD | Sedo |
bank.mobi | October 2007 | $ 51,501.00 USD | Sedo auction |
ameriquestmortgage.com | January 2008 | $ 50,101.00 USD | NameJet auction |
bankoflondon.com | November 2021 | $ 50,000.00 USD | Sedo |
ebanking.com | May 2022 | $ 50,000.00 USD | GoDaddy auction |
husband.com | February 2010 | $ 45,000.00 USD | Moniker |
peoplesbank.com | September 2010 | $ 44,000.00 USD | NameJet |
banker.com | January 2004 | $ 41,000.00 USD | Sedo |
banks.ca | April 2008 | $ 41,000.00 USD | Pool |
boutiquehotel.com | January 2009 | $ 40,000.00 USD | Sedo |
mbank.co.uk | February 2008 | £ 20,000.00 GBP | Sedo |
artbank.com | December 2021 | $ 39,008.00 USD | GoDaddy auction |
|
banks.net | July 2008 | $ 38,000.00 USD | Private sale |
ibanks.com | April 2008 | $ 38,000.00 USD | Sedo auction |
orangebank.com | May 2016 | $ 36,000.00 USD | Uniregistry |
21questions.com | March 2012 | $ 35,000.00 USD | DomainNameSales/Uniregistry |
belgique.com | February 2009 | € 25,000.00 EUR | Sedo auction |
banyo.com | August 2014 | $ 30,500.00 USD | |
uniqueleads.com | November 2013 | $ 30,100.00 USD | GoDaddy |
bigbang.com | April 2006 | $ 30,050.00 USD | SnapNames |
antiquehome.org | May 2022 | $ 30,000.00 USD | GoDaddy auction |
bankcds.com | June 2008 | $ 30,000.00 USD | AfterNIC |
chasebank.com | March 2005 | $ 30,000.00 USD | Sedo |
onlinebanks.com | January 2011 | $ 30,000.00 USD | AfterNIC |
pratique.com | November 2009 | $ 28,310.00 USD | Sedo |
kleinbank.com | January 2006 | $ 27,906.00 USD | |
hoekbank.nl | February 2012 | € 21,002.00 EUR | Sedo auction |
broadband.org | September 2010 | $ 27,500.00 USD | Sedo |
band.com | January 2004 | $ 26,000.00 USD | Private sale |
bankenvergleich.de | March 2013 | $ 25,968.00 USD | Sedo |
uniquehotels.com | September 2004 | $ 25,500.00 USD | AfterNIC |
udbank.com | June 2007 | $ 25,250.00 USD | SnapNames |
bangkok.net | May 2012 | $ 25,000.00 USD | Sedo |
bankauctions.com | February 2008 | $ 25,000.00 USD | SnapNames |
husband.com | January 2009 | $ 25,000.00 USD | Moniker |
okbank.com | June 2015 | $ 25,000.00 USD | Sedo |
scriptsbank.com | September 2010 | $ 25,000.00 USD | Sedo |
|
southeastbank.com | January 2013 | $ 25,000.00 USD | AfterNIC |
bandmates.com | November 2007 | $ 24,794.00 USD | Sedo |
ban.co | October 2010 | $ 24,500.00 USD | .CO Registry |
olympusbank.com | April 2022 | € 22,000.00 EUR | Sedo |
contactbank.ru | January 2013 | $ 23,000.00 USD | Sedo |
bang.io | August 2018 | $ 22,500.00 USD | Park.io |
gaibang.com | May 2017 | $ 22,198.00 USD | NameJet auction |
klique.com | March 2013 | $ 22,000.00 USD | Uniregistry |
queries.com | August 2007 | $ 21,500.00 USD | Sedo auction |
husband.org | October 2008 | $ 21,180.00 USD | SnapNames |
microbank.com | June 2016 | $ 21,069.00 USD | Nidoma |
danielboutique.com | January 2013 | $ 20,250.00 USD | Sedo |
band.us | April 2013 | $ 20,200.00 USD | Got.us |
1firstbank.com | February 2014 | $ 20,000.00 USD | Sedo |
bandh.com | January 2009 | $ 20,000.00 USD | AfterNIC |
bankster.com | February 2016 | $ 20,000.00 USD | Sedo |
ediblebouquets.com | January 2016 | $ 20,000.00 USD | Sedo |
urbanedjournal.org | July 2021 | $ 20,000.00 USD | GoDaddy auction |
bando.com | June 2015 | $ 19,999.00 USD | Sedo |
hsbcbank.com | September 2010 | $ 18,954.00 USD | NameJet |
xn--armbnder-3za.de (armbänder.de) | November 2010 | $ 18,900.00 USD | Sedo |
lodgequest.com | August 2015 | $ 18,500.00 USD | Uniregistry |
usabank.com | June 2014 | $ 18,168.00 USD | Pheenix |
viewpointbank.com | September 2005 | $ 18,015.00 USD | Moniker |
bangladeshonline.com | February 2014 | $ 18,000.00 USD | GoDaddy |
|
cafehabana.com | January 2009 | $ 18,000.00 USD | Rob Sequin |
chapter7bankruptcy.com | August 2011 | $ 18,000.00 USD | AfterNIC |
accessbank.com | July 2007 | $ 17,801.00 USD | SnapNames |
bangkok.net | January 2007 | $ 17,500.00 USD | |
bankauctions.com | January 2007 | $ 17,500.00 USD | Moniker |
usabank.com | October 2005 | $ 17,500.00 USD | Private sale |
telebank.com | October 2006 | $ 17,000.00 USD | SnapNames |
touchbank.com | January 2015 | $ 17,000.00 USD | Sedo |
cmbank.com | October 2014 | $ 16,805.00 USD | NameJet |
questexweb.com | March 2020 | $ 16,750.00 USD | GoDaddy auction |
bank.es | October 2024 | € 15,000.00 EUR | Sedo |
dubuque.com | October 2021 | $ 16,508.00 USD | GoDaddy auction |
kaiserfederalbank.net | March 2007 | $ 16,500.00 USD | AfterNIC |
mtbank.com | January 2003 | $ 15,501.00 USD | Pool |
banque.net | November 2012 | $ 15,480.00 USD | Sedo |
armbanduhren.com | July 2009 | $ 15,400.00 USD | Sedo |
askaquestion.com | April 2005 | $ 15,261.00 USD | SnapNames |
abanow.org | November 2020 | $ 15,250.00 USD | GoDaddy auction |
contactbank.com | November 2012 | $ 15,000.00 USD | |
cuban.com | January 2008 | $ 15,000.00 USD | Moniker |
dumbanddumber.com | October 2013 | $ 15,000.00 USD | |
ghbank.com | April 2020 | $ 15,000.00 USD | Sedo |
illinoisbank.com | August 2014 | $ 15,000.00 USD | Uniregistry |
naturalphysiques.com | September 2010 | $ 15,000.00 USD | Sedo |
referencebank.com | March 2013 | $ 15,000.00 USD | AfterNIC |
|
Total price amount in this set of 100 domain name sales is 4,578,449.38 USD; average price is 45,784.49 USD.