| Domain name | Date | Price | Broker |
| hotels.com | April 2001 | $ 11,000,000.00 USD | Private sales |
| telephone.com | January 2000 | $ 2,000,000.00 USD | |
| telecom.com | September 2010 | $ 700,000.00 USD | Sedo |
| tell.com | June 2008 | $ 400,000.00 USD | Sedo |
| wirelessphone.com | June 2006 | $ 355,000.00 USD | AfterNIC |
| hoteles.es | August 2012 | € 275,000.00 EUR | Sedo |
| hotels.eu | August 2006 | $ 329,509.00 USD | Sedo |
| bankservices.com | August 2008 | $ 294,200.00 USD | SnapNames |
| celebs.com | November 2010 | $ 270,000.00 USD | HuntingMoon |
| hoteldeal.com | September 2008 | $ 250,000.00 USD | SnapNames |
| televisions.com | September 2007 | $ 215,000.00 USD | NameDrive |
| hotel-reservation.com | September 2009 | $ 209,916.00 USD | Sedo |
| satellitephone.com | July 2006 | $ 201,600.00 USD | AfterNIC |
| electriccar.com | May 2020 | $ 180,000.00 USD | Sedo |
| electric.org | October 2008 | $ 176,500.00 USD | SnapNames |
| hoteldeals.com | December 2006 | $ 171,250.00 USD | SnapNames |
| jewelers.com | April 2007 | $ 150,755.00 USD | Moniker |
| timeless.com | February 2015 | $ 150,000.00 USD | |
| accelerator.com | October 2023 | $ 145,050.00 USD | GoDaddy auction |
| elend.com | April 2013 | $ 140,000.00 USD | Sedo |
| cancunhotels.com | January 2006 | $ 120,000.00 USD | Moniker |
| select.com | May 2013 | $ 120,000.00 USD | Private sale |
| celebs.com | August 2007 | $ 110,000.00 USD | Private sale |
| lahotels.com | November 2012 | $ 100,000.00 USD | Sedo |
| sydneyhotels.com | July 2010 | $ 100,000.00 USD | Private sale |
|
| electricbikes.com | October 2008 | $ 88,000.00 USD | SnapNames |
| electriccompany.com | July 2012 | $ 85,000.00 USD | DomainNameSales/Uniregistry |
| 18-wheeler.com | July 2007 | $ 82,390.00 USD | moniker |
| hotels.cm | September 2009 | $ 81,100.00 USD | NameJet |
| databank.cn | December 2015 | $ 80,000.00 USD | Sedo |
| bankruptcylawyers.com | May 2010 | $ 77,000.00 USD | Sedo auction |
| fireplacemantels.com | June 2006 | $ 76,000.00 USD | Moniker |
| bookhotels.com | August 2009 | € 50,000.00 EUR | Sedo auction |
| wirelessphones.com | April 2012 | $ 70,000.00 USD | DomainHoldings |
| firstnationalbank.com | January 2010 | $ 69,100.00 USD | NameJet |
| tele.com | July 2023 | $ 67,666.00 USD | GoDaddy auction |
| election.com | April 2014 | $ 65,100.00 USD | NameJet auction |
| hotelsguide.com | December 2012 | $ 60,000.00 USD | Sedo |
| intellectualpropertylaw.com | October 2008 | $ 58,830.00 USD | SnapNames |
| resorthotels.com | February 2009 | $ 58,830.00 USD | SnapNames |
| bankruptcy.net | October 2009 | $ 56,250.00 USD | SnapNames |
| hotelmanagement.com | January 2007 | $ 53,502.00 USD | |
| wellnesshotels.com | September 2010 | € 41,650.00 EUR | Sedo |
| bank.mobi | October 2007 | $ 51,501.00 USD | Sedo auction |
| bankoflondon.com | November 2021 | $ 50,000.00 USD | Sedo |
| ebanking.com | May 2022 | $ 50,000.00 USD | GoDaddy auction |
| freewireless.com | August 2007 | $ 50,000.00 USD | Sedo auction |
| freewireless.com | January 2009 | $ 50,000.00 USD | Moniker |
| hotelnet.com | September 2008 | $ 50,000.00 USD | SnapNames |
| insuranceleads.com | September 2010 | $ 50,000.00 USD | Sedo |
|
| greecehotels.com | March 2008 | € 31,000.00 EUR | Sedo auction |
| releases.com | September 2009 | $ 47,500.00 USD | NameConnect |
| motels.mobi | November 2007 | $ 47,000.00 USD | Sedo auction |
| hotel.mobi | November 2007 | $ 46,000.00 USD | Sedo auction |
| consumerelectronics.com | January 2009 | $ 45,000.00 USD | Moniker |
| mexicocityhotels.com | October 2012 | $ 45,000.00 USD | Sedo |
| televisionshows.com | January 2007 | $ 45,000.00 USD | |
| healthselect.com | January 2015 | $ 44,800.00 USD | Uniregistry |
| peoplesbank.com | September 2010 | $ 44,000.00 USD | NameJet |
| electricguitars.com | September 2009 | $ 42,700.00 USD | Sedo |
| banker.com | January 2004 | $ 41,000.00 USD | Sedo |
| banks.ca | April 2008 | $ 41,000.00 USD | Pool |
| boutiquehotel.com | January 2009 | $ 40,000.00 USD | Sedo |
| cityhotels.com | January 2010 | $ 40,000.00 USD | Sedo |
| elevance.com | September 2010 | $ 40,000.00 USD | Sedo |
| hotels.jp | October 2005 | $ 40,000.00 USD | Sedo |
| kelepir.com | April 2015 | $ 40,000.00 USD | AlanAdlari |
| telefonos.com | June 2005 | $ 40,000.00 USD | Private sale |
| totalwireless.com | October 2014 | $ 40,000.00 USD | |
| mbank.co.uk | February 2008 | £ 20,000.00 GBP | Sedo |
| artbank.com | December 2021 | $ 39,008.00 USD | GoDaddy auction |
| dublinhotels.cm | April 2013 | $ 38,250.00 USD | Sedo |
| dublinhotels.com | April 2013 | $ 38,250.00 USD | Sedo |
| banks.net | July 2008 | $ 38,000.00 USD | Private sale |
| ibanks.com | April 2008 | $ 38,000.00 USD | Sedo auction |
|
| telefonbuch.eu | January 2009 | $ 37,800.00 USD | Sedo |
| electricalsupplies.com | September 2014 | $ 37,000.00 USD | Uniregistry |
| orangebank.com | May 2016 | $ 36,000.00 USD | Uniregistry |
| tel.net | September 2018 | $ 35,500.00 USD | GoDaddy auction |
| competitiveintelligence.com | December 2014 | $ 35,477.00 USD | |
| elepants.com | December 2015 | $ 35,000.00 USD | Uniregistry |
| goodhotels.com | October 2007 | $ 35,000.00 USD | Bankruptcy Auction |
| televisionshow.com | January 2007 | $ 35,000.00 USD | |
| hotel-reservierung.de | September 2009 | $ 34,510.00 USD | Sedo |
| hotel.pk | August 2007 | € 25,000.00 EUR | Sedo auction |
| teledata.com | May 2020 | $ 32,500.00 USD | GoDaddy auction |
| voicelessons.com | May 2016 | $ 32,000.00 USD | Uniregistry |
| electricity.com.au | January 2011 | $ 30,933.00 USD | NetFleet.com.au |
| tel.fr | April 2014 | € 22,000.00 EUR | Sedo |
| uniqueleads.com | November 2013 | $ 30,100.00 USD | GoDaddy |
| atelier.net | April 2010 | $ 30,000.00 USD | Sedo |
| bankcds.com | June 2008 | $ 30,000.00 USD | AfterNIC |
| chasebank.com | March 2005 | $ 30,000.00 USD | Sedo |
| costaricahotel.com | January 2007 | $ 30,000.00 USD | |
| distancelearning.net | July 2010 | $ 30,000.00 USD | Sedo |
| electriccompanies.com | July 2012 | $ 30,000.00 USD | Uniregistry |
| nohotel.com | September 2010 | $ 30,000.00 USD | Sedo |
| nohotels.com | September 2010 | $ 30,000.00 USD | Sedo |
| onlinebanks.com | January 2011 | $ 30,000.00 USD | AfterNIC |
| reversetelephonedirectory.com | January 2007 | $ 30,000.00 USD | |
|
Total price amount in this set of 100 domain name sales is 21,692,770.52 USD; average price is 216,927.71 USD.