Domain name | Date | Price | Broker |
viajes.com | January 2004 | $ 300,000.00 USD | Sedo |
viajes.es | July 2019 | € 147,000.00 EUR | Sedo |
via.com | December 2007 | $ 157,500.00 USD | Sedo auction |
viajes.net | November 2007 | € 61,600.00 EUR | Sedo auction |
viajando.com | December 2005 | $ 90,000.00 USD | Private sale |
mobion.com | February 2011 | $ 70,000.00 USD | Sedo |
prebiotics.com | April 2016 | $ 48,000.00 USD | Uniregistry |
avian.com | January 2019 | $ 40,000.00 USD | GoDaddy auction |
enviar.com | September 2009 | $ 35,500.00 USD | Sedo |
gustavia.com | July 2005 | $ 30,250.00 USD | SnapNames |
hubio.com | December 2015 | $ 25,200.00 USD | Uniregistry |
autobio.com | August 2015 | $ 25,000.00 USD | Uniregistry |
orbion.com | February 2010 | $ 25,000.00 USD | Sedo |
ebio.com | September 2008 | $ 22,500.00 USD | AfterNIC |
biorobotics.com | October 2022 | $ 22,100.00 USD | GoDaddy auction |
viajes.com.ar | June 2009 | $ 21,150.00 USD | Sedo |
viager.com | November 2008 | $ 20,320.00 USD | Sedo |
genovia.com | March 2013 | $ 20,000.00 USD | Uniregistry |
rivia.com | September 2012 | $ 20,000.00 USD | Uniregistry |
symbiotic.com | May 2017 | $ 19,507.00 USD | Sedo |
biosensors.com | July 2011 | $ 17,500.00 USD | Sedo |
viajantes.com | December 2010 | $ 17,000.00 USD | Sedo |
biohotels.com | May 2015 | $ 16,500.00 USD | Sedo |
bioenergy.eu | November 2006 | € 12,000.00 EUR | Sedo auction |
biomeridian.com | January 2022 | $ 15,805.00 USD | GoDaddy auction |
|
viajar.net | May 2007 | $ 15,750.00 USD | SnapNames |
ultrabio.com | November 2024 | $ 15,000.00 USD | Sedo |
viacash.com | January 2019 | $ 15,000.00 USD | Sedo |
biomics.com | December 2010 | $ 14,500.00 USD | AfterNIC |
pronovias.ru | July 2011 | $ 14,200.00 USD | Sedo |
biom.com | January 2013 | $ 14,000.00 USD | Sedo |
viagame.com | May 2012 | $ 14,000.00 USD | |
netviajes.com | December 2005 | $ 13,166.00 USD | AfterNIC |
biodiversity.com | March 2020 | $ 12,750.00 USD | GoDaddy auction |
viajar.tv | April 2008 | € 8,100.00 EUR | Sedo auction |
javia.com | April 2010 | $ 12,500.00 USD | Sedo |
biolreprod.org | April 2021 | $ 12,350.00 USD | GoDaddy auction |
ferrovia.com | December 2005 | $ 12,116.00 USD | SnapNames |
bioenergetics.com | June 2021 | $ 12,000.00 USD | Sedo |
bionic.com | May 2009 | $ 12,000.00 USD | Moniker |
elevia.com | December 2023 | $ 12,000.00 USD | Sedo |
elevia.com | December 2024 | $ 12,000.00 USD | Sedo |
symbiosys.cn | October 2017 | € 10,000.00 EUR | Sedo |
biotech.asia | July 2018 | € 10,000.00 EUR | Sedo |
cheap-generic-viagra.co.uk | December 2009 | $ 11,690.00 USD | Sedo |
biorust.com | July 2009 | $ 11,550.00 USD | |
via.co.za | March 2023 | $ 11,500.00 USD | Sedo |
biomats.com | June 2016 | $ 11,000.00 USD | GoDaddy auction |
scandinavia.se | December 2011 | $ 10,400.00 USD | Sedo |
biobots.com | December 2015 | $ 10,000.00 USD | Uniregistry |
|
biochemist.com | January 2004 | $ 10,000.00 USD | Sedo |
biofeed.com | May 2015 | $ 10,000.00 USD | Uniregistry |
biovia.com | August 2011 | $ 10,000.00 USD | Sedo |
viabill.com | July 2013 | $ 10,000.00 USD | |
viabot.com | August 2020 | $ 10,000.00 USD | Sedo |
aviaries.com | January 2007 | $ 9,900.00 USD | |
bionicrepair.com | July 2019 | $ 9,850.00 USD | Sedo |
biodent.com | July 2023 | $ 9,700.00 USD | GoDaddy auction |
russiancaviar.com | January 2007 | $ 9,500.00 USD | Moniker |
jovia.com | November 2020 | $ 9,450.00 USD | GoDaddy auction |
bioway.com | July 2018 | $ 9,369.00 USD | GoDaddy auction |
biobeats.com | June 2022 | $ 9,350.00 USD | GoDaddy auction |
lasbiografias.com | November 2008 | € 7,000.00 EUR | Sedo auction |
appliedbio.com | September 2010 | $ 9,000.00 USD | Sedo |
bioeffect.com | December 2010 | $ 9,000.00 USD | Sedo |
livias.com | October 2021 | $ 9,000.00 USD | BuyDomains |
symbiotic.com | February 2016 | $ 9,000.00 USD | NameJet auction |
bionyc.com | January 2015 | $ 8,750.00 USD | |
viajes.mobi | November 2007 | $ 8,302.00 USD | Sedo auction |
peruvian.com | December 2009 | $ 8,103.00 USD | NameJet |
kaviari.com | April 2011 | $ 8,000.00 USD | |
trivia.mobi | March 2008 | $ 8,000.00 USD | SnapNames |
biowaste.com | May 2019 | $ 7,900.00 USD | GoDaddy auction |
synbioproject.org | April 2020 | $ 7,800.00 USD | GoDaddy auction |
vial.com | November 2010 | $ 7,750.00 USD | |
|
biontech.de | March 2009 | $ 7,735.00 USD | Sedo |
bionature.com | September 2010 | € 6,000.00 EUR | Sedo |
aubio.com | February 2015 | $ 7,500.00 USD | Uniregistry |
bionomy.com | August 2014 | $ 7,500.00 USD | Uniregistry |
biosynthetic.com | October 2012 | $ 7,500.00 USD | |
viance.com | November 2012 | $ 7,500.00 USD | |
caviar.org | September 2010 | $ 7,450.00 USD | AfterNIC |
bioscirep.org | August 2022 | $ 7,190.00 USD | GoDaddy auction |
viax.com | November 2009 | $ 7,175.00 USD | |
viajabien.com | April 2010 | $ 7,102.00 USD | |
probiology.com | January 2022 | $ 7,088.00 USD | BuyDomains |
biophore.com | March 2015 | $ 7,000.00 USD | Uniregistry |
i.bio | January 2016 | $ 7,000.00 USD | Uniregistry |
socialdeviant.com | April 2012 | $ 7,000.00 USD | Private sale |
ubio.com | August 2012 | $ 7,000.00 USD | |
biotherapie.com | April 2010 | $ 6,700.00 USD | |
viaggidinozze.it | January 2013 | $ 6,700.00 USD | Sedo |
viap.com | September 2010 | $ 6,670.00 USD | Sedo |
sidmartinbio.org | June 2023 | $ 6,600.00 USD | GoDaddy auction |
miviaje.com | June 2015 | $ 6,540.00 USD | |
3dbio.com | October 2014 | $ 6,500.00 USD | |
javian.com | May 2013 | $ 6,500.00 USD | AfterNIC |
bio.nl | May 2008 | € 4,200.00 EUR | Sedo auction |
symbiosys.cz | January 2018 | € 5,000.00 EUR | Sedo |
solbio.com | April 2023 | $ 6,200.00 USD | GoDaddy auction |
|
Total price amount in this set of 100 domain name sales is 2,047,660.42 USD; average price is 20,476.60 USD.