Domain name | Date | Price | Broker |
youxi.com | March 2014 | $ 2,430,000.00 USD | Private sale |
youpay.com | April 2014 | $ 200,000.00 USD | MostWantedDomains |
pengyou.com | June 2010 | $ 100,000.00 USD | Sedo |
pengyou.net | June 2010 | $ 100,000.00 USD | Sedo |
youi.com | January 2016 | $ 100,000.00 USD | Private sale |
youcoin.com | April 2016 | € 70,000.00 EUR | Sedo |
younger.com | September 2010 | $ 75,000.00 USD | Sedo |
askyourdoctor.com | September 2011 | $ 70,000.00 USD | AfterNIC |
knowyouroptions.com | July 2010 | $ 50,000.00 USD | Sedo |
yourcompany.com | May 2007 | $ 48,251.00 USD | SnapNames |
energyoutlet.com | September 2017 | $ 47,000.00 USD | Sedo |
allyouneed.com | December 2011 | $ 45,000.00 USD | Sedo |
yourrights.com | September 2013 | $ 45,000.00 USD | Uniregistry |
younews.com | December 2010 | $ 40,000.00 USD | Sedo |
yourchat.com | May 2008 | $ 35,200.00 USD | AfterNIC |
youbuy.com | January 2012 | $ 35,000.00 USD | Sedo |
yourbet.com | October 2021 | $ 35,000.00 USD | GoDaddy auction |
whosdrivingyou.org | February 2021 | $ 30,001.00 USD | GoDaddy auction |
findyourcalling.com | December 2014 | $ 30,000.00 USD | MostWantedDomains/Sedo |
knowyourmoney.com | April 2018 | $ 30,000.00 USD | Sedo |
youfly.com | October 2006 | $ 27,778.00 USD | AfterNIC |
whoareyou.com | September 2013 | $ 27,500.00 USD | MostWantedDomains |
whoyouare.com | October 2013 | $ 27,500.00 USD | MostWantedDomains |
onlyyou.com | May 2017 | $ 27,000.00 USD | Sedo |
solar4you.de | June 2007 | $ 26,913.00 USD | Sedo |
|
onlyyou.com | June 2015 | $ 26,000.00 USD | NameJet auction |
testyourspeed.com | August 2008 | $ 25,600.00 USD | AfterNIC |
globallyyours.com | September 2010 | € 20,000.00 EUR | Sedo |
advantageyou.com | July 2008 | $ 25,350.00 USD | Moniker |
youtupe.com | April 2008 | $ 25,000.00 USD | SnapNames |
yougames.com | September 2010 | € 18,000.00 EUR | Sedo |
you.net | November 2006 | $ 23,000.00 USD | AfterNIC |
carryoutbags.com | November 2006 | $ 22,900.00 USD | Moniker |
doubleyourbusiness.com | February 2011 | $ 22,500.00 USD | AfterNIC |
foryoureyesonly.com | September 2010 | $ 22,500.00 USD | Sedo |
loveyourjob.com | February 2014 | $ 22,500.00 USD | MostWantedDomains |
your.de | July 2009 | $ 22,330.00 USD | Sedo |
liyou.com | October 2014 | $ 22,323.00 USD | NameJet |
yourworld.com | August 2008 | $ 22,222.00 USD | Sedo |
yourwworld.com | September 2010 | $ 22,222.00 USD | Sedo |
layouts.com | February 2016 | $ 22,050.00 USD | NameJet auction |
itsyourmoney.com | April 2014 | $ 22,000.00 USD | Uniregistry |
your.tv | November 2015 | $ 21,200.00 USD | Sedo |
yourworld.com | May 2008 | $ 21,001.00 USD | Sedo auction |
yourdiscovery.com | November 2009 | $ 20,000.00 USD | MostWantedDomains |
yourid.com | May 2011 | $ 20,000.00 USD | Uniregistry |
yousmart.com | May 2015 | $ 20,000.00 USD | |
zyou.com | June 2014 | $ 20,000.00 USD | Uniregistry |
youcash.com | June 2015 | $ 19,000.00 USD | Sedo |
yourcompanyname.com | July 2013 | $ 19,000.00 USD | AfterNIC |
|
loveyourwork.com | July 2014 | $ 18,720.58 USD | MostWantedDomains |
youthfulskin.com | November 2013 | $ 18,000.08 USD | Uniregistry |
changeyourlife.com | October 2008 | $ 17,650.00 USD | SnapNames |
knowyourlegalrights.com | June 2013 | $ 17,500.00 USD | AfterNIC |
makeupyourmind.com | December 2010 | $ 17,500.00 USD | MostWantedDomains |
true-to-you.com | December 2005 | $ 17,272.00 USD | Sedo |
makeyourday.com | August 2014 | $ 17,018.00 USD | |
howareyou.co.uk | August 2012 | £ 10,000.00 GBP | Sedo |
youlou.com | July 2013 | $ 15,550.00 USD | GoDaddy |
youliang.com | March 2020 | $ 15,250.00 USD | GoDaddy auction |
itoldyouso.com | May 2005 | $ 15,000.00 USD | AfterNIC |
youcam.com | July 2011 | $ 15,000.00 USD | NameJet auction |
youngmoneyentertainment.com | April 2011 | $ 15,000.00 USD | |
you.org | April 2008 | $ 14,500.00 USD | Rick Latona |
babyoutlets.com | August 2008 | $ 14,120.00 USD | SnapNames |
youi.com | January 2009 | $ 14,100.00 USD | NameJet |
youbetpoker.com | December 2011 | $ 14,000.00 USD | Private sale |
luvyourbaby.com | April 2017 | $ 13,750.00 USD | Sedo |
foryou.de | July 2020 | € 12,000.00 EUR | Sedo |
nail4you.de | August 2007 | $ 13,604.00 USD | Sedo |
settleyourdebt.com | February 2022 | $ 13,251.00 USD | GoDaddy auction |
eatwhatyoukill.com | May 2014 | $ 12,500.00 USD | AfterNIC/GoDaddy |
yourank.com | November 2007 | $ 12,500.00 USD | Sedo |
yourrate.com | October 2011 | $ 12,500.00 USD | Sedo |
youwish.com | July 2015 | $ 12,480.00 USD | |
|
babyou.com | January 2012 | $ 12,446.00 USD | Sedo |
damnyouautocorrect.com | November 2021 | $ 12,250.00 USD | GoDaddy auction |
yourdomainname.com | November 2007 | $ 12,250.00 USD | Bankruptcy Auction |
yourcall.co.uk | August 2006 | $ 12,144.00 USD | NameDrive |
dropyourpants.com | September 2014 | $ 12,000.00 USD | |
youprint.com | August 2011 | $ 12,000.00 USD | AfterNIC |
yourforce.com | July 2016 | $ 12,000.00 USD | Uniregistry |
youmin.com | August 2013 | $ 11,749.00 USD | |
youdoctor.com | June 2023 | $ 11,651.00 USD | GoDaddy auction |
yourscreen.com | September 2010 | $ 11,500.00 USD | Sedo |
getyourshittogether.com | January 2014 | $ 11,000.00 USD | AfterNIC/GoDaddy |
youtob.com | June 2007 | $ 11,000.00 USD | Pool |
loveyourbrand.com | May 2021 | $ 10,700.00 USD | Sedo |
meetyou.com | July 2013 | $ 10,560.00 USD | |
loweryourcholesterol.com | April 2007 | $ 10,500.00 USD | Pool |
yournewswire.com | November 2021 | $ 10,250.00 USD | GoDaddy auction |
yougame.com | May 2008 | $ 10,200.00 USD | Moniker |
youporn.cm | September 2009 | $ 10,100.00 USD | NameJet |
yourcash.com | May 2010 | $ 10,080.00 USD | Sedo |
bangforyourbuck.com | September 2016 | $ 10,000.00 USD | Uniregistry |
healthyourway.com | August 2015 | $ 10,000.00 USD | |
hearyourway.com | May 2017 | $ 10,000.00 USD | Sedo |
holdyourfire.com | December 2013 | $ 10,000.00 USD | |
knowyourrisks.com | May 2007 | $ 10,000.00 USD | AfterNIC/BuyDomains |
loseyourshirt.com | October 2015 | $ 10,000.00 USD | GoDaddy/MostWantedDomains |
|
Total price amount in this set of 100 domain name sales is 4,969,586.17 USD; average price is 49,695.86 USD.