Domain name | Date | Price | Broker |
wallstreet.com | January 2005 | $ 1,030,000.00 USD | |
streetfight.com | March 2016 | $ 98,000.00 USD | Uniregistry |
waterstreet.com | November 2011 | $ 75,000.00 USD | Uniregistry |
trees.com | January 2005 | $ 58,000.00 USD | GreatDomains |
street.com | January 2006 | $ 50,000.00 USD | |
goldengatepark.com | April 2013 | $ 44,940.01 USD | Uniregistry |
eatstreet.com | January 2013 | $ 44,000.00 USD | Sedo |
livingtree.com | May 2012 | $ 41,500.00 USD | MostWantedDomains |
familytree.co.uk | September 2009 | £ 25,000.00 GBP | Sedo |
harleystreet.co.uk | May 2008 | £ 16,500.00 GBP | Sedo |
fastgrowingtrees.com | October 2015 | $ 27,500.00 USD | Uniregistry |
wallstreet.info | May 2008 | $ 25,500.00 USD | Private sale |
treeremoval.com | May 2012 | $ 22,500.00 USD | DomainAdvisors |
entree.com | June 2017 | $ 22,100.00 USD | NameJet auction |
streetchat.com | August 2011 | $ 22,000.00 USD | Sedo |
healthtree.com | November 2009 | $ 20,000.00 USD | AfterNIC |
treeplanting.com | October 2014 | $ 19,000.00 USD | Uniregistry |
brandstreet.com | October 2014 | $ 18,500.00 USD | Uniregistry |
trees.org | February 2014 | $ 18,500.00 USD | Uniregistry |
treesap.com | May 2016 | $ 17,840.00 USD | Uniregistry |
goldenretrievers.com | September 2010 | $ 17,799.00 USD | YummyNames |
goldenarrow.com | February 2012 | $ 16,000.00 USD | YummyNames |
goldensea.com | August 2013 | $ 15,777.00 USD | AfterNIC |
tree.house | April 2016 | $ 14,000.00 USD | Uniregistry |
goldenorb.com | September 2015 | $ 13,700.00 USD | Uniregistry |
|
livestreetviewapp.com | January 2015 | $ 13,007.00 USD | GoDaddy |
streetfood.com | August 2010 | $ 13,000.00 USD | Sedo |
ideatree.com | August 2008 | $ 12,600.00 USD | NameJet |
streetcustoms.com | August 2005 | $ 12,250.00 USD | SnapNames |
streetlife.com | July 2009 | $ 12,200.00 USD | AfterMarket.com |
mountstreet.com | January 2016 | $ 12,000.00 USD | Uniregistry |
streetart.com | March 2011 | $ 12,000.00 USD | Sedo |
goldenpoint.com | December 2011 | $ 11,850.00 USD | |
webstreetjournal.com | July 2007 | $ 11,288.00 USD | AfterNIC/BuyDomains |
familytree.net | November 2010 | $ 11,000.00 USD | Sedo |
bondstreet.com | September 2010 | $ 10,000.00 USD | Sedo |
main-street.com | March 2014 | $ 10,000.00 USD | GoDaddy |
parkstreet.com | May 2013 | $ 10,000.00 USD | |
teaktree.com | March 2015 | $ 10,000.00 USD | Uniregistry |
treeswing.com | April 2012 | $ 10,000.00 USD | Uniregistry |
jobstreet.fr | January 2017 | € 9,500.00 EUR | Sedo |
street.net | July 2010 | $ 9,505.00 USD | GoDaddy |
optionstreet.com | March 2012 | $ 9,500.00 USD | Sedo |
thestreet.org | April 2014 | $ 9,500.00 USD | DomainNameSales/Uniregistry |
frontstreetbank.com | February 2012 | $ 9,000.00 USD | |
goldenfinger.com | March 2012 | $ 9,000.00 USD | Uniregistry |
streetbike.com | January 2013 | $ 8,901.00 USD | |
bluetree.com | September 2006 | $ 8,900.00 USD | SnapNames |
streetfights.com | February 2011 | $ 8,700.00 USD | NameJet |
streetshirts.com | September 2010 | $ 8,300.00 USD | Sedo |
|
highstreet.com | June 2013 | $ 8,077.00 USD | |
treewalk.com | August 2022 | $ 8,000.00 USD | Sedo |
treewalk.com | August 2024 | $ 8,000.00 USD | Sedo |
wallstreetdaily.com | October 2010 | $ 7,588.00 USD | |
streeltrack.com | August 2011 | $ 7,500.00 USD | |
ideatree.com | September 2008 | $ 7,200.00 USD | NameJet auction |
goldenpatriotsfuture.com | July 2023 | $ 7,190.00 USD | GoDaddy auction |
lagoldendragonparade.com | June 2021 | $ 7,000.00 USD | GoDaddy auction |
treehousekids.com | March 2013 | $ 7,000.00 USD | AfterNIC |
treetopper.com | September 2015 | $ 7,000.00 USD | Uniregistry |
treeview.com | December 2015 | $ 7,000.00 USD | Uniregistry |
goldenkey.com | December 2022 | $ 6,866.00 USD | GoDaddy auction |
tree.io | May 2021 | $ 6,800.00 USD | Sedo |
wordtree.com | March 2012 | $ 6,650.00 USD | |
streetmaps.com | March 2019 | $ 6,601.00 USD | NameJet auction |
goldenhair.com | September 2015 | $ 6,500.00 USD | Uniregistry |
luckytree.com | April 2022 | $ 6,450.00 USD | GoDaddy auction |
irvingstreetkitchen.com | April 2022 | $ 6,101.00 USD | GoDaddy auction |
28thstreetmetrocruise.com | April 2022 | $ 6,100.00 USD | GoDaddy auction |
corneliastreetcafe.com | July 2019 | $ 6,100.00 USD | GoDaddy auction |
streetsmarts.com | March 2015 | $ 6,090.00 USD | GoDaddy |
wallstreet.info | June 2013 | $ 6,050.00 USD | Flippa auction |
christmas-tree.com | May 2022 | $ 6,000.00 USD | GoDaddy auction |
doverstreet.com | March 2016 | $ 6,000.00 USD | Uniregistry |
funtree.com | June 2010 | $ 6,000.00 USD | |
|
goldenwebawards.com | August 2022 | $ 6,000.00 USD | GoDaddy auction |
streetbikegear.com | December 2015 | $ 6,000.00 USD | Uniregistry |
yourstreet.com | November 2012 | $ 5,600.00 USD | |
street.org | December 2019 | € 4,999.00 EUR | Sedo |
playstreet.com | September 2010 | $ 5,550.00 USD | Sedo |
asylumstreetspankers.com | March 2023 | $ 5,440.00 USD | GoDaddy auction |
givingtree.org | April 2008 | $ 5,400.00 USD | NameJet auction |
treepad.com | January 2020 | $ 5,200.00 USD | GoDaddy auction |
caretree.com | February 2014 | $ 5,106.00 USD | NameJet |
highstreetonhudson.com | April 2023 | $ 5,100.00 USD | GoDaddy auction |
novastreet.com | August 2009 | € 3,500.00 EUR | Sedo auction |
blisstree.com | September 2010 | $ 5,000.00 USD | Sedo |
fruittrees.co.uk | July 2008 | $ 5,000.00 USD | Sedo |
glasstree.com | August 2015 | $ 5,000.00 USD | Uniregistry |
goldenbridge.org | July 2011 | $ 5,000.00 USD | Sedo |
my-treehouse.com | April 2014 | $ 5,000.00 USD | AfterNIC |
thetreefarm.com | June 2010 | $ 5,000.00 USD | Sedo |
pagestreet.com | June 2013 | $ 4,888.00 USD | |
treehill.com | September 2017 | £ 3,600.00 GBP | Sedo |
artificialpalmtrees.com | December 2013 | $ 4,800.00 USD | Uniregistry |
nobletreecoffee.com | November 2013 | $ 4,800.00 USD | GoDaddy |
streetone.ch | January 2011 | $ 4,690.00 USD | Sedo |
treemail.com | March 2010 | $ 4,620.00 USD | |
golden-gate-park.com | May 2022 | $ 4,550.00 USD | GoDaddy auction |
wellstreet.com | September 2011 | $ 4,550.00 USD | Sedo auction |
|
Total price amount in this set of 100 domain name sales is 2,364,782.06 USD; average price is 23,647.82 USD.