Domain name | Date | Price | Broker |
webcity.com | January 2003 | $ 150,000.00 USD | |
cityindex.com | August 2006 | $ 96,186.00 USD | Sedo |
citycenter.com | September 2006 | $ 72,250.00 USD | SnapNames |
parkcityrealestate.com | January 2011 | $ 60,000.00 USD | GoDaddy |
slotcity.com | March 2012 | $ 56,000.00 USD | Sedo |
citysuites.com | April 2014 | $ 52,300.00 USD | DomainNameSales/Uniregistry |
citymd.com | February 2013 | $ 45,000.00 USD | Uniregistry |
mexicocityhotels.com | October 2012 | $ 45,000.00 USD | Sedo |
cityhotels.com | January 2010 | $ 40,000.00 USD | Sedo |
cityville.com | June 2010 | $ 38,225.00 USD | Moniker |
babycity.com | January 2015 | $ 35,000.00 USD | Sedo |
electricity.com.au | January 2011 | $ 30,933.00 USD | NetFleet.com.au |
blog-city.com | October 2019 | $ 30,500.00 USD | GoDaddy auction |
cyclecity.com | July 2007 | $ 30,350.00 USD | Moniker |
3dcity.com | May 2013 | $ 29,500.00 USD | Sedo |
blogcity.com | August 2008 | $ 29,420.00 USD | SnapNames |
citylab.com | April 2014 | $ 28,000.00 USD | DomainNameSales/Uniregistry |
citylab.com | January 2014 | $ 28,000.00 USD | Uniregistry |
curiocity.com | March 2011 | $ 25,000.00 USD | Sedo |
visitpanamacitybeach.com | July 2008 | $ 25,000.00 USD | Private sale |
capacity.com | January 2018 | $ 24,972.00 USD | GoDaddy auction |
vorticity.com | April 2013 | $ 22,500.00 USD | Sedo |
steelcitypops.com | February 2023 | $ 22,350.00 USD | GoDaddy auction |
cicuitcity.com | March 2006 | $ 20,250.00 USD | SnapNames |
smartcityhub.com | June 2022 | $ 20,250.00 USD | GoDaddy auction |
|
windycity.com | June 2022 | $ 20,138.00 USD | GoDaddy auction |
citysolutions.com | February 2010 | $ 20,000.00 USD | AfterNIC |
electricityrates.com | June 2011 | $ 20,000.00 USD | Sedo |
industrycity.com | November 2013 | $ 20,000.00 USD | Uniregistry |
makaticity.com | May 2007 | $ 20,000.00 USD | Private sale |
citymark.com | July 2006 | $ 18,800.00 USD | AfterNIC |
bikecity.com | March 2007 | $ 18,000.00 USD | BuyDomains |
midwestcity.com | April 2008 | $ 18,000.00 USD | Rick Latona |
witricity.com | August 2007 | $ 17,600.00 USD | Sedo auction |
citytrip.com | September 2010 | $ 17,000.00 USD | Sedo |
yborcity.com | June 2007 | $ 16,150.00 USD | SnapNames |
singlecity.co.uk | January 2010 | $ 15,900.00 USD | Sedo |
travalocity.com | January 2004 | $ 15,500.00 USD | Pool |
rivercity.com | August 2009 | $ 15,000.00 USD | Sedo |
cityuniversity.com | January 2006 | $ 14,000.00 USD | |
citycompass.com | March 2012 | $ 13,654.00 USD | AfterNIC |
outletcity.de | September 2011 | € 10,000.00 EUR | Sedo |
europacity.com | April 2012 | $ 13,300.00 USD | Sedo |
bargaincity.com | December 2006 | $ 13,000.00 USD | BuyDomains |
singlecity.com | January 2010 | $ 12,950.00 USD | Sedo |
lakehavasucity.com | April 2007 | $ 12,624.00 USD | SnapNames |
dcity.com | September 2010 | $ 12,500.00 USD | Sedo |
citycafemenu.com | July 2022 | $ 12,250.00 USD | GoDaddy auction |
bingocity.com | September 2010 | $ 12,000.00 USD | Sedo |
cannabis.city | October 2015 | $ 12,000.00 USD | Brand.city |
|
highvelocity.com | January 2006 | $ 12,000.00 USD | |
rockcity.com | February 2008 | $ 12,000.00 USD | NameJet |
singlecity.com | January 2004 | $ 11,499.00 USD | Sedo |
docity.com | May 2022 | $ 11,250.00 USD | GoDaddy auction |
cityrace.com | August 2012 | $ 11,000.00 USD | Uniregistry |
publicity.ca | February 2015 | $ 10,991.00 USD | DomainNameSales/Uniregistry |
publicity.ca | August 2014 | $ 10,991.00 USD | Uniregistry |
citycafe.com | August 2006 | $ 10,750.00 USD | SnapNames |
mobcity.com | August 2013 | $ 10,725.00 USD | |
slotcity.com | November 2019 | $ 10,700.00 USD | GoDaddy auction |
wwcity.com | July 2006 | $ 10,400.00 USD | Moniker |
parkcityutah.com | December 2013 | $ 10,222.00 USD | NameJet |
blingcity.com | December 2013 | $ 10,000.00 USD | AfterNIC/GoDaddy |
cityairlines.com | March 2010 | $ 10,000.00 USD | AfterNIC |
cityjobs.net | July 2008 | $ 10,000.00 USD | AfterNIC |
shanghaicity.net | September 2010 | $ 10,000.00 USD | Sedo |
simpli.city | November 2015 | $ 10,000.00 USD | Uniregistry |
thecity.com.br | May 2012 | $ 10,000.00 USD | Sedo auction |
citymap.com | September 2017 | $ 9,975.00 USD | NameJet auction |
thebluecity.com | May 2007 | $ 9,950.00 USD | Sedo |
hellocity.com | May 2023 | $ 9,900.00 USD | GoDaddy auction |
city.top | July 2015 | CN¥ 60,000.00 CNY | eN@me |
compareelectricity.com | June 2011 | $ 9,250.00 USD | |
immocity.com | July 2017 | € 8,000.00 EUR | Sedo |
city.tips | March 2015 | $ 9,010.00 USD | Sedo |
|
cityofphoenix.com | June 2011 | $ 9,000.00 USD | Sedo |
forcity.com | October 2012 | $ 8,900.00 USD | |
cityvision.com | July 2011 | $ 8,770.00 USD | |
citygrowth.com | January 2015 | $ 8,500.00 USD | Uniregistry |
citytaxis.com | April 2013 | $ 8,500.00 USD | |
lifecity.com | April 2011 | $ 8,500.00 USD | Sedo |
city.global | February 2018 | $ 8,000.00 USD | .GLOBAL Registry |
cityfinder.com | January 2009 | $ 8,000.00 USD | NameJet |
newyorkcityrestaurants.com | January 2006 | $ 8,000.00 USD | Moniker |
securcity.com | May 2013 | $ 7,920.00 USD | |
citylounge.com | November 2014 | $ 7,899.00 USD | Sedo auction |
newyorkcityreit.com | April 2014 | $ 7,597.00 USD | AfterNIC/GoDaddy |
archivecity.com | September 2009 | $ 7,500.00 USD | Sedo |
cityguard.com | June 2015 | $ 7,500.00 USD | Uniregistry |
smartercity.com | November 2011 | $ 7,500.00 USD | |
lovelycity.com | December 2007 | € 5,000.00 EUR | Sedo auction |
saltlakecityhomes.com | June 2016 | $ 7,300.00 USD | Uniregistry |
pccity.com | January 2009 | $ 7,155.00 USD | NameJet |
newyorkcity.co | October 2010 | $ 7,100.00 USD | SnapNames |
southpasscity.com | January 2023 | $ 7,050.00 USD | GoDaddy auction |
citycarclub.com | September 2010 | $ 7,000.00 USD | Sedo |
cityof.com | January 2010 | $ 7,000.00 USD | |
vetlocity.com | September 2014 | $ 7,000.00 USD | Sedo |
doha.city | April 2016 | $ 6,600.00 USD | Uniregistry |
groceries.co | October 2010 | $ 6,600.00 USD | SnapNames |
|
Total price amount in this set of 100 domain name sales is 1,902,685.62 USD; average price is 19,026.86 USD.