| Domain name | Date | Price | Broker |
| stocks.mobi | March 2007 | $ 70,000.00 USD | Private sale |
| stocks.tv | April 2010 | $ 22,000.00 USD | Sedo auction |
| stockshop.com | June 2007 | $ 21,000.00 USD | AfterNIC/BuyDomains |
| bestpennystocks.com | December 2009 | $ 20,000.00 USD | AfterNIC |
| stocks.com.au | May 2015 | $ 13,728.00 USD | NetFleet.com.au |
| pennystocktips.com | August 2011 | $ 12,500.00 USD | Uniregistry |
| indiastocks.com | September 2007 | $ 10,010.00 USD | SnapNames |
| pennystocks.de | January 2012 | $ 10,000.00 USD | Sedo auction |
| tradingstocks.com | September 2009 | $ 9,200.00 USD | |
| bitstocks.com | May 2014 | $ 8,500.00 USD | Uniregistry |
| estocks.com | January 2017 | $ 8,100.00 USD | GoDaddy auction |
| stocks.us | January 2004 | $ 8,062.00 USD | Sedo |
| dividendstocks.com | June 2015 | $ 7,000.00 USD | |
| stocks.us | February 2015 | $ 7,000.00 USD | Sedo |
| sixpenny.com | March 2015 | $ 6,800.00 USD | Uniregistry |
| daytradingstocks.com | December 2009 | $ 6,513.00 USD | |
| stocks.me | February 2012 | $ 6,399.00 USD | Sedo auction |
| estocks.com | March 2020 | $ 6,100.00 USD | GoDaddy auction |
| biotechstocks.com | October 2014 | $ 6,000.00 USD | |
| stockspicks.com | December 2008 | $ 6,000.00 USD | AfterNIC |
| monsterstocks.com | March 2008 | $ 5,000.00 USD | |
| qualitystocks.com | March 2011 | $ 5,000.00 USD | Sedo |
| stocks360.com | November 2009 | $ 5,000.00 USD | |
| pennyhoarder.com | March 2014 | $ 4,999.00 USD | GoDaddy |
| estocks.asia | September 2008 | € 3,500.00 EUR | Sedo auction |
|
| stockstory.com | February 2015 | $ 4,500.00 USD | Uniregistry |
| stocks.tv | January 2011 | $ 4,300.00 USD | |
| topstocks.com | November 2009 | $ 4,300.00 USD | Sedo auction |
| 4stocks.com | December 2010 | $ 3,995.00 USD | |
| microstocks.com | September 2010 | $ 3,910.00 USD | Sedo |
| stockscan.com | June 2008 | $ 3,850.00 USD | |
| stockspot.com | June 2015 | $ 3,811.00 USD | |
| jpenny.com | September 2010 | $ 3,800.00 USD | Sedo |
| estocks.de | January 2012 | $ 3,690.00 USD | Sedo |
| pennyscoffee.com | August 2024 | $ 3,606.00 USD | GoDaddy auction |
| livestocksales.com | August 2011 | $ 3,388.00 USD | |
| stocksystems.com | February 2008 | $ 3,388.00 USD | |
| favstocks.com | August 2022 | $ 3,337.00 USD | GoDaddy auction |
| etfstocks.com | March 2011 | $ 3,220.00 USD | |
| pennypinching.com | June 2008 | $ 3,188.00 USD | |
| pennybooks.com | September 2015 | $ 3,125.00 USD | |
| allpennyauctions.com | November 2014 | $ 3,015.00 USD | AfterNIC/GoDaddy |
| asiangrowthstocks.com | September 2010 | $ 3,000.00 USD | Sedo |
| hempstocks.com | April 2014 | $ 3,000.00 USD | |
| monsterstocks.com | March 2021 | $ 3,000.00 USD | BuyDomains |
| laurie-penny.com | January 2022 | $ 2,850.00 USD | GoDaddy auction |
| emergingpennystocks.com | February 2013 | $ 2,788.00 USD | |
| stocksave.com | March 2021 | $ 2,788.00 USD | BuyDomains |
| hotstocks.net | November 2010 | $ 2,750.00 USD | |
| stocks.info | June 2013 | $ 2,718.00 USD | |
|
| selectstocks.com | February 2007 | $ 2,700.00 USD | BuyDomains |
| jcpennycareers.com | February 2010 | $ 2,650.00 USD | Sedo auction |
| gamestocks.com | February 2014 | $ 2,500.00 USD | GoDaddy |
| pennyrewards.com | September 2014 | $ 2,500.00 USD | Uniregistry |
| stocks.hk | January 2015 | $ 2,500.00 USD | |
| smallstocks.com | February 2010 | $ 2,488.00 USD | AfterNIC |
| pennystocks.co.uk | September 2011 | £ 1,501.00 GBP | DomainLore |
| buystocksonline.com | February 2013 | $ 2,352.00 USD | Sedo |
| theluckypennyblog.com | December 2023 | $ 2,325.00 USD | GoDaddy auction |
| brandedstocks.com | December 2007 | $ 2,300.00 USD | AfterNIC |
| latinstocks.com | April 2007 | $ 2,300.00 USD | BuyDomains |
| stockseekers.com | February 2012 | $ 2,252.00 USD | AfterNIC |
| pennypop.com | May 2011 | $ 2,250.00 USD | Sedo |
| stocksforum.com | March 2008 | $ 2,250.00 USD | AfterNIC |
| pennystocksniper.com | June 2013 | $ 2,195.00 USD | Uniregistry |
| investinstocks.com | October 2012 | $ 2,100.00 USD | AfterNIC |
| stockspecialists.com | January 2012 | $ 2,088.00 USD | AfterNIC |
| penny-stocks.com | September 2010 | € 1,500.00 EUR | Sedo |
| gordonpennycook.net | July 2023 | $ 2,025.00 USD | GoDaddy auction |
| buzzstocks.com | March 2011 | $ 2,000.00 USD | |
| etfstocks.com | March 2011 | $ 2,000.00 USD | Sedo |
| greatstocks.com | February 2007 | $ 2,000.00 USD | BuyDomains |
| livestocks.com | December 2014 | $ 2,000.00 USD | NameJet |
| pennylane.com.au | January 2014 | $ 2,000.00 USD | |
| stocksupport.com | March 2008 | $ 2,000.00 USD | AfterNIC |
|
| storystocks.com | February 2016 | $ 2,000.00 USD | Uniregistry |
| chinesestocks.com | April 2009 | $ 1,988.00 USD | NameJet |
| stocksecurities.com | May 2022 | $ 1,988.00 USD | BuyDomains |
| pennystocks.us | January 2015 | $ 1,850.00 USD | |
| stocksnewsfeed.com | July 2024 | $ 1,825.00 USD | GoDaddy auction |
| stocksim.com | September 2021 | $ 1,788.00 USD | BuyDomains |
| pennystockstowatch.com | February 2014 | $ 1,750.00 USD | AfterNIC/GoDaddy |
| stockstore.com | January 2014 | $ 1,713.00 USD | NameJet |
| stocksgazette.com | May 2021 | $ 1,680.00 USD | GoDaddy auction |
| pennysaved.com | September 2021 | $ 1,625.00 USD | GoDaddy auction |
| winningstocks.com | January 2014 | $ 1,610.00 USD | AfterNIC/GoDaddy |
| luckypenny.de | January 2012 | $ 1,607.00 USD | |
| getstocks.com | February 2021 | $ 1,580.00 USD | GoDaddy auction |
| mystocks.com | June 2020 | $ 1,525.00 USD | GoDaddy auction |
| pennyroadpub.com | February 2024 | $ 1,525.00 USD | GoDaddy auction |
| pennypower.com | April 2008 | $ 1,501.00 USD | NameJet |
| favstocks.com | July 2021 | $ 1,500.00 USD | GoDaddy auction |
| surestocks.com | March 2020 | $ 1,500.00 USD | BuyDomains |
| penny-stock.com | September 2010 | € 1,100.00 EUR | Sedo |
| stocksync.com | April 2022 | $ 1,475.00 USD | GoDaddy auction |
| pennyweightonline.com | March 2014 | $ 1,425.00 USD | GoDaddy |
| goodstocks.com | January 2010 | $ 1,371.00 USD | TDNAM |
| pennybet.com | June 2018 | $ 1,275.00 USD | GoDaddy auction |
| queenspennysaver.com | February 2014 | $ 1,275.00 USD | AfterNIC/GoDaddy |
| doublingstocks.com | April 2014 | $ 1,225.00 USD | AfterNIC/GoDaddy |
|
Total price amount in this set of 100 domain name sales is 471,441.59 USD; average price is 4,714.42 USD.