Domain name | Date | Price | Broker |
freecreditcheck.com | October 2008 | $ 3,500,000.00 USD | SnapNames |
creditcards.com | January 2004 | $ 2,750,000.00 USD | Private sale |
social.com | July 2011 | $ 2,600,000.00 USD | Moniker |
creditscores.com | October 2008 | $ 2,588,240.00 USD | SnapNames |
credit.fr | January 2010 | $ 851,875.00 USD | Sedo |
financialaid.com | January 2008 | $ 480,000.00 USD | Moniker |
financialaide.com | December 2008 | $ 320,000.00 USD | Moniker |
freecreditreport.co.uk | October 2008 | $ 300,000.00 USD | AfterNIC |
triplecreditreport.com | September 2010 | $ 260,000.00 USD | Sedo |
physicians.com | April 2009 | $ 250,000.00 USD | Private sale |
financialnews.com | February 2015 | $ 200,000.00 USD | Uniregistry |
physician.com | February 2017 | $ 179,000.00 USD | Sedo |
interracialsex.com | February 2007 | $ 150,000.00 USD | Moniker |
creditcard.net | September 2011 | $ 138,000.00 USD | Private sale |
creditcards.org | January 2010 | $ 125,000.00 USD | |
creditcare.com | June 2006 | $ 125,000.00 USD | GreatDomains |
freecreditscore.org | September 2010 | $ 123,000.00 USD | Sedo |
creditcards.net | November 2006 | $ 118,500.00 USD | Moniker |
financialmanagement.com | October 2008 | $ 117,700.00 USD | SnapNames |
commercialproperties.com | October 2008 | $ 100,000.00 USD | SnapNames |
credits.com | May 2014 | $ 100,000.00 USD | Sedo |
credits.com | November 2006 | $ 95,000.00 USD | Moniker |
soccertv.com | January 2008 | $ 80,000.00 USD | Moniker |
freecreditreports.co.uk | October 2008 | $ 70,000.00 USD | AfterNIC |
socialmusic.com | March 2011 | $ 60,558.00 USD | Moniker |
|
creditcounselor.com | January 2006 | $ 50,250.00 USD | |
agencia.com | September 2015 | $ 50,000.00 USD | Uniregistry |
mysoccer.com | September 2010 | $ 50,000.00 USD | Sedo |
saintlucia.com | September 2008 | $ 50,000.00 USD | Rick Latona |
soci.al | September 2011 | $ 50,000.00 USD | |
social.ly | August 2014 | $ 50,000.00 USD | Register.ly |
credit.de | April 2021 | € 40,000.00 EUR | Sedo |
associate.com | December 2018 | $ 45,000.00 USD | Flippa auction |
physicians.org | January 2007 | $ 45,000.00 USD | UltimateDomains |
uscredit.com | May 2006 | $ 45,000.00 USD | BigTicketDomains |
badcreditmortgage.com | September 2010 | € 35,000.00 EUR | Sedo |
cialde.it | June 2015 | € 39,040.00 EUR | Nidoma |
sociallife.com | June 2011 | $ 42,500.00 USD | UpMarketDNS/UpMarketURLs |
thesuperficial.com | January 2022 | $ 39,500.00 USD | GoDaddy auction |
easyfinancial.com | May 2011 | $ 39,000.00 USD | Uniregistry |
credit.info | September 2010 | $ 36,000.00 USD | Sedo |
badcredithomeloans.com | October 2008 | $ 35,300.00 USD | SnapNames |
accreditation.com | October 2008 | $ 35,180.00 USD | SnapNames |
soclean.com | April 2015 | $ 35,000.00 USD | Uniregistry |
specialoffer.com | June 2008 | $ 35,000.00 USD | Moniker |
creditfairy.com | January 2009 | $ 33,000.00 USD | WebContents |
groupsocial.com | September 2022 | $ 33,000.00 USD | Sedo |
groupsocial.com | September 2024 | $ 33,000.00 USD | Sedo |
noticias.net | January 2009 | $ 32,340.00 USD | Sedo |
creditcards.org.uk | October 2010 | £ 20,000.00 GBP | AcornDomains.co.uk |
|
associatesdegree.com | November 2009 | $ 32,000.00 USD | AfterNIC |
financially.com | October 2008 | $ 31,650.00 USD | SnapNames |
justicia.com | June 2006 | $ 31,480.00 USD | Sedo |
creditcheck.org | December 2010 | $ 31,000.00 USD | Moniker |
commercialmortgages.com | March 2022 | $ 30,000.00 USD | GoDaddy auction |
commercialsearch.com | November 2019 | $ 30,000.00 USD | Sedo |
credits.com | March 2014 | $ 30,000.00 USD | Sedo |
creditworks.com | July 2015 | $ 30,000.00 USD | Uniregistry |
freecreditreports.net | January 2009 | $ 30,000.00 USD | Moniker |
poorcredit.com | January 2009 | $ 30,000.00 USD | Moniker |
free-credit-report.com | October 2007 | $ 28,250.00 USD | Bankruptcy Auction |
creditreport.com.au | August 2012 | $ 28,070.63 USD | NetFleet.com.au |
soccerleague.com | January 2007 | $ 28,000.00 USD | |
farmacia.it | February 2013 | $ 26,800.00 USD | Sedo |
creditcard.info | March 2007 | $ 25,500.00 USD | Private sale |
creditcard.mobi | October 2007 | $ 25,500.00 USD | Sedo auction |
hellosocial.com | January 2015 | $ 25,000.00 USD | Sedo |
socialnetworking.com.au | October 2010 | $ 25,000.00 USD | Drop.com.au |
commercialdirect.com | January 2016 | $ 24,000.00 USD | Uniregistry |
interracialporn.com | June 2014 | $ 24,000.00 USD | |
commercialproperties.com | November 2011 | $ 23,500.00 USD | Moniker |
socialinvest.org | December 2021 | $ 23,250.00 USD | GoDaddy auction |
creditcards.net.au | February 2012 | $ 22,458.54 USD | NetFleet.com.au |
recicia.com | December 2010 | $ 22,400.00 USD | GoDaddy |
desoc.com | May 2024 | € 20,500.00 EUR | Sedo |
|
rottencredit.com | January 2014 | $ 22,000.00 USD | GoDaddy |
desoc.com | June 2022 | € 20,500.00 EUR | Sedo |
freecreditscore.co | October 2010 | $ 21,500.00 USD | .CO Registry |
commercial.property | May 2015 | $ 21,250.00 USD | DomainNameSales/Uniregistry |
officials.com | January 2007 | $ 21,000.00 USD | |
calgrowersassociation.org | September 2020 | $ 20,500.00 USD | GoDaddy auction |
creditcards.mobi | October 2007 | $ 20,500.00 USD | Sedo auction |
artificialgrass.com | June 2012 | $ 20,000.00 USD | Uniregistry |
badcredit.ca | February 2014 | $ 20,000.00 USD | Uniregistry |
creditcard.info | September 2010 | $ 20,000.00 USD | Sedo |
creditcrunch.com | March 2008 | $ 20,000.00 USD | Rick Latona |
farmacia.tv | May 2012 | $ 20,000.00 USD | Jeff Overman/MostWantedDomains |
gasolinecreditcards.com | September 2010 | $ 20,000.00 USD | Sedo |
mlssoccer.com | September 2010 | $ 20,000.00 USD | Sedo |
mypremierecreditcard.com | November 2005 | $ 20,000.00 USD | SnapNames |
soccerstar.com | March 2011 | $ 20,000.00 USD | Sedo |
socialbrands.com | February 2012 | $ 20,000.00 USD | Optimo |
socialdata.com | May 2013 | $ 20,000.00 USD | Uniregistry |
mybadcredit.com | September 2010 | $ 19,900.00 USD | Sedo |
compressionsocks.com | October 2011 | $ 19,500.00 USD | NoktaDomains |
rachat-de-credit.fr | September 2008 | $ 19,035.00 USD | Sedo |
creditos.com.mx | May 2013 | $ 19,000.00 USD | Sedo auction |
credit.com.au | October 2012 | $ 18,567.44 USD | NetFleet.com.au |
badcredithomeloans.com | September 2010 | € 14,508.00 EUR | Sedo |
specialoffer.com | June 2015 | $ 18,100.00 USD | |
|
Total price amount in this set of 100 domain name sales is 17,895,302.40 USD; average price is 178,953.02 USD.