Domain name | Date | Price | Broker |
freecreditcheck.com | October 2008 | $ 3,500,000.00 USD | SnapNames |
loans.com | January 2000 | $ 3,000,000.00 USD | Private sale |
creditcards.com | January 2004 | $ 2,750,000.00 USD | Private sale |
creditscores.com | October 2008 | $ 2,588,240.00 USD | SnapNames |
personalloans.com | February 2012 | $ 1,000,000.00 USD | DomainNameSales/Uniregistry |
credit.fr | January 2010 | $ 851,875.00 USD | Sedo |
homerefinancing.com | October 2008 | $ 705,900.00 USD | SnapNames |
homeownersinsurance.com | January 2010 | $ 570,000.00 USD | Private sale |
homecare.com | January 2015 | $ 350,000.00 USD | Right of the Dot/NamesCon |
freecreditreport.co.uk | October 2008 | $ 300,000.00 USD | AfterNIC |
triplecreditreport.com | September 2010 | $ 260,000.00 USD | Sedo |
homebuilding.com | January 2007 | $ 220,000.00 USD | |
homerun.com | October 2008 | $ 175,000.00 USD | SnapNames |
homeimprovement.com | August 2006 | $ 166,650.00 USD | Moniker |
cornerstonehomes.com | February 2014 | $ 150,000.00 USD | Sedo |
creditcard.net | September 2011 | $ 138,000.00 USD | Private sale |
bad.de | September 2018 | € 119,000.00 EUR | Sedo |
homerun.com | January 2010 | $ 131,200.00 USD | Moniker |
creditcards.org | January 2010 | $ 125,000.00 USD | |
creditcare.com | June 2006 | $ 125,000.00 USD | GreatDomains |
freecreditscore.org | September 2010 | $ 123,000.00 USD | Sedo |
creditcards.net | November 2006 | $ 118,500.00 USD | Moniker |
allloans.com | September 2008 | $ 100,000.00 USD | SnapNames |
credits.com | May 2014 | $ 100,000.00 USD | Sedo |
credits.com | November 2006 | $ 95,000.00 USD | Moniker |
|
homeforeclosures.com | January 2007 | $ 90,000.00 USD | |
homesquare.com | August 2015 | $ 81,000.00 USD | GoDaddy auction |
bad.de | October 2009 | € 52,000.00 EUR | Sedo auction |
freecreditreports.co.uk | October 2008 | $ 70,000.00 USD | AfterNIC |
onehome.com | December 2019 | $ 70,000.00 USD | Sedo |
boatloans.com | January 2012 | $ 64,000.00 USD | Uniregistry |
homes.mobi | November 2007 | $ 53,700.00 USD | Sedo auction |
homecontractors.com | March 2021 | $ 51,000.00 USD | GoDaddy auction |
federalstudentloans.com | October 2007 | $ 50,750.00 USD | Bankruptcy Auction |
creditcounselor.com | January 2006 | $ 50,250.00 USD | |
ellahome.com | August 2020 | $ 50,000.00 USD | GoDaddy auction |
myhomepage.com | May 2009 | $ 50,000.00 USD | AfterNIC |
myhomeloan.com | January 2007 | $ 48,888.00 USD | |
credit.de | April 2021 | € 40,000.00 EUR | Sedo |
badboys.com | January 2007 | $ 45,000.00 USD | |
uscredit.com | May 2006 | $ 45,000.00 USD | BigTicketDomains |
badcreditmortgage.com | September 2010 | € 35,000.00 EUR | Sedo |
home.eu | July 2007 | $ 40,835.00 USD | Private sale |
austinhomes.com | October 2012 | $ 40,000.00 USD | Uniregistry |
bethome.com | February 2009 | $ 40,000.00 USD | NoktaDomains |
homee.com | August 2019 | $ 40,000.00 USD | Sedo |
discountloans.com | February 2013 | $ 39,000.00 USD | GoDaddy |
homeequityloan.net | June 2010 | $ 38,000.00 USD | Sedo |
homeloans.org | August 2009 | $ 37,000.00 USD | Private sale |
credit.info | September 2010 | $ 36,000.00 USD | Sedo |
|
denverhomes.com | January 2006 | $ 35,500.00 USD | SnapNames |
badcredithomeloans.com | October 2008 | $ 35,300.00 USD | SnapNames |
accreditation.com | October 2008 | $ 35,180.00 USD | SnapNames |
homeworks.com | April 2015 | $ 35,000.00 USD | Uniregistry |
lowinterestloans.com | March 2008 | $ 35,000.00 USD | SnapNames |
newhomesforsale.com | September 2010 | $ 35,000.00 USD | Sedo |
veteransloans.com | February 2008 | $ 35,000.00 USD | AfterNIC |
scubadiver.com | March 2012 | $ 34,999.00 USD | Sedo |
fortworthhomes.com | August 2014 | $ 34,100.00 USD | DomainNameSales/Uniregistry |
homeloancalculator.com.au | March 2012 | $ 33,685.77 USD | NetFleet.com.au |
creditfairy.com | January 2009 | $ 33,000.00 USD | WebContents |
homeaccessories.com | August 2008 | $ 32,287.00 USD | NameJet |
creditcards.org.uk | October 2010 | £ 20,000.00 GBP | AcornDomains.co.uk |
homeownersinsurance.net | May 2010 | $ 32,000.00 USD | SnapNames |
homeshop18.com | September 2021 | $ 31,800.00 USD | GoDaddy auction |
creditcheck.org | December 2010 | $ 31,000.00 USD | Moniker |
home.tv | April 2010 | $ 31,000.00 USD | Sedo auction |
seniorhomes.com | March 2010 | $ 30,500.00 USD | Private sale |
mobileloans.com | July 2014 | $ 30,099.00 USD | NameJet |
antiquehome.org | May 2022 | $ 30,000.00 USD | GoDaddy auction |
bloomfieldhomes.com | June 2015 | $ 30,000.00 USD | Uniregistry |
credits.com | March 2014 | $ 30,000.00 USD | Sedo |
creditworks.com | July 2015 | $ 30,000.00 USD | Uniregistry |
freecreditreports.net | January 2009 | $ 30,000.00 USD | Moniker |
funeralhome.net | March 2010 | $ 30,000.00 USD | ProForma |
|
greathomes.com | June 2016 | $ 30,000.00 USD | Uniregistry |
homestereo.com | January 2007 | $ 30,000.00 USD | |
hometown.com | January 2008 | $ 30,000.00 USD | Moniker |
loans.mobi | October 2007 | $ 30,000.00 USD | Sedo auction |
poorcredit.com | January 2009 | $ 30,000.00 USD | Moniker |
earnmoneyathome.com | October 2008 | $ 29,300.00 USD | SnapNames |
loghomekits.com | January 2007 | $ 28,556.00 USD | |
rentalhomes.com | February 2020 | $ 28,500.00 USD | GoDaddy auction |
home.gr | August 2007 | $ 28,307.00 USD | Sedo |
free-credit-report.com | October 2007 | $ 28,250.00 USD | Bankruptcy Auction |
creditreport.com.au | August 2012 | $ 28,070.63 USD | NetFleet.com.au |
condoloans.com | March 2014 | $ 28,018.00 USD | GoDaddy |
badger.com | August 2011 | $ 27,400.00 USD | NameJet auction |
homecare.co.uk | August 2008 | £ 15,000.00 GBP | Sedo |
home.co | October 2013 | $ 26,000.00 USD | Sedo |
homemortgagerates.com | January 2007 | $ 26,000.00 USD | Moniker |
creditcard.info | March 2007 | $ 25,500.00 USD | Private sale |
creditcard.mobi | October 2007 | $ 25,500.00 USD | Sedo auction |
3dhome.com | September 2008 | $ 25,000.00 USD | SnapNames |
autoloans.ca | May 2015 | $ 25,000.00 USD | Uniregistry |
consumerloans.com | October 2008 | $ 25,000.00 USD | SnapNames |
foreclosureloans.com | September 2010 | $ 25,000.00 USD | Sedo |
heritagehome.com | November 2013 | $ 25,000.00 USD | Uniregistry |
homebars.com | January 2010 | $ 25,000.00 USD | Private sale |
skihomes.com | February 2013 | $ 25,000.00 USD | Uniregistry |
|
Total price amount in this set of 100 domain name sales is 20,576,158.88 USD; average price is 205,761.59 USD.