Domain name | Date | Price | Broker |
supernatural.com | July 2007 | $ 125,000.00 USD | Sedo auction |
supercharging.com | February 2021 | $ 50,005.00 USD | GoDaddy auction |
supe.com | April 2016 | $ 50,000.00 USD | Uniregistry |
superseats.com | January 2015 | $ 48,888.00 USD | MostWantedDomains/Sedo |
thesuperficial.com | January 2022 | $ 39,500.00 USD | GoDaddy auction |
mysuper.com.au | August 2013 | $ 29,113.41 USD | NetFleet.com.au |
supergym.com | October 2011 | $ 27,000.00 USD | Uniregistry |
superstep.com | May 2013 | $ 23,000.00 USD | Uniregistry |
supervisors.com | May 2006 | $ 20,250.00 USD | SnapNames |
superlife.com | March 2014 | $ 19,000.00 USD | AfterNIC/GoDaddy |
supertomato.com | March 2011 | $ 15,725.00 USD | AfterNIC |
mysupersweet16.com | May 2007 | $ 15,250.00 USD | moniker |
insurancesupermarket.com | September 2010 | $ 15,000.00 USD | Sedo |
superdope.com | July 2016 | $ 15,000.00 USD | Uniregistry |
supernova.org | January 2004 | $ 15,000.00 USD | Private sale |
supertext.com | September 2010 | $ 14,775.00 USD | Sedo |
apartmentsuperstore.com | September 2010 | $ 12,500.00 USD | Sedo |
superstar.eu | September 2009 | € 8,000.00 EUR | Sedo auction |
supersports.co.uk | January 2013 | £ 7,000.00 GBP | Sedo |
superkarma.de | January 2023 | € 10,000.00 EUR | Sedo |
mysupernanny.com | September 2015 | $ 10,000.00 USD | MostWantedDomains |
superelectricians.com | September 2010 | $ 10,000.00 USD | Sedo |
superhot.com | March 2013 | $ 10,000.00 USD | |
superiorgroup.com | November 2011 | $ 10,000.00 USD | Sedo |
superjet.com | April 2016 | $ 10,000.00 USD | Uniregistry |
|
supermechanics.com | September 2010 | $ 10,000.00 USD | Sedo |
superpainters.com | September 2010 | $ 10,000.00 USD | Sedo |
superplumbing.com | September 2010 | $ 10,000.00 USD | Sedo |
supertemps.com | April 2016 | $ 10,000.00 USD | Uniregistry |
superwifi.com | August 2010 | $ 10,000.00 USD | AfterNIC |
superrewards.com | July 2010 | $ 9,999.00 USD | |
supermarkt.at | June 2024 | € 9,000.00 EUR | Sedo |
supermarkt.at | June 2022 | € 9,000.00 EUR | Sedo |
supercasino.de | January 2010 | $ 8,970.00 USD | Sedo |
superfoods.co.uk | February 2014 | $ 8,632.00 USD | Sedo |
supertrends.com | December 2009 | $ 8,500.00 USD | Sedo |
supercasino.net | July 2008 | $ 8,200.00 USD | Sedo auction |
holidaysuperstore.com | October 2009 | $ 8,000.00 USD | |
supercross.tv | September 2012 | $ 8,000.00 USD | MostWantedDomains |
supervitamins.com | June 2012 | $ 7,995.00 USD | |
superenergie.de | January 2010 | $ 7,914.00 USD | Sedo |
supermarkt.com | November 2016 | € 6,999.00 EUR | Sedo |
creditcardsuperstore.com | December 2010 | $ 7,500.00 USD | |
supercard.com | October 2013 | $ 7,500.00 USD | GoDaddy |
superjets.com | April 2010 | $ 7,500.00 USD | |
supermortgages.com | September 2010 | $ 7,500.00 USD | Sedo |
supermoving.com | January 2010 | $ 7,500.00 USD | Sedo |
superstore.in | August 2021 | $ 7,500.00 USD | Sedo |
superior.net | September 2020 | $ 7,106.00 USD | GoDaddy auction |
supervisors.com | August 2009 | $ 7,100.00 USD | NameJet |
|
super.club | August 2015 | $ 7,094.68 USD | 101Domain |
supernova.co | February 2015 | $ 7,000.00 USD | DomainNameSales/Uniregistry |
supernova.co | August 2014 | $ 7,000.00 USD | Uniregistry |
supersport.tv | March 2015 | $ 7,000.00 USD | LeadGenerators.co.za |
supermercati.it | November 2016 | € 6,501.00 EUR | Nidoma |
supermarcas.com | January 2013 | $ 6,850.00 USD | |
supermodel.net | May 2008 | $ 6,849.00 USD | SnapNames |
supernimbus.com | June 2020 | € 6,000.00 EUR | Sedo |
superex.com | February 2020 | $ 6,800.00 USD | GoDaddy auction |
superlenny.de | January 2015 | $ 6,540.00 USD | Sedo |
superaccounting.com | August 2010 | $ 6,500.00 USD | Sedo |
superfooddiet.com | September 2012 | $ 6,500.00 USD | |
estrazionisuperenalotto.net | February 2010 | $ 6,439.00 USD | |
superiorenergyservices.com | August 2012 | $ 6,400.00 USD | |
superwarehouse.com | August 2020 | $ 6,400.00 USD | GoDaddy auction |
supero.com | October 2016 | £ 5,200.00 GBP | Sedo |
supersales.com | November 2019 | $ 6,016.00 USD | GoDaddy auction |
supercasino.net | November 2010 | $ 6,000.00 USD | Sedo |
superplastic.com | September 2011 | $ 6,000.00 USD | |
selfmanagedsuperannuation.com.au | September 2012 | $ 5,799.90 USD | NetFleet.com.au |
super-shop.com | May 2014 | $ 5,560.00 USD | |
superfish.com | November 2018 | $ 5,503.00 USD | GoDaddy auction |
supermarkets.org | April 2011 | $ 5,500.00 USD | NameJet |
superproxy.com | September 2010 | $ 5,500.00 USD | Sedo |
supermarkt.info | January 2011 | € 4,000.00 EUR | Sedo auction |
|
superrealtors.com | January 2010 | $ 5,250.00 USD | Sedo |
superpet.com | July 2010 | $ 5,200.00 USD | NameJet |
superduty.com | March 2007 | $ 5,100.00 USD | SnapNames |
superceuticals.com | April 2012 | $ 5,000.00 USD | |
superchix.com | November 2013 | $ 5,000.00 USD | |
supermarketing.com | February 2013 | $ 5,000.00 USD | |
supermister.com | September 2005 | $ 5,000.00 USD | AfterNIC |
superprof.com | March 2013 | $ 5,000.00 USD | |
supersonic.co | January 2014 | $ 4,999.00 USD | Sedo |
supermodern.com | July 2022 | $ 4,988.00 USD | BuyDomains |
superar.com | January 2013 | $ 4,940.00 USD | |
superbaby.com | August 2015 | $ 4,750.00 USD | GoDaddy auction |
supercall.co.uk | November 2007 | £ 2,295.00 GBP | Sedo |
supermobile.com | September 2014 | $ 4,622.00 USD | NameJet |
superfoods.de | January 2013 | $ 4,522.00 USD | Sedo |
superfish.com | November 2017 | $ 4,500.00 USD | GoDaddy auction |
supermasters.com | July 2010 | $ 4,500.00 USD | |
superoptions.com | March 2013 | $ 4,500.00 USD | AfterNIC |
supersports.net | January 2013 | $ 4,500.00 USD | AfterNIC |
supercarro.com | November 2015 | $ 4,494.00 USD | GoDaddy auction |
thesuperleague.com | October 2020 | $ 4,488.00 USD | BuyDomains |
supergigs.com | April 2022 | $ 4,388.00 USD | BuyDomains |
superpoker.co.uk | September 2010 | $ 4,379.00 USD | Sedo |
superflirt.com | January 2008 | $ 4,188.00 USD | |
supertrax.com | October 2016 | $ 4,155.00 USD | BuyDomains |
|
Total price amount in this set of 100 domain name sales is 1,107,570.01 USD; average price is 11,075.70 USD.